Archives
Games for the 1951-52 season
Official games 21 of 45
| # | Date | Pos | Result | Against | Stadium | Competition | |
|---|---|---|---|---|---|---|---|
| 1 | 21 Aug 1951 | 17 | D | 0 - 0 | Burnley | Turf Moor | 1st Division |
| 2 | 25 Aug 1951 | 12 | W | 3 - 1 | Chelsea | Stamford Bridge | 1st Division |
| 3 | 05 Sep 1951 | 5 | D | 0 - 0 | Arsenal | Highbury | 1st Division |
| 4 | 08 Sep 1951 | 9 | L | 1 - 2 | Wolves | Molineux | 1st Division |
| 5 | 22 Sep 1951 | 11 | L | 0 - 2 | Aston Villa | Villa Park | 1st Division |
| 6 | 06 Oct 1951 | 11 | L | 0 - 2 | Charlton Athletic | The Valley | 1st Division |
| 7 | 20 Oct 1951 | 10 | D | 3 - 3 | Middlesbrough | Ayresome Park | 1st Division |
| 8 | 03 Nov 1951 | 10 | D | 1 - 1 | Newcastle United | St James' Park | 1st Division |
| 9 | 17 Nov 1951 | 9 | W | 2 - 1 | Stoke City | Victoria Ground | 1st Division |
| 10 | 01 Dec 1951 | 9 | W | 3 - 2 | Tottenham Hotspur | White Hart Lane | 1st Division |
| 11 | 15 Dec 1951 | 8 | W | 3 - 1 | Portsmouth | Fratton Park | 1st Division |
| 12 | 26 Dec 1951 | 9 | L | 0 - 2 | Blackpool | Bloomfield Road | 1st Division |
| 13 | 29 Dec 1951 | 8 | W | 2 - 1 | Huddersfield Town | Leeds Road | 1st Division |
| 14 | 19 Jan 1952 | 11 | L | 0 - 3 | Sunderland | Roker Park | 1st Division |
| 15 | 09 Feb 1952 | 13 | D | 1 - 1 | Derby County | Baseball Ground | 1st Division |
| 16 | 01 Mar 1952 | 13 | D | 1 - 1 | Fulham | Craven Cottage | 1st Division |
| 17 | 15 Mar 1952 | 13 | D | 3 - 3 | West Bromwich Albion | The Hawthorns | 1st Division |
| 18 | 29 Mar 1952 | 9 | D | 1 - 1 | Bolton Wanderers | Burnden Park | 1st Division |
| 19 | 11 Apr 1952 | 5 | W | 2 - 1 | Manchester City | Maine Road | 1st Division |
| 20 | 12 Apr 1952 | 7 | L | 0 - 4 | Manchester United | Old Trafford | 1st Division |
| 21 | 26 Apr 1952 | 11 | L | 0 - 4 | Preston North End | Deepdale | 1st Division |
The League filter applies to official competitive matches. Friendlies and wartime matches are hidden because the archive does not classify them by competition type.