Thompson was the great schoolboy star of his day and was pursued by almost every top club in the country when the time came to leave school. He became a regular first division player at 17 for Preston, making his debut against Arsenal on 30 August 1960 after Tom Finney's retirement. Bill Shankly had been impressed by...
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| Totals | 322 | 38 | 9 | 44 | 3 | 416 |
| 1963-1964 | 42 | 5 | 0 | 0 | 0 | 47 |
| 1964-1965 | 38 | 8 | 0 | 8 | 1 | 55 |
| 1965-1966 | 40 | 1 | 0 | 9 | 0 | 50 |
| 1966-1967 | 42 | 4 | 0 | 5 | 1 | 52 |
| 1967-1968 | 41 | 9 | 2 | 6 | 0 | 58 |
| 1968-1969 | 42 | 4 | 3 | 2 | 0 | 51 |
| 1969-1970 | 39 | 4 | 2 | 4 | 0 | 49 |
| 1970-1971 | 28 | 2 | 1 | 8 | 0 | 39 |
| 1971-1972 | 10 | 1 | 1 | 2 | 1 | 15 |
| 1972-1973 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973-1974 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| Totals | 41 | 5 | 2 | 6 | 0 | 54 |
| 1963-1964 | 6 | 2 | 0 | 0 | 0 | 8 |
| 1964-1965 | 5 | 1 | 0 | 0 | 0 | 6 |
| 1965-1966 | 5 | 0 | 0 | 1 | 0 | 6 |
| 1966-1967 | 10 | 0 | 0 | 1 | 0 | 11 |
| 1967-1968 | 2 | 1 | 1 | 1 | 0 | 5 |
| 1968-1969 | 8 | 0 | 1 | 0 | 0 | 9 |
| 1969-1970 | 3 | 1 | 0 | 3 | 0 | 7 |
| 1970-1971 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1971-1972 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972-1973 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973-1974 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Trafford | Sunday 03 May 2026
| Manchester United | Liverpool | |
|---|---|---|
| 3 | - | 2 |
Profiles of every player named in a Liverpool matchday squad since 1892/93 — from legends to one-game substitutes.
Full results, line-ups, appearances and goals from every official match — covering every season from 1892 to today.
Complete head-to-head records, results and key stats against any opponent.
"Henchoz will not travel to Monaco. I need to talk with him again about his future. You cannot lie to players, you have to tell them when they are through. But Stephane is a good professional and he knows the situation."
Liverpool’s current Premier League campaign has been one of contrast, strong attacking output on one hand, and periods of inconsistency on the other. A statistical breakdown of their season reveals a team still competing at a high level, but one that has not fully matched the dominance of their strongest recent campaigns.
There's a reason Liverpool supporters have developed a habit of holding their breath when big news breaks. The club operates at extremes. Decisions that look questionable on announcement day end up defining trophy-winning eras, while others that seemed perfectly sensible at the time dragged the club backwards for the better part of three or four years.
Liverpool has already said goodbye to some significant players, but some of them have a different emotional coloring. They do not simply eliminate good in the team. They change the figure of a team in their heads. Andy Robertson is one of them. He is more than a left-back, as he has been doing so for almost ten years. He has been one of the most articulate translations of the Liverpool character: tough, violent, sentimental and never backward.
Learn how Liverpool fans now access Anfield with NFC tickets, use cashless kiosks and mobile wallets, and even ring‑fence matchday budgets with Tether (USDT).