Statistics

Missed by Liverpool

# Player Minute Against Date Score Competition
1 Dominik Szoboszlai 32' Burnley 17 Jan 2026 1 - 1 Premier League
2 Mohamed Salah 70' Real Madrid 27 Nov 2024 2 - 0 Champions League - League Phase
3 Darwin Nunez 45' Chelsea 31 Jan 2024 4 - 1 Premier League
4 Mohamed Salah 23' Newcastle United 01 Jan 2024 4 - 2 Premier League
5 Mohamed Salah 36' Bournemouth 19 Aug 2023 3 - 1 Premier League
6 Mohamed Salah 54' Arsenal 09 Apr 2023 2 - 2 Premier League
7 Mohamed Salah 69' Bournemouth 11 Mar 2023 0 - 1 Premier League
8 Mohamed Salah 15' Leicester City 28 Dec 2021 0 - 1 Premier League
9 Mohamed Salah 14' AC Milan 15 Sep 2021 3 - 2 Champions League First Group Phase
10 Sadio Mané 76' Red Star Belgrade 24 Oct 2018 4 - 0 Champions League First Group Phase
11 Roberto Firmino 27' West Bromwich Albion 27 Jan 2018 2 - 3 FA Cup 4th round
12 James Milner 53' NK Maribor 01 Nov 2017 3 - 0 Champions League First Group Phase
13 Mohamed Salah 42' Huddersfield Town 28 Oct 2017 3 - 0 Premier League
14 Roberto Firmino 42' Sevilla 13 Sep 2017 2 - 2 Champions League First Group Phase
15 James Milner 66' Southampton 07 May 2017 0 - 0 Premier League
16 Divock Origi 87' Plymouth Argyle 18 Jan 2017 1 - 0 FA Cup 3rd round replay
17 Steven Gerrard 79' Queens Park Rangers 02 May 2015 2 - 1 Premier League
18 Steven Gerrard 78' Manchester United 16 Mar 2014 3 - 0 Premier League
19 Daniel Sturridge 54' Everton 28 Jan 2014 4 - 0 Premier League
20 Steven Gerrard 77' West Bromwich Albion 11 Feb 2013 0 - 2 Premier League
21 Stewart Downing 45' Chelsea 08 May 2012 4 - 1 Premier League
22 Dirk Kuyt 19' Arsenal 03 Mar 2012 1 - 2 Premier League
23 Luis Suarez 81' Brighton & Hove Albion 19 Feb 2012 6 - 1 FA Cup 5th round
24 Charlie Adam 51' Wigan Athletic 21 Dec 2011 0 - 0 Premier League
25 Andy Carroll 22' Chelsea 29 Nov 2011 2 - 0 League Cup 5th round
26 Dirk Kuyt 44' Everton 01 Oct 2011 2 - 0 Premier League
27 Luis Suarez 7' Sunderland 13 Aug 2011 1 - 1 Premier League
28 Steven Gerrard 86' Blackburn Rovers 05 Jan 2011 1 - 3 Premier League
29 Joe Cole 52' Trabzonspor 19 Aug 2010 1 - 0 Europa League Play-off 1st Leg
30 Steven Gerrard 38' West Ham United 09 May 2009 3 - 0 Premier League
31 Steven Gerrard 4' Marseille 11 Dec 2007 4 - 0 Champions League First Group Phase
32 Steven Gerrard 54' Fulham 09 Dec 2006 4 - 0 Premier League
33 Craig Bellamy 64' Birmingham City 08 Nov 2006 1 - 0 League Cup 4th round
34 Steven Gerrard 32' Arsenal 14 Feb 2006 1 - 0 Premier League
35 Djibril Cissé 49' Luton Town 07 Jan 2006 5 - 3 FA Cup 3rd round
36 Peter Crouch 23' Portsmouth 19 Nov 2005 3 - 0 Premier League
37 Didi Hamann 50' Total Network Solutions 19 Jul 2005 3 - 0 Champions League 1st Qualifying round 2nd leg
38 Xabi Alonso 59' AC Milan 25 May 2005 3 - 3 Champions League Final
39 Steven Gerrard 58' Tottenham Hotspur 16 Apr 2005 2 - 2 Premier League
40 Milan Baros 39' West Bromwich Albion 26 Dec 2004 5 - 0 Premier League
41 Steven Gerrard 50' Fulham 17 Apr 2004 0 - 0 Premier League
42 Michael Owen 73' Southampton 14 Mar 2004 0 - 2 Premier League
43 Michael Owen 63' Portsmouth 22 Feb 2004 0 - 1 FA Cup 5th round replay
44 Emile Heskey 75' Blackburn Rovers 29 Oct 2003 4 - 3 League Cup 3rd round
45 El Hadji Diouf 78' Olimpija Ljubljana 15 Oct 2003 3 - 0 UEFA Cup 1st round 2nd leg
46 Michael Owen 85' Basel 12 Nov 2002 3 - 3 Champions League First Group Phase
47 Michael Owen 34' West Bromwich Albion 21 Sep 2002 2 - 0 Premier League
48 Michael Owen 77' Aston Villa 18 Aug 2002 1 - 0 Premier League
49 Jari Litmanen 34' Aston Villa 26 Dec 2001 2 - 1 Premier League
50 Gary McAllister 51' Chelsea 16 Dec 2001 0 - 4 Premier League
51 Robbie Fowler 60' Everton 16 Apr 2001 3 - 2 Premier League
52 Michael Owen 60' Roma 22 Feb 2001 0 - 1 UEFA Cup 4th round 2nd leg
53 Robbie Fowler 53' Slovan Liberec 26 Oct 2000 1 - 0 UEFA Cup 2nd round 1st leg
54 Michael Owen 30' Aston Villa 15 Mar 2000 0 - 0 Premier League
55 Michael Owen 74' Chelsea 16 Oct 1999 1 - 0 Premier League
56 Michael Owen 78' Wimbledon 13 Dec 1998 0 - 1 Premier League
57 Robbie Fowler 16' Kosice 29 Sep 1998 5 - 0 UEFA Cup 1st round 2nd leg
58 Michael Owen 42' Arsenal 06 May 1998 4 - 0 Premier League
59 Robbie Fowler 70' Derby County 25 Oct 1997 4 - 0 Premier League
60 Robbie Fowler 65' Arsenal 24 Mar 1997 2 - 1 Premier League
61 Robbie Fowler 80' Manchester City 28 Dec 1994 2 - 0 Premier League
62 John Barnes 96' Wimbledon 14 Dec 1993 2 - 2 League Cup 4th round replay
63 Mike Marsh 58' Queens Park Rangers 10 Mar 1993 1 - 0 Premier League
64 John Barnes 84' Queens Park Rangers 10 Mar 1993 1 - 0 Premier League
65 Dean Saunders 82' Manchester City 21 Aug 1991 1 - 2 1st Division
66 John Barnes 33' Crewe Alexandra 25 Sep 1990 5 - 1 League Cup 2nd round 1st leg
67 Peter Beardsley 3' Millwall 03 Mar 1990 1 - 0 1st Division
68 Ian Rush 73' Charlton Athletic 30 Dec 1989 1 - 0 1st Division
69 Jan Mølby 47' Chelsea 16 Dec 1989 5 - 2 1st Division
70 John Barnes 24' Arsenal 26 Nov 1989 2 - 1 1st Division
71 John Barnes 70' Wigan Athletic 19 Sep 1989 5 - 2 League Cup 2nd round 1st leg
72 John Aldridge 60' Wimbledon 14 May 1988 0 - 1 FA Cup Final
73 Peter Beardsley 87' Chelsea 30 Apr 1988 1 - 1 1st Division
74 Steve McMahon 0' Fulham 23 Sep 1986 10 - 0 League Cup 2nd round 1st leg
75 Jan Mølby 21' Queens Park Rangers 05 Mar 1986 2 - 2 League Cup Semi-final 2nd leg
76 Jan Mølby 57' Sheffield Wednesday 01 Jan 1986 2 - 2 1st Division
77 Phil Neal 41' Oldham Athletic 24 Sep 1985 3 - 0 League Cup 2nd round 1st leg
78 Ian Rush 88' Aston Villa 21 Aug 1985 2 - 2 1st Division
79 John Wark 55' Everton 23 May 1985 0 - 1 1st Division
80 Paul Walsh 76' Austria Vienna 20 Mar 1985 4 - 1 European Cup 3rd round 2nd leg
81 Ian Rush 70' Arsenal 12 Feb 1985 3 - 0 1st Division
82 Phil Neal 90' Queens Park Rangers 25 Feb 1984 2 - 0 1st Division
83 Graeme Souness 87' Leicester City 27 Dec 1983 2 - 2 1st Division
84 Phil Neal 75' Nottingham Forest 03 Sep 1983 1 - 0 1st Division
85 Phil Neal 76' Aston Villa 07 May 1983 1 - 1 1st Division
86 Phil Neal 72' Brighton & Hove Albion 20 Feb 1983 1 - 2 FA Cup 5th round
87 Phil Neal 40' Notts County 01 Jan 1983 5 - 1 1st Division
88 Terry McDermott 0' Notts County 02 Apr 1982 1 - 0 1st Division
89 Terry McDermott 35' Middlesbrough 01 Sep 1981 1 - 1 1st Division
90 Phil Neal 55' Southampton 20 Sep 1980 2 - 2 1st Division
91 Terry McDermott 86' Ipswich Town 23 Feb 1980 1 - 1 1st Division
92 Terry McDermott 38' Manchester United 31 Mar 1979 2 - 2 FA Cup Semi-final
93 Phil Neal 0' Middlesbrough 25 Nov 1978 2 - 0 1st Division
94 Phil Neal 40' Leeds United 04 Nov 1978 1 - 1 1st Division
95 Phil Neal 53' Leeds United 11 Mar 1978 1 - 0 1st Division
96 Phil Neal 63' Coventry City 04 Feb 1978 0 - 1 1st Division
97 Phil Neal 81' Newcastle United 05 Mar 1977 1 - 0 1st Division
98 Phil Neal 90' Everton 03 Apr 1976 1 - 0 1st Division
99 Kevin Keegan 16' Real Sociedad 04 Nov 1975 6 - 0 UEFA Cup 2nd round 2nd leg
100 Kevin Keegan 48' Leicester City 30 Aug 1975 1 - 1 1st Division
101 Alec Lindsay 67' Middlesbrough 12 Nov 1974 0 - 1 League Cup 4th round
102 Alec Lindsay 69' Wolves 27 Aug 1974 2 - 0 1st Division
103 Alec Lindsay 37' West Ham United 27 Apr 1974 2 - 2 1st Division
104 Kevin Keegan 63' Burnley 26 Dec 1973 1 - 2 1st Division
105 Kevin Keegan 74' Chelsea 08 Sep 1973 1 - 0 1st Division
106 Kevin Keegan 25' Borussia Moenchengladbach 10 May 1973 3 - 0 UEFA Cup Final 1st leg
107 Tommy Smith 86' Tottenham Hotspur 31 Mar 1973 1 - 1 1st Division
108 Kevin Keegan 39' Tottenham Hotspur 31 Mar 1973 1 - 1 1st Division
109 Tommy Smith 71' Newcastle United 18 Nov 1972 3 - 2 1st Division
110 Tommy Smith 53' Sheffield United 23 Sep 1972 5 - 0 1st Division
111 Tommy Smith 70' Carlisle United 19 Sep 1972 5 - 1 League Cup 2nd round replay
112 Tommy Smith 57' Huddersfield Town 23 Oct 1971 2 - 0 1st Division
113 Tommy Smith 41' Newcastle United 21 Aug 1971 2 - 3 1st Division
114 Tommy Smith 27' Wolves 30 Mar 1970 1 - 0 1st Division
115 Tommy Smith 40' Leicester City 03 Mar 1969 0 - 1 FA Cup 5th round replay
116 Tommy Smith 10' Southampton 16 Sep 1967 0 - 1 1st Division
117 Willie Stevenson 40' Blackpool 05 Sep 1966 2 - 1 1st Division
118 Gordon Milne 0' Fulham 20 Mar 1965 3 - 2 1st Division
119 Tommy Smith 50' Arsenal 12 Dec 1964 0 - 0 1st Division
120 Gordon Milne 66' Leeds United 26 Aug 1964 2 - 4 1st Division
121 Ian Callaghan 64' Arsenal 18 Apr 1964 5 - 0 1st Division
122 Ronnie Moran 80' Swansea City 29 Feb 1964 1 - 2 FA Cup 6th round
123 Roger Hunt 90' Arsenal 15 Feb 1964 1 - 0 FA Cup 5th round
124 Ronnie Moran 61' West Ham United 14 Sep 1963 1 - 2 1st Division
125 Ronnie Moran 63' Blackpool 31 Aug 1963 1 - 2 1st Division
126 Ronnie Moran 65' Blackburn Rovers 24 Aug 1963 2 - 1 1st Division
127 Ronnie Moran 81' Fulham 01 Dec 1962 2 - 1 1st Division
128 Jimmy Melia 19' West Bromwich Albion 27 Oct 1962 0 - 1 1st Division
129 Kevin Lewis 0' Newcastle United 20 Sep 1961 2 - 1 2nd Division
130 Ronnie Moran 58' Luton Town 14 Sep 1960 1 - 2 2nd Division
131 Billy Liddell 67' Huddersfield Town 19 Mar 1960 2 - 2 2nd Division
132 Jimmy Melia 85' Brighton & Hove Albion 10 Oct 1959 2 - 2 2nd Division
133 Ronnie Moran 89' Bristol City 07 Feb 1959 3 - 2 2nd Division
134 Geoff Twentyman 30' Charlton Athletic 31 Jan 1959 3 - 2 2nd Division
135 Fred Morris 56' Rotherham United 27 Dec 1958 4 - 0 2nd Division
136 Billy Liddell 38' Bristol Rovers 08 Mar 1958 1 - 3 2nd Division
137 Geoff Twentyman 48' Stoke City 27 Dec 1955 2 - 3 2nd Division
138 Billy Liddell 54' Blackburn Rovers 22 Jan 1955 4 - 1 2nd Division
139 Billy Liddell 0' Cardiff City 17 Apr 1954 0 - 1 1st Division
140 Billy Liddell 48' Wolves 01 Nov 1952 2 - 1 1st Division
141 Billy Liddell 85' Preston North End 23 Aug 1952 1 - 1 1st Division
142 Billy Liddell 0' Blackpool 25 Dec 1951 1 - 1 1st Division
143 Billy Liddell 82' Aston Villa 22 Sep 1951 0 - 2 1st Division
144 Ray Lambert 0' Manchester City 05 Nov 1949 4 - 0 1st Division
145 Billy Liddell 35' Sunderland 20 Aug 1949 4 - 2 1st Division
146 Billy Liddell 50' Birmingham City 12 Mar 1949 1 - 0 1st Division
147 Billy Liddell 79' Middlesbrough 23 Oct 1948 4 - 0 1st Division
148 Jack Balmer 0' Blackpool 20 Mar 1948 2 - 0 1st Division
149 Jack Balmer 0' Huddersfield Town 19 Oct 1946 4 - 1 1st Division
150 Albert Stubbins 77' Leeds United 28 Sep 1946 2 - 0 1st Division
151 Willie Fagan 0' Stockport County 21 Jan 1939 5 - 1 FA Cup 4th round
152 Alf Hanson 30' Crystal Palace 12 Jan 1938 3 - 1 FA Cup 3rd round replay
153 Jim Harley 0' West Bromwich Albion 09 Oct 1937 0 - 1 1st Division
154 Tom Cooper 0' Preston North End 13 Mar 1937 1 - 1 1st Division
155 Matt Busby 0' Derby County 28 Mar 1936 2 - 2 1st Division
156 Gordon Hodgson 0' Huddersfield Town 26 Oct 1935 3 - 0 1st Division
157 Gordon Hodgson 0' West Bromwich Albion 28 Sep 1935 5 - 0 1st Division
158 Gordon Hodgson 0' Manchester City 05 Sep 1934 2 - 1 1st Division
159 Bob Done 0' West Ham United 10 Oct 1931 2 - 2 1st Division
160 Bob Done 0' Burnley 26 Dec 1928 8 - 0 1st Division
161 Tommy Lucas 0' Newcastle United 03 Dec 1927 1 - 1 1st Division
162 Donald McKinlay 10' Huddersfield Town 26 Nov 1927 4 - 2 1st Division
163 Tommy Lucas 0' West Ham United 07 May 1927 3 - 3 1st Division
164 Dick Forshaw 0' Bolton Wanderers 05 Apr 1926 2 - 2 1st Division
165 Donald McKinlay 15' Sunderland 13 Mar 1926 2 - 3 1st Division
166 Dick Forshaw 15' Notts County 25 Dec 1924 2 - 1 1st Division
167 Dick Forshaw 90' Aston Villa 18 Nov 1922 3 - 0 1st Division
168 Tom Bromilow 0' Burnley 14 Apr 1922 1 - 1 1st Division
169 Donald McKinlay 0' Chelsea 27 Dec 1920 2 - 1 1st Division
170 Harry Chambers 0' Oldham Athletic 05 Apr 1920 2 - 2 1st Division
171 Tom Miller 0' Sheffield United 03 Jan 1920 2 - 3 1st Division
172 Donald McKinlay 0' Sunderland 25 Dec 1919 3 - 2 1st Division
173 Harry Chambers 0' Preston North End 29 Nov 1919 1 - 2 1st Division
174 Jackie Sheldon 0' Arsenal 08 Sep 1919 0 - 1 1st Division
175 Harry Lewis 0' Bradford City 30 Aug 1919 3 - 1 1st Division
176 Jackie Sheldon 0' Sheffield United 12 Apr 1915 2 - 1 1st Division
177 Robert Crawford 0' Aston Villa 28 Nov 1914 3 - 6 1st Division
178 Jackie Sheldon 0' Bradford City 17 Oct 1914 2 - 1 1st Division
179 Jackie Sheldon 0' Bradford City 17 Oct 1914 2 - 1 1st Division
180 Bill Lacey 0' Sunderland 13 Sep 1913 1 - 3 1st Division
181 Bob Ferguson 0' Blackburn Rovers 06 Sep 1913 2 - 6 1st Division
182 Arthur Goddard 31' Newcastle United 22 Feb 1913 1 - 1 FA Cup 3rd round
183 Arthur Goddard 0' Manchester United 23 Nov 1912 1 - 3 1st Division
184 Jack Parkinson 0' Tottenham Hotspur 29 Oct 1910 1 - 2 1st Division
185 Jimmy Stewart 30' Bradford City 26 Feb 1910 1 - 0 1st Division
186 Ronald Orr 90' Tottenham Hotspur 13 Nov 1909 0 - 1 1st Division
187 Tom Chorlton 0' Bury 06 Nov 1909 2 - 2 1st Division
188 Tom Chorlton 0' Bury 06 Nov 1909 2 - 2 1st Division
189 Tom Chorlton 0' Arsenal 17 Oct 1908 2 - 2 1st Division
190 Tom Chorlton 0' Aston Villa 24 Nov 1906 5 - 2 1st Division
191 Alf West 0' Bury 10 Sep 1906 2 - 2 1st Division
192 Alf West 0' Leicester City 13 Jan 1906 2 - 1 FA Cup 1st round
193 Alf West 0' Leicester City 13 Jan 1906 2 - 1 FA Cup 1st round
194 Sam Raybould 0' Arsenal 02 Sep 1905 1 - 3 1st Division
195 Bobby Robinson 0' Burnley 22 Oct 1904 2 - 0 2nd Division
196 Bobby Robinson 0' Barnsley 08 Oct 1904 2 - 0 2nd Division
197 Sam Raybould 90' Everton 01 Apr 1904 2 - 5 1st Division
198 Arthur Goddard 0' Manchester City 27 Feb 1904 2 - 2 1st Division
199 George Fleming 0' Sheffield United 14 Nov 1903 1 - 2 1st Division
200 George Fleming 84' Birmingham City 03 Oct 1903 2 - 1 1st Division
201 Sam Raybould 0' Derby County 22 Nov 1902 1 - 2 1st Division
202 Jack Cox 0' Blackburn Rovers 06 Sep 1902 5 - 2 1st Division
203 Sam Raybould 0' Blackburn Rovers 26 Apr 1902 1 - 1 1st Division
204 Tommy Robertson 44' Everton 25 Jan 1902 2 - 2 FA Cup 1st round
205 Tom Robertson 22' Stoke City 01 Jan 1901 3 - 1 1st Division
206 Sam Raybould 0' Burnley 07 Apr 1900 0 - 1 1st Division
207 Tommy Robertson 0' Derby County 25 Dec 1899 2 - 3 1st Division
208 George Allan 0' Blackburn Rovers 22 Apr 1899 2 - 0 1st Division
209 George Allan 72' Sheffield United 23 Mar 1899 4 - 4 FA Cup Semi-final replay
210 Frank Becton 0' Hucknall St Johns 29 Jan 1898 2 - 0 FA Cup 1st round
211 George Allan 0' Derby County 12 Sep 1896 2 - 0 1st Division