Statistics

Players - Scored on debut

Players who scored on their Liverpool debut.

Player Date Result Opposition Competition
Jonathan Cameron 03 Sep 1892 8 - 0 Higher Walton Lancashire League
Jim McBride 03 Sep 1892 8 - 0 Higher Walton Lancashire League
Joe McQue 03 Sep 1892 8 - 0 Higher Walton Lancashire League
Malcolm McVean 03 Sep 1892 8 - 0 Higher Walton Lancashire League
Jock Smith 03 Sep 1892 8 - 0 Higher Walton Lancashire League
John Miller 24 Sep 1892 4 - 0 Bury Lancashire League
Hugh McQueen 29 Oct 1892 9 - 0 Newtown FA Cup 2nd Qualifier
David Henderson 23 Sep 1893 3 - 1 Birmingham 2nd Division
Albert Worgan 03 Mar 1894 3 - 1 Burton Swifts 2nd Division
John Givens 17 Mar 1894 1 - 1 Lincoln City 2nd Division
Jimmy Ross 13 Sep 1894 1 - 2 Bolton Wanderers 1st Division
Frank Becton 25 Mar 1895 2 - 3 Sunderland 1st Division
Ben Bull 25 Jan 1896 6 - 1 Lincoln City 2nd Division
William Walker 04 Sep 1897 2 - 2 Stoke 1st Division
Joe Lumsden 27 Nov 1897 3 - 2 Nottingham Forest 1st Division
Jack Cox 12 Mar 1898 2 - 0 Notts County 1st Division
Tommy Robertson 11 Apr 1898 4 - 0 The Wednesday 1st Division
John Hunter 02 Sep 1899 2 - 3 Stoke 1st Division
Bill White 14 Sep 1901 2 - 2 Everton 1st Division
George Livingstone 06 Sep 1902 5 - 2 Blackburn Rovers 1st Division
Sydney Smith 05 Sep 1903 1 - 2 Nottingham Forest 1st Division
Jack Parkinson 03 Oct 1903 2 - 1 Birmingham 1st Division
Bill McPherson 06 Oct 1906 1 - 2 Woolwich Arsenal 1st Division
Charles Hewitt 02 Sep 1907 1 - 3 Nottingham Forest 1st Division
Harold Fitzpatrick 12 Oct 1907 1 - 0 Sunderland 1st Division
Ronald Orr 04 Apr 1908 1 - 5 Aston Villa 1st Division
Sam Gilligan 24 Sep 1910 2 - 1 Manchester City 1st Division
William Stuart 06 Jan 1912 3 - 2 Manchester City 1st Division
Tom Gracie 24 Feb 1912 2 - 2 Bury 1st Division
John Tosswill 04 Sep 1912 2 - 0 Oldham Athletic 1st Division
Bob McDougall 24 Jan 1914 1 - 0 WBA 1st Division
Billy Banks 14 Mar 1914 2 - 5 Burnley 1st Division
Fred Pagnam 10 Oct 1914 1 - 3 Chelsea 1st Division
Harry Chambers 30 Aug 1919 3 - 1 Bradford City 1st Division
Harry Lewis 30 Aug 1919 3 - 1 Bradford City 1st Division
Albert Pearson 30 Aug 1919 3 - 1 Bradford City 1st Division
Peter McKinney 09 Oct 1920 2 - 2 Sheffield United 1st Division
Jimmy Walsh 29 Aug 1923 6 - 2 Birmingham 1st Division
Tom Reid 01 May 1926 2 - 2 Sheffield United 1st Division
Willie Devlin 07 May 1927 3 - 3 West Ham United 1st Division
Harry Race 15 Feb 1928 3 - 2 Derby 1st Division
Billy Millar 25 Aug 1928 3 - 0 Bury 1st Division
Albert Whitehurst 25 Aug 1928 3 - 0 Bury 1st Division
Jimmy Smith 21 Sep 1929 2 - 1 Manchester United 1st Division
Ted Savage 26 Sep 1931 4 - 0 Grimsby Town 1st Division
Ted Crawford 27 Aug 1932 5 - 1 Wolves 1st Division
Bob Glassey 07 Dec 1935 2 - 1 Preston North End 1st Division
Phil Taylor 28 Mar 1936 2 - 2 Derby 1st Division
Ted Harston 28 Aug 1937 1 - 6 Chelsea 1st Division
Jimmy McInnes 19 Mar 1938 3 - 1 Brentford 1st Division
Ron Jones 26 Mar 1938 2 - 0 Manchester City 1st Division
Billy Liddell 05 Jan 1946 2 - 0 Chester FA Cup 3rd round 1st leg
Len Carney 31 Aug 1946 1 - 0 Sheffield United 1st Division
Albert Stubbins 14 Sep 1946 3 - 1 Bolton Wanderers 1st Division
Billy Watkinson 26 Apr 1947 2 - 1 Aston Villa 1st Division
Jack Smith 29 Sep 1951 2 - 0 Derby 1st Division
Brian Jackson 10 Nov 1951 1 - 1 Bolton Wanderers 1st Division
Alan Arnell 05 Dec 1953 5 - 2 Blackpool 1st Division
Tony Rowley 19 Apr 1954 4 - 1 Middlesbrough 1st Division
Jimmy Melia 17 Dec 1955 5 - 2 Nottingham Forest 2nd Division
Tony McNamara 21 Dec 1957 4 - 3 Bristol City 2nd Division
Alan Banks 03 Sep 1958 5 - 0 Brighton & Hove Albion 2nd Division
Roger Hunt 09 Sep 1959 2 - 0 Scunthorpe United 2nd Division
Dave Hickson 07 Nov 1959 2 - 1 Aston Villa 2nd Division
Kevin Lewis 20 Aug 1960 2 - 0 Leeds United 2nd Division
Bobby Graham 14 Sep 1964 6 - 1 KR Reykjavík European Cup Preliminary round 2nd leg
John Sealey 26 Apr 1965 3 - 1 Wolves 1st Division
Alun Evans 21 Sep 1968 4 - 0 Leicester City 1st Division
Alec Lindsay 16 Sep 1969 10 - 0 Dundalk European Fairs Cup 1st round 1st leg
Kevin Keegan 14 Aug 1971 3 - 1 Nottingham Forest 1st Division
Ray Kennedy 31 Aug 1974 3 - 0 Chelsea 1st Division
Sammy Lee 08 Apr 1978 3 - 2 Leicester City 1st Division
Ronnie Whelan 03 Apr 1981 3 - 0 Stoke City 1st Division
John Wark 31 Mar 1984 2 - 0 Watford 1st Division
David Speedie 03 Feb 1991 1 - 1 Manchester United 1st Division
Nigel Clough 14 Aug 1993 2 - 0 Sheffield Wednesday Premier League
Robbie Fowler 22 Sep 1993 3 - 1 Fulham League Cup 2nd round 1st leg
Stan Collymore 19 Aug 1995 1 - 0 Sheffield Wednesday Premier League
Michael Owen 06 May 1997 1 - 2 Wimbledon Premier League
Titi Camara 07 Aug 1999 2 - 1 Sheffield Wednesday Premier League
Layton Maxwell 21 Sep 1999 4 - 2 Hull City League Cup 2nd round 2nd leg
Abel Xavier 09 Feb 2002 6 - 0 Ipswich Town Premier League
Mark Gonzalez 09 Aug 2006 2 - 1 Maccabi Haifa Champions League 3rd Qualifying round 1st leg
Craig Bellamy 09 Aug 2006 2 - 1 Maccabi Haifa Champions League 3rd Qualifying round 1st leg
Gabriel Paletta 25 Oct 2006 4 - 3 Reading League Cup 3rd round
Luis Suarez 02 Feb 2011 2 - 0 Stoke City Premier League
Andre Wisdom 20 Sep 2012 5 - 3 Young Boys Europa League Group Stage
Daniel Sturridge 06 Jan 2013 2 - 1 Mansfield Town FA Cup 3rd round
Victor Moses 16 Sep 2013 2 - 2 Swansea City Premier League
Jordan Rossiter 23 Sep 2014 2 - 2 Middlesbrough League Cup 3rd round
Sadio Mané 14 Aug 2016 4 - 3 Arsenal Premier League
Mohamed Salah 12 Aug 2017 3 - 3 Watford Premier League
Virgil Van Dijk 05 Jan 2018 2 - 1 Everton FA Cup 3rd round
Darwin Nunez 30 Jul 2022 3 - 1 Manchester City Community Shield
Lewis Koumas 28 Feb 2024 3 - 0 Southampton FA Cup 5th round
Jeremie Frimpong 10 Aug 2025 2 - 2 Crystal Palace Community Shield
Hugo Ekitike 10 Aug 2025 2 - 2 Crystal Palace Community Shield