Statistics

List of scored/missed penalties by Liverpool

# Player Minute Against Date Score Competition Result
1 Dominik Szoboszlai 32' Burnley 17 Jan 2026 1 - 1 Premier League
2 Dominik Szoboszlai 88' Inter Milan 09 Dec 2025 1 - 0 Champions League - League Phase
3 Mohamed Salah 90' Burnley 14 Sep 2025 1 - 0 Premier League
4 Mohamed Salah 54' Southampton 08 Mar 2025 3 - 1 Premier League
5 Mohamed Salah 88' Southampton 08 Mar 2025 3 - 1 Premier League
6 Mohamed Salah 37' Wolves 16 Feb 2025 2 - 1 Premier League
7 Mohamed Salah 51' Tottenham Hotspur 06 Feb 2025 4 - 0 League Cup Semi-final 2nd leg
8 Mohamed Salah 30' Bournemouth 01 Feb 2025 2 - 0 Premier League
9 Cody Gakpo 28' PSV Eindhoven 29 Jan 2025 2 - 3 Champions League - League Phase
10 Mohamed Salah 70' Manchester United 05 Jan 2025 2 - 2 Premier League
11 Mohamed Salah 63' Girona FC 10 Dec 2024 1 - 0 Champions League - League Phase
12 Mohamed Salah 78' Manchester City 01 Dec 2024 2 - 0 Premier League
13 Mohamed Salah 70' Real Madrid 27 Nov 2024 2 - 0 Champions League - League Phase
14 Mohamed Salah 83' Southampton 24 Nov 2024 3 - 2 Premier League
15 Mohamed Salah 29' Chelsea 20 Oct 2024 2 - 1 Premier League
16 Mohamed Salah 61' Wolves 28 Sep 2024 2 - 1 Premier League
17 Mohamed Salah 7' Atalanta B.C. 18 Apr 2024 1 - 0 Europa League Quarter Finals
18 Mohamed Salah 84' Manchester United 07 Apr 2024 2 - 2 Premier League
19 Alexis Mac Allister 50' Manchester City 10 Mar 2024 1 - 1 Premier League
20 Alexis Mac Allister 7' Sparta Prague 07 Mar 2024 5 - 1 Europa League Round of 16
21 Darwin Nunez 45' Chelsea 31 Jan 2024 4 - 1 Premier League
22 Mohamed Salah 23' Newcastle United 01 Jan 2024 4 - 2 Premier League
23 Mohamed Salah 86' Newcastle United 01 Jan 2024 4 - 2 Premier League
24 Mohamed Salah 51' LASK 30 Nov 2023 4 - 0 Europa League Group Stage
25 Mohamed Salah 75' Everton 21 Oct 2023 2 - 0 Premier League
26 Mohamed Salah 45' Brighton & Hove Albion 08 Oct 2023 2 - 2 Premier League
27 Mohamed Salah 16' West Ham United 24 Sep 2023 3 - 1 Premier League
28 Darwin Nunez 56' LASK 21 Sep 2023 3 - 1 Europa League Group Stage
29 Mohamed Salah 36' Bournemouth 19 Aug 2023 3 - 1 Premier League
30 Mohamed Salah 39' Fulham 03 May 2023 1 - 0 Premier League
31 Mohamed Salah 15' Tottenham Hotspur 30 Apr 2023 4 - 3 Premier League
32 Mohamed Salah 54' Arsenal 09 Apr 2023 2 - 2 Premier League
33 Mohamed Salah 69' Bournemouth 11 Mar 2023 0 - 1 Premier League
34 Mohamed Salah 53' Rangers 04 Oct 2022 2 - 0 Champions League First Group Phase
35 Mohamed Salah 83' Manchester City 30 Jul 2022 3 - 1 Community Shield
36 Fabinho Tavares 89' Watford 02 Apr 2022 2 - 0 Premier League
37 Mohamed Salah 60' Brighton & Hove Albion 12 Mar 2022 2 - 0 Premier League
38 Mohamed Salah 15' Leeds United 23 Feb 2022 6 - 0 Premier League
39 Mohamed Salah 35' Leeds United 23 Feb 2022 6 - 0 Premier League
40 Fabinho Tavares 89' Crystal Palace 23 Jan 2022 3 - 1 Premier League
41 Fabinho Tavares 44' Shrewsbury Town 09 Jan 2022 4 - 1 FA Cup 3rd round
42 Mohamed Salah 15' Leicester City 28 Dec 2021 0 - 1 Premier League
43 Mohamed Salah 67' Aston Villa 11 Dec 2021 1 - 0 Premier League
44 Mohamed Salah 78' Atletico Madrid 19 Oct 2021 3 - 2 Champions League First Group Phase
45 Mohamed Salah 14' AC Milan 15 Sep 2021 3 - 2 Champions League First Group Phase
46 Mohamed Salah 45' Chelsea 28 Aug 2021 1 - 1 Premier League
47 Mohamed Salah 63' Manchester City 07 Feb 2021 1 - 4 Premier League
48 Mohamed Salah 79' Fulham 13 Dec 2020 1 - 1 Premier League
49 Mohamed Salah 13' Manchester City 08 Nov 2020 1 - 1 Premier League
50 Mohamed Salah 41' West Ham United 31 Oct 2020 2 - 1 Premier League
51 Mohamed Salah 90' FC Midtjylland 27 Oct 2020 2 - 0 Champions League First Group Phase
52 Mohamed Salah 5' Leeds United 12 Sep 2020 4 - 3 Premier League
53 Mohamed Salah 88' Leeds United 12 Sep 2020 4 - 3 Premier League
54 Mohamed Salah 35' West Ham United 29 Jan 2020 2 - 0 Premier League
55 James Milner 71' Leicester City 26 Dec 2019 4 - 0 Premier League
56 James Milner 43' Arsenal 30 Oct 2019 5 - 5 League Cup 4th round
57 Mohamed Salah 75' Tottenham Hotspur 27 Oct 2019 2 - 1 Premier League
58 James Milner 90' Leicester City 05 Oct 2019 2 - 1 Premier League
59 Mohamed Salah 49' Arsenal 24 Aug 2019 3 - 1 Premier League
60 Mohamed Salah 2' Tottenham Hotspur 01 Jun 2019 2 - 0 Champions League Final
61 James Milner 81' Cardiff City 21 Apr 2019 2 - 0 Premier League
62 James Milner 81' Fulham 17 Mar 2019 2 - 1 Premier League
63 Mohamed Salah 50' Brighton & Hove Albion 12 Jan 2019 1 - 0 Premier League
64 Mohamed Salah 45' Arsenal 29 Dec 2018 5 - 1 Premier League
65 Roberto Firmino 65' Arsenal 29 Dec 2018 5 - 1 Premier League
66 Mohamed Salah 47' Newcastle United 26 Dec 2018 4 - 0 Premier League
67 James Milner 45' Paris St Germain 28 Nov 2018 1 - 2 Champions League First Group Phase
68 Mohamed Salah 51' Red Star Belgrade 24 Oct 2018 4 - 0 Champions League First Group Phase
69 Sadio Mané 76' Red Star Belgrade 24 Oct 2018 4 - 0 Champions League First Group Phase
70 James Milner 36' Paris St Germain 18 Sep 2018 3 - 2 Champions League First Group Phase
71 James Milner 45' Crystal Palace 20 Aug 2018 2 - 0 Premier League
72 Mohamed Salah 78' Huddersfield Town 30 Jan 2018 3 - 0 Premier League
73 Roberto Firmino 27' West Bromwich Albion 27 Jan 2018 2 - 3 FA Cup 4th round
74 James Milner 35' Everton 05 Jan 2018 2 - 1 FA Cup 3rd round
75 Philippe Coutinho 4' Spartak Moscow 06 Dec 2017 7 - 0 Champions League First Group Phase
76 James Milner 53' NK Maribor 01 Nov 2017 3 - 0 Champions League First Group Phase
77 Mohamed Salah 42' Huddersfield Town 28 Oct 2017 3 - 0 Premier League
78 Roberto Firmino 42' Sevilla 13 Sep 2017 2 - 2 Champions League First Group Phase
79 Roberto Firmino 55' Watford 12 Aug 2017 3 - 3 Premier League
80 James Milner 66' Southampton 07 May 2017 0 - 0 Premier League
81 James Milner 51' Manchester City 19 Mar 2017 1 - 1 Premier League
82 Divock Origi 87' Plymouth Argyle 18 Jan 2017 1 - 0 FA Cup 3rd round replay
83 James Milner 27' Manchester United 15 Jan 2017 1 - 1 Premier League
84 James Milner 90' Sunderland 26 Nov 2016 2 - 0 Premier League
85 James Milner 84' Swansea City 01 Oct 2016 2 - 1 Premier League
86 James Milner 30' Hull City 24 Sep 2016 5 - 1 Premier League
87 James Milner 71' Hull City 24 Sep 2016 5 - 1 Premier League
88 James Milner 43' Tottenham Hotspur 27 Aug 2016 1 - 1 Premier League
89 Daniel Sturridge 20' Manchester United 10 Mar 2016 2 - 0 Europa League Round of 16
90 Christian Benteke 90' Crystal Palace 06 Mar 2016 2 - 1 Premier League
91 James Milner 4' Augsburg 25 Feb 2016 1 - 0 Europa League Round of 32
92 James Milner 62' Swansea City 29 Nov 2015 1 - 0 Premier League
93 James Milner 38' Bordeaux 26 Nov 2015 2 - 1 Europa League Group Stage
94 Steven Gerrard 79' Queens Park Rangers 02 May 2015 2 - 1 Premier League
95 Jordan Henderson 76' Arsenal 04 Apr 2015 1 - 4 Premier League
96 Mario Balotelli 85' Besiktas 19 Feb 2015 1 - 0 Europa League Round of 32
97 Steven Gerrard 53' Tottenham Hotspur 10 Feb 2015 3 - 2 Premier League
98 Steven Gerrard 17' Leicester City 01 Jan 2015 2 - 2 Premier League
99 Steven Gerrard 40' Leicester City 01 Jan 2015 2 - 2 Premier League
100 Steven Gerrard 90' Ludogorets Razgrad 16 Sep 2014 2 - 1 Champions League First Group Phase
101 Steven Gerrard 49' Tottenham Hotspur 31 Aug 2014 3 - 0 Premier League
102 Steven Gerrard 44' West Ham United 06 Apr 2014 2 - 1 Premier League
103 Steven Gerrard 71' West Ham United 06 Apr 2014 2 - 1 Premier League
104 Steven Gerrard 34' Manchester United 16 Mar 2014 3 - 0 Premier League
105 Steven Gerrard 46' Manchester United 16 Mar 2014 3 - 0 Premier League
106 Steven Gerrard 78' Manchester United 16 Mar 2014 3 - 0 Premier League
107 Steven Gerrard 90' Southampton 01 Mar 2014 3 - 0 Premier League
108 Steven Gerrard 59' Arsenal 16 Feb 2014 1 - 2 FA Cup 5th round
109 Steven Gerrard 90' Fulham 12 Feb 2014 3 - 2 Premier League
110 Daniel Sturridge 54' Everton 28 Jan 2014 4 - 0 Premier League
111 Steven Gerrard 53' Aston Villa 18 Jan 2014 2 - 2 Premier League
112 Steven Gerrard 51' Stoke City 12 Jan 2014 5 - 3 Premier League
113 Steven Gerrard 42' Newcastle United 19 Oct 2013 2 - 2 Premier League
114 Steven Gerrard 38' Crystal Palace 05 Oct 2013 3 - 1 Premier League
115 Steven Gerrard 60' Aston Villa 31 Mar 2013 2 - 1 Premier League
116 Steven Gerrard 82' Tottenham Hotspur 10 Mar 2013 3 - 2 Premier League
117 Steven Gerrard 34' Swansea City 17 Feb 2013 5 - 0 Premier League
118 Daniel Sturridge 71' Swansea City 17 Feb 2013 5 - 0 Premier League
119 Steven Gerrard 77' West Bromwich Albion 11 Feb 2013 0 - 2 Premier League
120 Steven Gerrard 2' Stoke City 26 Dec 2012 1 - 3 Premier League
121 Stewart Downing 45' Chelsea 08 May 2012 4 - 1 Premier League
122 Dirk Kuyt 19' Arsenal 03 Mar 2012 1 - 2 Premier League
123 Luis Suarez 81' Brighton & Hove Albion 19 Feb 2012 6 - 1 FA Cup 5th round
124 Steven Gerrard 40' Manchester City 25 Jan 2012 2 - 2 League Cup Semi-final 2nd leg
125 Steven Gerrard 13' Manchester City 11 Jan 2012 1 - 0 League Cup Semi-final 1st leg
126 Steven Gerrard 45' Oldham Athletic 06 Jan 2012 5 - 1 FA Cup 3rd round
127 Charlie Adam 51' Wigan Athletic 21 Dec 2011 0 - 0 Premier League
128 Andy Carroll 22' Chelsea 29 Nov 2011 2 - 0 League Cup 5th round
129 Charlie Adam 9' West Bromwich Albion 29 Oct 2011 2 - 0 Premier League
130 Dirk Kuyt 44' Everton 01 Oct 2011 2 - 0 Premier League
131 Luis Suarez 7' Sunderland 13 Aug 2011 1 - 1 Premier League
132 Dirk Kuyt 59' Newcastle United 01 May 2011 3 - 0 Premier League
133 Dirk Kuyt 90' Arsenal 17 Apr 2011 1 - 1 Premier League
134 Dirk Kuyt 33' Sunderland 20 Mar 2011 2 - 0 Premier League
135 Dirk Kuyt 68' Everton 16 Jan 2011 2 - 2 Premier League
136 Steven Gerrard 86' Blackburn Rovers 05 Jan 2011 1 - 3 Premier League
137 Dirk Kuyt 27' West Ham United 20 Nov 2010 3 - 0 Premier League
138 Steven Gerrard 88' Napoli 04 Nov 2010 3 - 1 Europa League Group Stage
139 Steven Gerrard 64' Manchester United 19 Sep 2010 2 - 3 Premier League
140 David N'Gog 55' Steaua Bucharest 16 Sep 2010 4 - 1 Europa League Group Stage
141 Joe Cole 52' Trabzonspor 19 Aug 2010 1 - 0 Europa League Play-off 1st Leg
142 Steven Gerrard 40' Rabotnicki 05 Aug 2010 2 - 0 Europa League 3rd Qualifying Round 2nd Leg
143 Steven Gerrard 9' Lille 18 Mar 2010 3 - 0 Europa League Round of 16
144 Dirk Kuyt 90' Tottenham Hotspur 20 Jan 2010 2 - 0 Premier League
145 Steven Gerrard 71' Birmingham City 09 Nov 2009 2 - 2 Premier League
146 Steven Gerrard 56' Tottenham Hotspur 16 Aug 2009 1 - 2 Premier League
147 Steven Gerrard 38' West Ham United 09 May 2009 3 - 0 Premier League
148 Xabi Alonso 28' Chelsea 14 Apr 2009 4 - 4 Champions League Quarter-final 2nd leg
149 Steven Gerrard 39' Aston Villa 22 Mar 2009 5 - 0 Premier League
150 Steven Gerrard 65' Aston Villa 22 Mar 2009 5 - 0 Premier League
151 Steven Gerrard 44' Manchester United 14 Mar 2009 4 - 1 Premier League
152 Steven Gerrard 28' Real Madrid 10 Mar 2009 4 - 0 Champions League 1st knockout r. 2nd leg
153 Xabi Alonso 76' Newcastle United 28 Dec 2008 5 - 1 Premier League
154 Steven Gerrard 90' Atletico Madrid 04 Nov 2008 1 - 1 Champions League First Group Phase
155 Steven Gerrard 76' Portsmouth 29 Oct 2008 1 - 0 Premier League
156 Steven Gerrard 32' Marseille 16 Sep 2008 2 - 1 Champions League First Group Phase
157 Steven Gerrard 86' Arsenal 08 Apr 2008 4 - 2 Champions League Quarter-final 2nd leg
158 Steven Gerrard 89' Sunderland 02 Feb 2008 3 - 0 Premier League
159 Steven Gerrard 4' Marseille 11 Dec 2007 4 - 0 Champions League First Group Phase
160 Steven Gerrard 56' Bolton Wanderers 02 Dec 2007 4 - 0 Premier League
161 Steven Gerrard 82' Porto 28 Nov 2007 4 - 1 Champions League First Group Phase
162 Steven Gerrard 85' Fulham 10 Nov 2007 2 - 0 Premier League
163 Dirk Kuyt 54' Everton 20 Oct 2007 2 - 1 Premier League
164 Dirk Kuyt 90' Everton 20 Oct 2007 2 - 1 Premier League
165 Harry Kewell 90' Charlton Athletic 13 May 2007 2 - 2 Premier League
166 Steven Gerrard 65' Middlesbrough 18 Apr 2007 2 - 0 Premier League
167 Robbie Fowler 20' Sheffield United 24 Feb 2007 4 - 0 Premier League
168 Robbie Fowler 25' Sheffield United 24 Feb 2007 4 - 0 Premier League
169 Xabi Alonso 3' Charlton Athletic 16 Dec 2006 3 - 0 Premier League
170 Steven Gerrard 54' Fulham 09 Dec 2006 4 - 0 Premier League
171 Craig Bellamy 64' Birmingham City 08 Nov 2006 1 - 0 League Cup 4th round
172 Robbie Fowler 70' Sheffield United 19 Aug 2006 1 - 1 Premier League
173 Djibril Cissé 52' Newcastle United 19 Mar 2006 3 - 1 Premier League
174 Steven Gerrard 32' Arsenal 14 Feb 2006 1 - 0 Premier League
175 Steven Gerrard 36' Portsmouth 29 Jan 2006 2 - 1 FA Cup 4th round
176 Djibril Cissé 49' Luton Town 07 Jan 2006 5 - 3 FA Cup 3rd round
177 Steven Gerrard 67' Bolton Wanderers 02 Jan 2006 2 - 2 Premier League
178 Peter Crouch 23' Portsmouth 19 Nov 2005 3 - 0 Premier League
179 Steven Gerrard 84' Aston Villa 05 Nov 2005 2 - 0 Premier League
180 Djibril Cissé 85' Birmingham City 24 Sep 2005 2 - 2 Premier League
181 Steven Gerrard 54' FBK Kaunas 26 Jul 2005 3 - 1 Champions League 2nd Qualifying round 1st leg
182 Didi Hamann 50' Total Network Solutions 19 Jul 2005 3 - 0 Champions League 1st Qualifying round 2nd leg
183 Xabi Alonso 59' AC Milan 25 May 2005 3 - 3 Champions League Final
184 Djibril Cissé 20' Aston Villa 15 May 2005 2 - 1 Premier League
185 Steven Gerrard 58' Tottenham Hotspur 16 Apr 2005 2 - 2 Premier League
186 Milan Baros 39' West Bromwich Albion 26 Dec 2004 5 - 0 Premier League
187 Florent Sinama-Pongolle 117' Tottenham Hotspur 01 Dec 2004 1 - 1 League Cup 5th round
188 Milan Baros 23' Crystal Palace 13 Nov 2004 3 - 2 Premier League
189 Milan Baros 90' Crystal Palace 13 Nov 2004 3 - 2 Premier League
190 Danny Murphy 49' Middlesbrough 02 May 2004 2 - 0 Premier League
191 Danny Murphy 61' Manchester United 24 Apr 2004 1 - 0 Premier League
192 Steven Gerrard 50' Fulham 17 Apr 2004 0 - 0 Premier League
193 Michael Owen 73' Southampton 14 Mar 2004 0 - 2 Premier League
194 Michael Owen 63' Portsmouth 22 Feb 2004 0 - 1 FA Cup 5th round replay
195 Danny Murphy 77' Yeovil Town 04 Jan 2004 2 - 0 FA Cup 3rd round
196 Steven Gerrard 35' Birmingham City 30 Nov 2003 3 - 1 Premier League
197 Danny Murphy 89' Fulham 02 Nov 2003 2 - 1 Premier League
198 Danny Murphy 41' Blackburn Rovers 29 Oct 2003 4 - 3 League Cup 3rd round
199 Emile Heskey 75' Blackburn Rovers 29 Oct 2003 4 - 3 League Cup 3rd round
200 El Hadji Diouf 78' Olimpija Ljubljana 15 Oct 2003 3 - 0 UEFA Cup 1st round 2nd leg
201 Michael Owen 52' Charlton Athletic 28 Sep 2003 2 - 3 Premier League
202 Michael Owen 20' Leicester City 20 Sep 2003 2 - 1 Premier League
203 Michael Owen 11' Blackburn Rovers 13 Sep 2003 3 - 1 Premier League
204 Michael Owen 79' Chelsea 17 Aug 2003 1 - 2 Premier League
205 Danny Murphy 47' Manchester City 05 Jan 2003 1 - 0 FA Cup 3rd round
206 Danny Murphy 70' Arsenal 29 Dec 2002 1 - 1 Premier League
207 El Hadji Diouf 54' Ipswich Town 04 Dec 2002 1 - 1 League Cup 4th round
208 Michael Owen 85' Basel 12 Nov 2002 3 - 3 Champions League First Group Phase
209 Michael Owen 85' Tottenham Hotspur 26 Oct 2002 2 - 1 Premier League
210 Michael Owen 34' West Bromwich Albion 21 Sep 2002 2 - 0 Premier League
211 Michael Owen 73' Newcastle United 02 Sep 2002 2 - 2 Premier League
212 Danny Murphy 89' Southampton 24 Aug 2002 3 - 0 Premier League
213 Michael Owen 77' Aston Villa 18 Aug 2002 1 - 0 Premier League
214 Jari Litmanen 7' Roma 19 Mar 2002 2 - 0 Champions League Second Group Phase
215 Jari Litmanen 34' Aston Villa 26 Dec 2001 2 - 1 Premier League
216 Gary McAllister 51' Chelsea 16 Dec 2001 0 - 4 Premier League
217 Gary McAllister 101' Grimsby Town 09 Oct 2001 1 - 2 League Cup 3rd round
218 Michael Owen 31' Everton 15 Sep 2001 3 - 1 Premier League
219 Gary McAllister 2' Manchester United 12 Aug 2001 2 - 1 Charity Shield
220 Gary McAllister 41' Alaves 16 May 2001 5 - 4 UEFA Cup Final
221 Gary McAllister 73' Tottenham Hotspur 22 Apr 2001 3 - 1 Premier League
222 Gary McAllister 45' Barcelona 19 Apr 2001 1 - 0 UEFA Cup Semi-final 2nd leg
223 Robbie Fowler 60' Everton 16 Apr 2001 3 - 2 Premier League
224 Robbie Fowler 82' Tranmere Rovers 11 Mar 2001 4 - 2 FA Cup 6th round
225 Michael Owen 60' Roma 22 Feb 2001 0 - 1 UEFA Cup 4th round 2nd leg
226 Jari Litmanen 7' Manchester City 18 Feb 2001 4 - 2 FA Cup 5th round
227 Vladimir Smicer 54' Manchester City 18 Feb 2001 4 - 2 FA Cup 5th round
228 Jari Litmanen 79' Sunderland 10 Feb 2001 1 - 1 Premier League
229 Robbie Fowler 85' Stoke City 29 Nov 2000 8 - 0 League Cup 4th round
230 Patrik Berger 78' Everton 29 Oct 2000 3 - 1 Premier League
231 Robbie Fowler 53' Slovan Liberec 26 Oct 2000 1 - 0 UEFA Cup 2nd round 1st leg
232 Michael Owen 30' Aston Villa 15 Mar 2000 0 - 0 Premier League
233 Patrik Berger 2' Sunderland 11 Mar 2000 1 - 1 Premier League
234 Jamie Redknapp 41' Bradford City 01 Nov 1999 3 - 1 Premier League
235 Michael Owen 74' Chelsea 16 Oct 1999 1 - 0 Premier League
236 Michael Owen 24' Leicester City 18 Sep 1999 2 - 2 Premier League
237 Jamie Redknapp 69' Manchester United 05 May 1999 2 - 2 Premier League
238 Jamie Redknapp 49' Tottenham Hotspur 01 May 1999 3 - 2 Premier League
239 Robbie Fowler 15' Everton 03 Apr 1999 3 - 2 Premier League
240 Robbie Fowler 36' Derby County 13 Mar 1999 2 - 3 Premier League
241 Michael Owen 34' Port Vale 03 Jan 1999 3 - 0 FA Cup 3rd round
242 Michael Owen 78' Wimbledon 13 Dec 1998 0 - 1 Premier League
243 Robbie Fowler 68' Leeds United 14 Nov 1998 1 - 3 Premier League
244 Robbie Fowler 66' Fulham 27 Oct 1998 3 - 1 League Cup 3rd round
245 Michael Owen 71' Nottingham Forest 24 Oct 1998 5 - 1 Premier League
246 Robbie Fowler 16' Kosice 29 Sep 1998 5 - 0 UEFA Cup 1st round 2nd leg
247 Robbie Fowler 33' Charlton Athletic 19 Sep 1998 3 - 3 Premier League
248 Michael Owen 42' Arsenal 06 May 1998 4 - 0 Premier League
249 Michael Owen 6' Aston Villa 28 Feb 1998 1 - 2 Premier League
250 Robbie Fowler 59' Manchester United 06 Dec 1997 1 - 3 Premier League
251 Michael Owen 45' Grimsby Town 18 Nov 1997 3 - 0 League Cup 4th round
252 Robbie Fowler 63' Strasbourg 04 Nov 1997 2 - 0 UEFA Cup 2nd round 2nd leg
253 Robbie Fowler 70' Derby County 25 Oct 1997 4 - 0 Premier League
254 Robbie Fowler 56' Aston Villa 22 Sep 1997 3 - 0 Premier League
255 Michael Owen 71' Wimbledon 09 Aug 1997 1 - 1 Premier League
256 Robbie Fowler 65' Arsenal 24 Mar 1997 2 - 1 Premier League
257 Robbie Fowler 26' Brann 20 Mar 1997 3 - 0 European Cup Winners Cup 3rd round 2nd leg
258 Robbie Fowler 39' Arsenal 27 Nov 1996 4 - 2 League Cup 4th round
259 Robbie Fowler 62' Leeds United 20 Jan 1996 5 - 0 Premier League
260 Robbie Fowler 70' Southampton 05 Apr 1995 3 - 1 Premier League
261 Jan Mølby 76' Coventry City 14 Mar 1995 2 - 3 Premier League
262 Robbie Fowler 80' Manchester City 28 Dec 1994 2 - 0 Premier League
263 Robbie Fowler 67' Leicester City 26 Dec 1994 2 - 1 Premier League
264 Robbie Fowler 39' Tottenham Hotspur 26 Nov 1994 1 - 1 Premier League
265 Jan Mølby 12' Crystal Palace 20 Aug 1994 6 - 1 Premier League
266 Julian Dicks 75' Ipswich Town 09 Apr 1994 1 - 0 Premier League
267 Julian Dicks 68' Southampton 14 Feb 1994 2 - 4 Premier League
268 Robbie Fowler 54' Tottenham Hotspur 18 Dec 1993 3 - 3 Premier League
269 John Barnes 96' Wimbledon 14 Dec 1993 2 - 2 League Cup 4th round replay
270 Jan Mølby 79' Queens Park Rangers 08 Dec 1993 3 - 2 Premier League
271 Jan Mølby 15' Wimbledon 01 Dec 1993 1 - 1 League Cup 4th round
272 Jan Mølby 39' Leeds United 28 Aug 1993 2 - 0 Premier League
273 Mark Walters 82' Tottenham Hotspur 08 May 1993 6 - 2 Premier League
274 Mark Walters 73' Leeds United 21 Apr 1993 2 - 0 Premier League
275 Mark Walters 49' Coventry City 17 Apr 1993 4 - 0 Premier League
276 Mike Marsh 58' Queens Park Rangers 10 Mar 1993 1 - 0 Premier League
277 John Barnes 84' Queens Park Rangers 10 Mar 1993 1 - 0 Premier League
278 John Barnes 59' Arsenal 31 Jan 1993 1 - 0 Premier League
279 Mike Marsh 26' Crystal Palace 16 Dec 1992 1 - 2 League Cup 4th round replay
280 Mike Marsh 77' Crystal Palace 01 Dec 1992 1 - 1 League Cup 4th round
281 Mike Marsh 84' Sheffield United 11 Nov 1992 3 - 0 League Cup 3rd round replay
282 Mark Walters 89' Norwich City 25 Oct 1992 4 - 1 Premier League
283 Jan Mølby 34' Wimbledon 26 Sep 1992 2 - 3 Premier League
284 Jan Mølby 70' Leeds United 29 Aug 1992 2 - 2 Premier League
285 Jan Mølby 70' Ipswich Town 25 Aug 1992 2 - 2 Premier League
286 Jan Mølby 45' Arsenal 29 Jan 1992 2 - 0 1st Division
287 John Barnes 89' Crewe Alexandra 06 Jan 1992 4 - 0 FA Cup 3rd round
288 Jan Mølby 4' Auxerre 06 Nov 1991 3 - 0 UEFA Cup 2nd round 2nd leg
289 Mark Walters 39' Aston Villa 14 Sep 1991 1 - 1 1st Division
290 Mark Walters 88' Notts County 07 Sep 1991 2 - 1 1st Division
291 Dean Saunders 82' Manchester City 21 Aug 1991 1 - 2 1st Division
292 Jan Mølby 56' Nottingham Forest 06 May 1991 1 - 2 1st Division
293 Jan Mølby 16' Leeds United 13 Apr 1991 5 - 4 1st Division
294 Jan Mølby 64' Queens Park Rangers 30 Mar 1991 1 - 3 1st Division
295 Jan Mølby 7' Derby County 23 Mar 1991 7 - 1 1st Division
296 Jan Mølby 39' Manchester City 09 Mar 1991 3 - 0 1st Division
297 Jan Mølby 44' Manchester City 09 Mar 1991 3 - 0 1st Division
298 Jan Mølby 15' Luton Town 23 Feb 1991 1 - 3 1st Division
299 Jan Mølby 9' Luton Town 10 Nov 1990 4 - 0 1st Division
300 John Barnes 33' Crewe Alexandra 25 Sep 1990 5 - 1 League Cup 2nd round 1st leg
301 John Barnes 37' Everton 22 Sep 1990 3 - 2 1st Division
302 John Barnes 51' Manchester United 18 Aug 1990 1 - 1 Charity Shield
303 John Barnes 63' Queens Park Rangers 28 Apr 1990 2 - 1 1st Division
304 John Barnes 83' Crystal Palace 08 Apr 1990 3 - 4 FA Cup Semi-final
305 John Barnes 55' Manchester United 18 Mar 1990 2 - 1 1st Division
306 Peter Beardsley 3' Millwall 03 Mar 1990 1 - 0 1st Division
307 Peter Beardsley 29' Everton 03 Feb 1990 2 - 1 1st Division
308 Peter Beardsley 64' Norwich City 31 Jan 1990 3 - 1 FA Cup 4th round replay
309 Ian Rush 73' Charlton Athletic 30 Dec 1989 1 - 0 1st Division
310 Jan Mølby 47' Chelsea 16 Dec 1989 5 - 2 1st Division
311 John Barnes 24' Arsenal 26 Nov 1989 2 - 1 1st Division
312 John Barnes 32' Queens Park Rangers 11 Nov 1989 2 - 3 1st Division
313 Peter Beardsley 57' Southampton 21 Oct 1989 1 - 4 1st Division
314 John Barnes 70' Wigan Athletic 19 Sep 1989 5 - 2 League Cup 2nd round 1st leg
315 John Aldridge 67' Crystal Palace 12 Sep 1989 9 - 0 1st Division
316 John Barnes 82' Derby County 09 Sep 1989 3 - 0 1st Division
317 John Barnes 7' Manchester City 19 Aug 1989 3 - 1 1st Division
318 John Aldridge 81' Nottingham Forest 10 May 1989 1 - 0 1st Division
319 John Aldridge 50' Tottenham Hotspur 26 Mar 1989 2 - 1 1st Division
320 John Aldridge 76' Luton Town 14 Mar 1989 5 - 0 1st Division
321 John Aldridge 88' Charlton Athletic 01 Mar 1989 2 - 0 1st Division
322 John Aldridge 34' West Ham United 30 Nov 1988 1 - 4 League Cup 4th round
323 Jan Mølby 83' Walsall 12 Oct 1988 3 - 1 League Cup 2nd round 2nd leg
324 Jan Mølby 84' Southampton 24 Sep 1988 3 - 1 1st Division
325 Jan Mølby 38' Manchester United 03 Sep 1988 1 - 0 1st Division
326 Jan Mølby 70' Nottingham Forest 29 Aug 1988 4 - 1 Centenary Trophy Quarter final
327 John Aldridge 60' Wimbledon 14 May 1988 0 - 1 FA Cup Final
328 Peter Beardsley 87' Chelsea 30 Apr 1988 1 - 1 1st Division
329 John Aldridge 14' Nottingham Forest 09 Apr 1988 2 - 1 FA Cup Semi-final
330 John Aldridge 70' Nottingham Forest 02 Apr 1988 1 - 2 1st Division
331 Peter Beardsley 53' Manchester City 13 Mar 1988 4 - 0 FA Cup 6th round
332 John Aldridge 48' Newcastle United 28 Dec 1987 4 - 0 1st Division
333 John Aldridge 67' Chelsea 06 Dec 1987 2 - 1 1st Division
