Statistics

Player goal milestones - All Competitions

# Minute Player Against Date Score Stadium
1 15' Jock Smith Higher Walton 03 Sep 1892 8 - 0 Anfield
50 ? Malcolm McVean Heywood Central 31 Dec 1892 6 - 2 Anfield
100 2' Jimmy Stott Birmingham City 14 Oct 1893 4 - 3 Muntz Street
150 ? Albert Worgan Burton Swifts 03 Mar 1894 3 - 1 Anfield
200 65' Joe McQue Nottingham Forest 12 Jan 1895 5 - 0 Anfield
250 ? Harry Bradshaw Manchester United 12 Oct 1895 7 - 1 Anfield
300 ? Frank Becton Rotherham Town 18 Feb 1896 10 - 1 Anfield
350 88' George Allan Sunderland 17 Oct 1896 3 - 4 Newcastle Road
400 ? Frank Becton Stoke City 09 Oct 1897 4 - 0 Anfield
450 30' Jack Cox Wolves 17 Sep 1898 1 - 0 Anfield
500 21' Johnny Walker Newcastle United 03 Apr 1899 3 - 2 Anfield
550 60' Johnny Walker Newcastle United 17 Mar 1900 2 - 0 Anfield
600 37' Jack Cox Everton 19 Jan 1901 1 - 2 Anfield
650 40' Own goals Everton 30 Jan 1902 2 - 0 Goodison Park
700 ? Sam Raybould Grimsby Town 06 Dec 1902 9 - 2 Anfield
750 4' Arthur Goddard Derby County 24 Oct 1903 3 - 1 Anfield
800 90' pen Bobby Robinson Leicester City 01 Oct 1904 4 - 0 Anfield
850 32' pen Jack Parkinson Bradford City 07 Mar 1905 4 - 2 Valley Parade
900 ? Bobby Robinson Bury 04 Nov 1905 3 - 1 Anfield
950 ? Jack Cox Middlesbrough 17 Mar 1906 6 - 1 Anfield
1000 5' Sam Raybould Aston Villa 24 Nov 1906 5 - 2 Anfield
1050 81' Joe Hewitt Birmingham City 28 Sep 1907 3 - 4 Anfield
1100 55' Joe Hewitt Sheffield Wednesday 09 Mar 1908 2 - 1 Owlerton
1150 80' Ronald Orr Nottingham Forest 26 Dec 1908 1 - 1 Anfield
1200 8' Jimmy Stewart Bradford City 16 Oct 1909 2 - 1 Valley Parade
1250 ? Sam Bowyer Nottingham Forest 20 Apr 1910 7 - 3 Anfield
1300 25' Jack Parkinson Bristol City 18 Feb 1911 1 - 1 Ashton Gate
1350 80' Sam Gilligan Everton 20 Jan 1912 1 - 3 Anfield
1400 61' Jack Parkinson Bradford City 04 Jan 1913 2 - 1 Anfield
1450 20' Tom Miller Middlesbrough 13 Dec 1913 2 - 1 Anfield
1500 15' Arthur Metcalf Notts County 05 Sep 1914 1 - 1 Anfield
1550 57' Fred Pagnam West Bromwich Albion 24 Mar 1915 3 - 1 Anfield
1600 15' Bill Lacey Bolton Wanderers 24 Jan 1920 3 - 0 Burnden Park
1650 67' Dick Forshaw Preston North End 02 Oct 1920 3 - 2 Deepdale
1700 30' Billy Matthews Sunderland 03 Sep 1921 2 - 1 Anfield
1750 89' Harry Chambers Bolton Wanderers 25 Mar 1922 3 - 1 Burnden Park
1800 58' Donald McKinlay Aston Villa 18 Nov 1922 3 - 0 Anfield
1850 27' Jimmy Walsh Preston North End 08 Sep 1923 1 - 0 Deepdale
1900 65' Donald McKinlay Aston Villa 30 Aug 1924 2 - 4 Anfield
1950 31' Jock McNab Nottingham Forest 04 Feb 1925 1 - 0 City Ground
2000 ? Cyril Oxley Newcastle United 25 Dec 1925 6 - 3 Anfield
2050 37' Dick Forshaw Sheffield United 11 Sep 1926 5 - 1 Anfield
2100 56' Donald McKinlay Sheffield Wednesday 05 Mar 1927 3 - 0 Anfield
2150 24' Gordon Hodgson Sheffield Wednesday 12 Nov 1927 5 - 2 Anfield
2200 11' Tom Reid Leicester City 25 Apr 1928 1 - 1 Anfield
2250 30' Bill Salisbury Burnley 26 Dec 1928 8 - 0 Anfield
2300 85' Gordon Hodgson Huddersfield Town 04 Sep 1929 3 - 0 Anfield
2350 52' Gordon Hodgson Manchester City 01 Mar 1930 3 - 4 Maine Road
2400 86' Archie McPherson Sheffield United 29 Nov 1930 6 - 1 Anfield
2450 ? Dave Wright Bolton Wanderers 02 Sep 1931 2 - 2 Anfield
2500 62' Harold Barton Aston Villa 16 Jan 1932 1 - 6 Villa Park
2550 47' Syd Roberts Leicester City 08 Oct 1932 2 - 1 Filbert Street
2600 42' Harold Barton Blackburn Rovers 25 Mar 1933 2 - 2 Anfield
2650 5' Berry Nieuwenhuys Manchester City 16 Dec 1933 1 - 2 Maine Road
2700 32' Gordon Hodgson Manchester City 02 May 1934 3 - 2 Anfield
2750 65' Gordon Hodgson Yeovil Town 12 Jan 1935 6 - 2 Huish Park
2800 3' Fred Howe Grimsby Town 14 Sep 1935 7 - 2 Anfield
2850 ? Vic Wright Blackburn Rovers 13 Apr 1936 4 - 1 Anfield
2900 ? Own goals Bolton Wanderers 24 Feb 1937 1 - 0 Burnden Park
2950 115' pen Willie Fagan Crystal Palace 12 Jan 1938 3 - 1 Anfield
3000 34' Jack Balmer Aston Villa 15 Oct 1938 3 - 0 Anfield
3050 75' Jack Balmer Birmingham City 07 Apr 1939 4 - 0 Anfield
3100 35' Jack Balmer Blackpool 30 Nov 1946 2 - 3 Bloomfield Road
3150 ? Albert Stubbins Charlton Athletic 10 May 1947 3 - 1 The Valley
3200 75' Kevin Baron Chelsea 28 Feb 1948 1 - 3 Stamford Bridge
3250 20' Cyril Done Manchester City 13 Nov 1948 4 - 2 Maine Road
3300 5' Kevin Baron Derby County 24 Sep 1949 3 - 1 Anfield
3350 81' Billy Liddell Blackpool 04 Mar 1950 2 - 1 Anfield
3400 65' Bill Jones Portsmouth 10 Feb 1951 2 - 1 Anfield
3450 87' Billy Liddell Portsmouth 15 Dec 1951 3 - 1 Fratton Park
3500 34' Jimmy Payne Bolton Wanderers 11 Oct 1952 2 - 2 Burnden Park
3550 69' Bill Jones Wolves 16 Sep 1953 1 - 1 Anfield
3600 57' Brian Jackson Manchester City 07 Apr 1954 2 - 0 Maine Road
3650 61' John Evans Doncaster Rovers 18 Dec 1954 1 - 4 Belle Vue
3700 87' Eric Anderson West Ham United 26 Apr 1955 3 - 0 Upton Park
3750 89' Billy Liddell Nottingham Forest 17 Dec 1955 5 - 2 Anfield
3800 10' Louis Bimpson Bury 25 Aug 1956 2 - 0 Gigg Lane
3850 75' Alan A'Court Middlesbrough 02 Feb 1957 1 - 2 Anfield
3900 25' Tony Rowley Doncaster Rovers 05 Oct 1957 5 - 0 Anfield
3950 19' Bobby Murdoch Blackburn Rovers 01 Mar 1958 1 - 2 Ewood Park
4000 72' Jimmy Melia Leyton Orient 08 Nov 1958 3 - 0 Anfield
4050 48' Alan Arnell Scunthorpe United 22 Apr 1959 3 - 0 Anfield
4100 58' Alan A'Court Charlton Athletic 28 Dec 1959 2 - 0 Anfield
4150 35' Dave Hickson Leeds United 20 Aug 1960 2 - 0 Anfield
4200 83' Tommy Leishman Leeds United 17 Dec 1960 2 - 2 Elland Road
4250 83' Roger Hunt Sunderland 23 Aug 1961 3 - 0 Anfield
4300 79' Roger Hunt Bristol Rovers 16 Dec 1961 2 - 0 Anfield
4350 75' Roger Hunt Swansea City 04 May 1962 2 - 4 Vetch Field
4400 47' Ian St John Wolves 16 Feb 1963 4 - 1 Anfield
4450 10' Ian St John Aston Villa 05 Oct 1963 5 - 2 Anfield
4500 90' Willie Stevenson Sheffield Wednesday 04 Mar 1964 2 - 2 Hillsborough
4550 13' Gerry Byrne Knattspyrnufélag Reykjavíkur 14 Sep 1964 6 - 1 Anfield
4600 61' Chris Lawler Wolves 13 Feb 1965 2 - 1 Anfield
4650 49' Roger Hunt Everton 25 Sep 1965 5 - 0 Anfield
4700 76' Ian St John Blackburn Rovers 05 Feb 1966 4 - 1 Ewood Park
4750 50' Roger Hunt Petrolul Ploiesti 12 Oct 1966 1 - 3 Ploiesti Stadium
4800 82' Roger Hunt Sheffield United 28 Apr 1967 1 - 0 Bramall Lane
4850 50' Roger Hunt Manchester City 16 Dec 1967 1 - 1 Anfield
4900 55' Roger Hunt Nottingham Forest 11 May 1968 6 - 1 Anfield
4950 71' Ian Callaghan Sheffield Wednesday 16 Nov 1968 2 - 1 Hillsborough
5000 75' Ian St John Watford 03 Sep 1969 2 - 1 Vicarage Road
5050 70' Peter Thompson Stoke City 10 Jan 1970 2 - 0 Victoria Ground
5100 72' Alun Evans Wolves 31 Oct 1970 2 - 0 Anfield
5150 75' Kevin Keegan Newcastle United 21 Aug 1971 2 - 3 St James' Park
5200 22' Kevin Keegan Newcastle United 18 Mar 1972 5 - 0 Anfield
5250 65' Phil Boersma Leeds United 30 Sep 1972 2 - 1 Elland Road
5300 67' Steve Heighway Ipswich Town 24 Feb 1973 2 - 1 Anfield
5350 22' Steve Heighway Wolves 10 Nov 1973 1 - 0 Anfield
5400 35' Kevin Keegan Manchester City 16 Apr 1974 4 - 0 Anfield
5450 12' Tommy Smith West Ham United 23 Nov 1974 1 - 1 Anfield
5500 62' John Toshack Aston Villa 20 Sep 1975 3 - 0 Anfield
5550 63' John Toshack West Ham United 31 Jan 1976 4 - 0 Upton Park
5600 81' David Johnson Crusaders 28 Sep 1976 5 - 0 Seaview
5650 21' Kevin Keegan Oldham Athletic 26 Feb 1977 3 - 1 Anfield
5700 2' Kenny Dalglish Chelsea 08 Oct 1977 2 - 0 Anfield
5750 39' Graeme Souness Manchester United 25 Feb 1978 3 - 1 Anfield
5800 8' Kenny Dalglish Tottenham Hotspur 02 Sep 1978 7 - 0 Anfield
5850 48' Kenny Dalglish Norwich City 21 Feb 1979 6 - 0 Anfield
5900 83' David Fairclough Tranmere Rovers 04 Sep 1979 4 - 0 Anfield
5950 55' David Johnson Derby County 22 Dec 1979 3 - 1 Baseball Ground
6000 17' Terry McDermott West Ham United 09 Aug 1980 1 - 0 Wembley
6050 48' Graeme Souness Arsenal 25 Oct 1980 1 - 1 Anfield
6100 10' David Johnson CSKA Sofia 18 Mar 1981 1 - 0 Vassil Levski
6150 77' Terry McDermott Sunderland 31 Oct 1981 2 - 0 Roker Park
6200 34' Ian Rush Coventry City 20 Feb 1982 4 - 0 Anfield
6250 89' Ian Rush Nottingham Forest 07 Sep 1982 4 - 3 Anfield
6300 43' pen Phil Neal Watford 11 Dec 1982 3 - 1 Anfield
6350 72' Graeme Souness Sunderland 02 Apr 1983 1 - 0 Anfield
6400 65' Ian Rush Tottenham Hotspur 12 Nov 1983 2 - 2 White Hart Lane
6450 33' Craig Johnston Benfica 21 Mar 1984 4 - 1 Estadio da Luz
6500 71' Ian Rush Benfica 24 Oct 1984 3 - 1 Anfield
6550 55' Paul Walsh Austria Vienna 20 Mar 1985 4 - 1 Anfield
6600 27' pen Phil Neal Watford 07 Sep 1985 3 - 1 Anfield
6650 81' Craig Johnston Aston Villa 07 Dec 1985 3 - 0 Anfield
6700 58' Steve McMahon Manchester City 31 Mar 1986 2 - 0 Anfield
6750 79' Steve McMahon Fulham 23 Sep 1986 10 - 0 Anfield
6800 39' Ian Rush Leicester City 14 Feb 1987 4 - 3 Anfield
6850 73' John Aldridge Derby County 29 Sep 1987 4 - 0 Anfield
6900 85' John Barnes Portsmouth 27 Feb 1988 2 - 0 Fratton Park
6950 58' Ian Rush Nottingham Forest 26 Oct 1988 1 - 2 City Ground
7000 50' pen John Aldridge Tottenham Hotspur 26 Mar 1989 2 - 1 White Hart Lane
7050 62' Ian Rush Everton 23 Sep 1989 3 - 1 Goodison Park
7100 83' Gary Gillespie Millwall 03 Mar 1990 1 - 0 Anfield
7150 68' Peter Beardsley Everton 22 Sep 1990 3 - 2 Goodison Park
7200 37' Peter Beardsley Everton 20 Feb 1991 4 - 4 Goodison Park
7250 90' Ray Houghton Kuusysi Lahti 18 Sep 1991 6 - 1 Anfield
7300 38' Dean Saunders Bristol Rovers 05 Feb 1992 1 - 1 Twerton Park
7350 68' Don Hutchison Apollon Limassol 29 Sep 1992 2 - 1 Tsirion Stadium
7400 33' Mark Walters Coventry City 17 Apr 1993 4 - 0 Anfield
7450 25' John Barnes Queens Park Rangers 08 Dec 1993 3 - 2 Anfield
7500 70' Ian Rush Newcastle United 24 Sep 1994 1 - 1 St James' Park
7550 59' Steve McManaman Sheffield Wednesday 25 Feb 1995 2 - 1 Hillsborough
7600 82' Steve Harkness Manchester City 25 Oct 1995 4 - 0 Anfield
7650 5' Robbie Fowler Aston Villa 03 Mar 1996 3 - 0 Anfield
7700 54' Stig Inge Bjørnebye Sion 31 Oct 1996 6 - 3 Anfield
7750 60' Stan Collymore Brann 20 Mar 1997 3 - 0 Anfield
7800 59' pen Robbie Fowler Manchester United 06 Dec 1997 1 - 3 Anfield
7850 18' Michael Owen Newcastle United 30 Aug 1998 4 - 1 St James' Park
7900 90' Robbie Fowler Port Vale 03 Jan 1999 3 - 0 Vale Park
7950 46' Layton Maxwell Hull City 21 Sep 1999 4 - 2 Anfield
8000 64' Michael Owen Southampton 26 Aug 2000 3 - 3 The Dell
8050 120' Nick Barmby Fulham 13 Dec 2000 3 - 0 Anfield
8100 45' pen Gary McAllister Barcelona 19 Apr 2001 1 - 0 Anfield
8150 101' pen Gary McAllister Grimsby Town 09 Oct 2001 1 - 2 Anfield
8200 75' Didi Hamann Newcastle United 06 Mar 2002 3 - 0 Anfield
8250 70' Michael Owen Spartak Moscow 22 Oct 2002 3 - 1 Dinamo St.
8300 20' Danny Murphy Leeds United 23 Mar 2003 3 - 1 Anfield
8350 75' Emile Heskey Southampton 13 Dec 2003 1 - 2 Anfield
8400 75' Steven Gerrard Manchester City 21 Aug 2004 2 - 1 Anfield
8450 9' Fernando Morientes Fulham 05 Feb 2005 3 - 1 Anfield
8500 36' Steven Gerrard Chelsea 02 Oct 2005 1 - 4 Anfield
8550 89' Peter Crouch Fulham 15 Mar 2006 5 - 1 Anfield
8600 44' Robbie Fowler Reading 25 Oct 2006 4 - 3 Anfield
8650 25' pen Robbie Fowler Sheffield United 24 Feb 2007 4 - 0 Anfield
8700 48' Nabil El Zhar Cardiff City 31 Oct 2007 2 - 1 Anfield
8750 69' Fernando Torres Sunderland 02 Feb 2008 3 - 0 Anfield
8800 58' Lucas Leiva Crewe Alexandra 23 Sep 2008 2 - 1 Anfield
8850 84' Dirk Kuyt Portsmouth 07 Feb 2009 3 - 2 Fratton Park
8900 78' Dirk Kuyt Stoke City 19 Aug 2009 4 - 0 Anfield
8950 30' Javier Mascherano Unirea Urziceni 25 Feb 2010 3 - 1 Ghencea St.
9000 53' Sotirios Kyrgiakos Blackpool 03 Oct 2010 1 - 2 Anfield
9050 10' Maxi Rodriguez Newcastle United 01 May 2011 3 - 0 Anfield
9100 21' Daniel Agger Manchester United 28 Jan 2012 2 - 1 Anfield
9150 88' Jonjo Shelvey Young Boys 20 Sep 2012 5 - 3 Stade de Suisse
9200 79' Joe Allen Oldham Athletic 27 Jan 2013 2 - 3 Boundary Park
9250 42' pen Steven Gerrard Newcastle United 19 Oct 2013 2 - 2 St James' Park
9300 24' Daniel Sturridge West Bromwich Albion 02 Feb 2014 1 - 1 The Hawthorns
9350 60' Alberto Moreno Tottenham Hotspur 31 Aug 2014 3 - 0 White Hart Lane
9400 85' pen Mario Balotelli Besiktas 19 Feb 2015 1 - 0 Anfield
9450 86' Divock Origi Southampton 02 Dec 2015 6 - 1 St Mary's
9500 41' Roberto Firmino Bournemouth 17 Apr 2016 2 - 1 Dean Court
9550 71' Roberto Firmino Crystal Palace 29 Oct 2016 4 - 2 Selhurst Park
9600 24' Philippe Coutinho Crystal Palace 23 Apr 2017 1 - 2 Anfield
9650 41' Mohamed Salah Southampton 18 Nov 2017 3 - 0 Anfield
9700 90' Mohamed Salah Tottenham Hotspur 04 Feb 2018 2 - 2 Anfield
9750 23' Mohamed Salah Brighton & Hove Albion 25 Aug 2018 1 - 0 Anfield
9800 45' pen Mohamed Salah Arsenal 29 Dec 2018 5 - 1 Anfield
9850 86' Divock Origi Newcastle United 04 May 2019 3 - 2 St James' Park
9900 87' Andy Robertson Aston Villa 02 Nov 2019 2 - 1 Villa Park
9950 9' Georginio Wijnaldum West Ham United 24 Feb 2020 3 - 2 Anfield
10000 55' Diogo Jota FC Midtjylland 27 Oct 2020 2 - 0 Anfield
10050 74' Sadio Mané RasenBallsport Leipzig 10 Mar 2021 2 - 0 Puskás Aréna
10100 76' Mohamed Salah Manchester City 03 Oct 2021 2 - 2 Anfield
10150 34' Kaide Gordon Shrewsbury Town 09 Jan 2022 4 - 1 Anfield
10200 5' Luis Diaz Manchester United 19 Apr 2022 4 - 0 Anfield
10250 66' Darwin Nunez Rangers 12 Oct 2022 7 - 1 Ibrox Stadium
10300 52' Diogo Jota Leeds United 17 Apr 2023 6 - 1 Elland Road
10350 90' Mohamed Salah Everton 21 Oct 2023 2 - 0 Anfield
10400 90' Darwin Nunez Bournemouth 21 Jan 2024 4 - 0 Dean Court
10450 7' pen Mohamed Salah Atalanta B.C. 18 Apr 2024 1 - 0 Stadio di Bergamo
10500 83' Luis Diaz Bayer Leverkusen 05 Nov 2024 4 - 0 Anfield
10550 30' pen Mohamed Salah Bournemouth 01 Feb 2025 2 - 0 Dean Court
10600 6' Mohamed Salah Atletico Madrid 17 Sep 2025 3 - 2 Anfield
10650 90' Federico Chiesa Qarabağ FK 28 Jan 2026 6 - 0 Anfield