Statistics

Player goal milestones - League

# Minute Player Against Date Score Stadium
1 ? Malcolm McVean Middlesbrough Ironopolis 02 Sep 1893 2 - 0 Paradise Field
50 ? Malcolm McVean Arsenal 01 Jan 1894 2 - 0 Anfield
100 65' Harry Bradshaw Sheffield United 08 Dec 1894 2 - 2 Bramall Lane
150 ? George Allan Crewe Alexandra 07 Oct 1895 6 - 1 Anfield
200 ? George Allan Rotherham Town 18 Feb 1896 10 - 1 Anfield
250 35' Jimmy Ross Blackburn Rovers 24 Oct 1896 4 - 0 Anfield
300 89' Patrick Finnerhan Wolves 20 Nov 1897 1 - 0 Anfield
350 43' Tommy Robertson Blackburn Rovers 24 Dec 1898 3 - 1 Ewood Park
400 80' Charlie Satterthwaite Glossop North End 23 Dec 1899 5 - 2 Anfield
450 25' Johnny Walker Aston Villa 10 Nov 1900 5 - 1 Anfield
500 ? Andy McGuigan Wolves 09 Nov 1901 4 - 1 Anfield
550 2' George Livingstone Wolves 15 Nov 1902 4 - 1 Anfield
600 20' Jack Cox Notts County 01 Oct 1903 2 - 4 Trent Bridge
650 ? Jack Cox Bradford City 17 Sep 1904 4 - 1 Anfield
700 ? Arthur Goddard Blackpool 04 Mar 1905 5 - 0 Anfield
750 44' Bobby Robinson Sheffield Wednesday 14 Oct 1905 2 - 3 Owlerton
800 ? Arthur Goddard Middlesbrough 17 Mar 1906 6 - 1 Anfield
850 23' Sam Raybould Notts County 15 Dec 1906 5 - 1 Anfield
900 ? Joe Hewitt Notts County 09 Nov 1907 6 - 0 Anfield
950 67' pen Tom Chorlton Aston Villa 01 Sep 1908 3 - 2 Anfield
1000 10' pen Ronald Orr Sunderland 12 Apr 1909 3 - 0 Anfield
1100 80' Jack Parkinson Preston North End 12 Nov 1910 3 - 0 Anfield
1200 75' Arthur Metcalf Derby County 26 Oct 1912 2 - 4 Baseball Ground
1300 20' Tom Miller Sheffield Wednesday 19 Sep 1914 2 - 1 Anfield
1400 85' Harry Chambers Blackburn Rovers 14 Feb 1920 3 - 0 Anfield
1500 32' Danny Shone Middlesbrough 19 Nov 1921 4 - 0 Anfield
1600 70' Dick Forshaw Blackburn Rovers 17 Feb 1923 3 - 0 Anfield
1700 43' Danny Shone Aston Villa 21 Jan 1925 4 - 1 Villa Park
1800 39' Dick Edmed Derby County 04 Sep 1926 1 - 2 Baseball Ground
1900 57' Harry Chambers Middlesbrough 19 Nov 1927 1 - 1 Ayresome Park
2000 62' Gordon Hodgson Bury 29 Dec 1928 2 - 2 Gigg Lane
2100 33' Jimmy Smith Newcastle United 18 Apr 1930 1 - 3 St James' Park
2200 83' Tom Morrison Middlesbrough 16 Sep 1931 7 - 2 Anfield
2300 14' Dave Wright Sunderland 03 Dec 1932 3 - 3 Anfield
2400 49' Gordon Hodgson Middlesbrough 03 Mar 1934 6 - 2 Anfield
2500 80' Fred Howe Stoke City 19 Apr 1935 5 - 0 Anfield
2600 37' Own goals Derby County 28 Nov 1936 3 - 3 Anfield
2700 15' Berry Nieuwenhuys Manchester United 07 Sep 1938 1 - 0 Anfield
2800 77' pen Jack Balmer Wolves 07 Dec 1946 1 - 5 Anfield
2900 50' Jack Balmer Blackburn Rovers 10 Apr 1948 2 - 1 Ewood Park
3000 68' Willie Fagan Everton 24 Dec 1949 3 - 1 Anfield
3100 42' pen Billy Liddell West Bromwich Albion 27 Oct 1951 2 - 5 Anfield
3200 20' Billy Liddell Manchester United 22 Aug 1953 4 - 4 Anfield
3300 58' pen Billy Liddell Luton Town 13 Nov 1954 2 - 3 Kenilworth Road
3400 48' Jimmy Melia Nottingham Forest 17 Dec 1955 5 - 2 Anfield
3500 54' Billy Liddell Fulham 02 Mar 1957 2 - 1 Craven Cottage
3600 75' Billy Liddell Sheffield United 12 Apr 1958 1 - 0 Anfield
3700 85' Billy Liddell Hull City 29 Aug 1959 5 - 3 Anfield
3800 79' Roger Hunt Portsmouth 15 Oct 1960 3 - 3 Anfield
3900 50' Roger Hunt Walsall 14 Oct 1961 6 - 1 Anfield
4000 64' Roger Hunt Sheffield Wednesday 08 Dec 1962 2 - 0 Hillsborough
4100 55' Alf Arrowsmith Ipswich Town 07 Mar 1964 6 - 0 Anfield
4200 58' Roger Hunt Blackpool 04 Sep 1965 3 - 2 Bloomfield Road
4300 75' Roger Hunt Nottingham Forest 05 Nov 1966 4 - 0 Anfield
4400 38' Tony Hateley Tottenham Hotspur 29 Apr 1968 1 - 1 Anfield
4500 50' Own goals Nottingham Forest 04 Oct 1969 1 - 1 Anfield
4600 47' Kevin Keegan Sheffield United 30 Oct 1971 1 - 1 Bramall Lane
4700 88' Emlyn Hughes Everton 03 Mar 1973 2 - 0 Goodison Park
4800 41' Steve Heighway Manchester City 26 Dec 1974 4 - 1 Anfield
4900 6' Ray Kennedy Derby County 11 Sep 1976 3 - 2 Baseball Ground
5000 82' Kenny Dalglish Wolves 25 Mar 1978 3 - 1 Molineux
5100 38' Kenny Dalglish Aston Villa 08 May 1979 3 - 0 Anfield
5200 56' David Fairclough Southampton 20 Sep 1980 2 - 2 The Dell
5300 14' Ian Rush Sunderland 20 Mar 1982 1 - 0 Anfield
5400 55' Sammy Lee West Ham United 12 Mar 1983 3 - 0 Anfield
5500 73' Paul Walsh Manchester United 22 Sep 1984 1 - 1 Old Trafford
5600 67' Paul Walsh Aston Villa 07 Dec 1985 3 - 0 Anfield
5700 21' Ian Rush Arsenal 10 Mar 1987 1 - 0 Highbury
5800 36' John Barnes Sheffield Wednesday 07 May 1988 5 - 1 Hillsborough
5900 48' Peter Beardsley Manchester City 02 Dec 1989 4 - 1 Maine Road
6000 7' pen Jan Mølby Derby County 23 Mar 1991 7 - 1 Baseball Ground
6100 61' Ronny Rosenthal Crystal Palace 28 Nov 1992 5 - 0 Anfield
6200 29' Robbie Fowler Arsenal 28 Aug 1994 3 - 0 Anfield
6300 62' pen Robbie Fowler Leeds United 20 Jan 1996 5 - 0 Anfield
6400 90' Karl-Heinz Riedle Aston Villa 22 Sep 1997 3 - 0 Anfield
6500 73' David Thompson Southampton 16 Jan 1999 7 - 1 Anfield
6600 12' Gary McAllister Coventry City 12 Nov 2000 4 - 1 Anfield
6700 90' Vladimir Smicer Chelsea 24 Mar 2002 1 - 0 Anfield
6800 47' Florent Sinama-Pongolle Bolton Wanderers 26 Dec 2003 3 - 1 Anfield
6900 70' Luis Garcia Wigan Athletic 03 Dec 2005 3 - 0 Anfield
7000 37' Momo Sissoko Sunderland 25 Aug 2007 2 - 0 Stadium of Light
7100 41' Yossi Benayoun Wigan Athletic 28 Jan 2009 1 - 1 JJB Stadium
7200 74' Maxi Rodriguez Burnley 25 Apr 2010 4 - 0 Turf Moor
7300 90' Andy Carroll Blackburn Rovers 10 Apr 2012 3 - 2 Ewood Park
7400 5' Philippe Coutinho Everton 23 Nov 2013 3 - 3 Goodison Park
7500 90' Martin Skrtel Arsenal 21 Dec 2014 2 - 2 Anfield
7600 13' Roberto Firmino Leicester City 10 Sep 2016 4 - 1 Anfield
7700 83' Mohamed Salah Stoke City 29 Nov 2017 3 - 0 Britannia St.
7800 14' Roberto Firmino Arsenal 29 Dec 2018 5 - 1 Anfield
7900 35' pen Mohamed Salah West Ham United 29 Jan 2020 2 - 0 London Stadium
8000 65' Roberto Firmino Norwich City 14 Aug 2021 3 - 0 Carrow Road
8100 31' Roberto Firmino Bournemouth 27 Aug 2022 9 - 0 Anfield
8200 37' Virgil Van Dijk Sheffield United 06 Dec 2023 2 - 0 Bramall Lane
8300 70' pen Mohamed Salah Manchester United 05 Jan 2025 2 - 2 Anfield