Statistics

Missed by Liverpool's opposition

# Goalkeeper Opposition Player Minute Against Date Score Competition
1 Giorgi Mamardashvili Erling Braut Håland 13' Manchester City 09 Nov 2025 0 - 3 Premier League
2 Caoimhin Kelleher Kylian Mbappé 61' Real Madrid 27 Nov 2024 2 - 0 Champions League - League Phase
3 Caoimhin Kelleher Adam Armstrong 42' Southampton 24 Nov 2024 3 - 2 Premier League
4 Alisson Becker Ollie Watkins 22' Aston Villa 20 May 2023 1 - 1 Premier League
5 Alisson Becker Jarrod Bowen 45' West Ham United 19 Oct 2022 1 - 0 Premier League
6 Alisson Becker Victor Osimhen 18' Napoli 07 Sep 2022 1 - 4 Champions League First Group Phase
7 Caoimhin Kelleher Christos Tzolis 42' Norwich City 21 Sep 2021 3 - 0 League Cup 3rd round
8 Alisson Becker Ilkay Gündogan 37' Manchester City 07 Feb 2021 1 - 4 Premier League
9 Alisson Becker Neal Maupay 20' Brighton & Hove Albion 28 Nov 2020 1 - 1 Premier League
10 Alisson Becker Kevin De Bruyne 42' Manchester City 08 Nov 2020 1 - 1 Premier League
11 Alisson Becker Jorginho 74' Chelsea 20 Sep 2020 2 - 0 Premier League
12 Alisson Becker Riyad Mahrez 86' Manchester City 07 Oct 2018 0 - 0 Premier League
13 Loris Karius Harry Kane 87' Tottenham Hotspur 04 Feb 2018 2 - 2 Premier League
14 Simon Mignolet Jamie Vardy 72' Leicester City 23 Sep 2017 3 - 2 Premier League
15 Simon Mignolet Andrej Kramaric 12' TSG 1899 Hoffenheim 15 Aug 2017 2 - 1 Champions League Qualifier 1st leg
16 Simon Mignolet Diego Costa 77' Chelsea 31 Jan 2017 1 - 1 Premier League
17 Simon Mignolet Walcott TJ 30' Arsenal 14 Aug 2016 4 - 3 Premier League
18 Simon Mignolet Sadio Mané 49' Southampton 20 Mar 2016 2 - 3 Premier League
19 Simon Mignolet Glenn Murray 90' Crystal Palace 16 May 2015 1 - 3 Premier League
20 Simon Mignolet Rooney WM 90' Manchester United 22 Mar 2015 1 - 2 Premier League
21 Simon Mignolet Walters JR 89' Stoke City 17 Aug 2013 1 - 0 Premier League
22 Pepe Reina Long SP 60' West Bromwich Albion 18 Aug 2012 0 - 3 Premier League
23 Brad Jones Yakubu A 27' Blackburn Rovers 10 Apr 2012 3 - 2 Premier League
24 Pepe Reina Defoe JC 60' Tottenham Hotspur 28 Nov 2010 1 - 2 Premier League
25 Pepe Reina Rooney WM 11' Manchester United 21 Mar 2010 1 - 2 Premier League
26 Pepe Reina Bonfim 11' Standard Liege 13 Aug 2008 0 - 0 Champions League 3rd Qualifying round 1st leg
27 Pepe Reina Kanu N 30' Portsmouth 15 Sep 2007 0 - 0 Premier League
28 Jerzy Dudek Baptista JC 58' Arsenal 09 Jan 2007 3 - 6 League Cup 5th round
29 Chris Kirkland McCann GP 0' Sunderland 15 Dec 2002 1 - 2 Premier League
30 Jerzy Dudek Ravanelli F 0' Derby County 01 Dec 2001 1 - 0 Premier League
31 Sander Westerveld Suker D 90' Arsenal 28 Aug 1999 2 - 0 Premier League
32 David James Dublin D 0' Aston Villa 21 Nov 1998 4 - 2 Premier League
33 David James Gray M (III) 0' Sunderland 20 Sep 1995 2 - 0 League Cup 2nd round 1st leg
34 David James Klinsmann J 0' Tottenham Hotspur 22 Mar 1995 0 - 0 Premier League
35 David James Thompson SJ 65' Leicester City 26 Dec 1994 2 - 1 Premier League
36 Bruce Grobbelaar Sheringham EP 0' Tottenham Hotspur 08 May 1993 6 - 2 Premier League
37 David James Merson PC 0' Arsenal 31 Jan 1993 1 - 0 Premier League
38 Bruce Grobbelaar Bowen MR 0' Norwich City 25 Oct 1992 4 - 1 Premier League
39 Bruce Grobbelaar Wise DF 83' Chelsea 01 Feb 1992 1 - 2 1st Division
40 Bruce Grobbelaar Thomas GR 0' Crystal Palace 12 Sep 1989 9 - 0 1st Division
41 Mike Hooper Clough NH 71' Nottingham Forest 26 Oct 1988 1 - 2 1st Division
42 Bruce Grobbelaar Clough NH 47' Nottingham Forest 02 Apr 1988 1 - 2 1st Division
43 Bruce Grobbelaar Steven TM 53' Everton 30 Sep 1986 4 - 1 Screen Sport Super Cup Final 2nd leg
44 Bruce Grobbelaar Davenport P 0' Nottingham Forest 28 Dec 1985 1 - 1 1st Division
45 Bruce Grobbelaar Statham DJ 85' West Bromwich Albion 23 Mar 1985 5 - 0 1st Division
46 Bruce Grobbelaar Deehan JM 0' Norwich City 25 Aug 1984 3 - 3 1st Division
47 Bruce Grobbelaar Sharp GM 0' Everton 03 Mar 1984 1 - 1 1st Division
48 Bruce Grobbelaar Hateley MW 70' Coventry City 13 Nov 1982 4 - 0 1st Division
49 Bruce Grobbelaar Stapleton FA 8' Manchester United 07 Apr 1982 1 - 0 1st Division
50 Bruce Grobbelaar O'Brien RC 0' Notts County 26 Jan 1982 4 - 0 1st Division
51 Ray Clemence Markov P 80' CSKA Sofia 18 Mar 1981 1 - 0 European Cup 3rd round 2nd leg
52 Ray Clemence Cormack PB 42' Bristol City 15 Apr 1978 1 - 1 1st Division
53 Ray Clemence Osgood K 34' Tottenham Hotspur 18 Sep 1976 2 - 0 1st Division
54 Ray Clemence Kotte P 51' Dynamo Dresden 03 Mar 1976 0 - 0 UEFA Cup 4th round 1st leg
55 Ray Clemence Brownlie JJ 80' Hibernian 17 Sep 1975 0 - 1 UEFA Cup 1st round 1st leg
56 Ray Clemence Campbell AJ 17' Birmingham City 21 Dec 1974 1 - 3 1st Division
57 Ray Clemence Eddy K 41' Sheffield United 08 Apr 1974 0 - 1 1st Division
58 Ray Clemence Heynckes Josef 65' Borussia Moenchengladbach 10 May 1973 3 - 0 UEFA Cup Final 1st leg
59 Ray Clemence Giles MJ 64' Leeds United 22 Nov 1972 1 - 0 League Cup 4th round replay
60 Tommy Lawrence O'Neil B 0' Burnley 26 Dec 1969 5 - 1 1st Division
61 Tommy Lawrence Giles MJ 80' Leeds United 22 Nov 1969 1 - 1 1st Division
62 Tommy Lawrence Hollywood DF 87' Southampton 25 Oct 1969 4 - 1 1st Division
63 Tommy Lawrence Book AK 76' Manchester City 19 Aug 1967 0 - 0 1st Division
64 Tommy Lawrence Cram R 0' West Bromwich Albion 09 Jan 1965 2 - 1 FA Cup 3rd round
65 Tommy Lawrence Eastham GE 29' Arsenal 18 Apr 1964 5 - 0 1st Division
66 Tommy Lawrence Fraser JC 58' Aston Villa 18 May 1963 0 - 2 1st Division
67 Tommy Younger King JW 0' Stoke City 20 Mar 1959 3 - 4 2nd Division
68 Tommy Younger Johnston TB 0' Leyton Orient 21 Sep 1957 3 - 0 2nd Division
69 Dave Underwood Brownsword NJ 30' Scunthorpe United 06 Feb 1956 2 - 1 FA Cup 4th round replay
70 Doug Rudham Barrett JG 64' Nottingham Forest 09 Apr 1955 1 - 3 2nd Division
71 Charlie Ashcroft Finney T 0' Preston North End 23 Aug 1952 1 - 1 1st Division
72 Cyril Sidlow Wainwright EF 63' Everton 16 Sep 1950 3 - 1 1st Division
73 Cyril Sidlow Attwell FR 0' Burnley 10 Apr 1950 0 - 1 1st Division
74 Cyril Sidlow Wilkins EG 87' Nottingham Forest 15 Jan 1949 4 - 0 FA Cup 3rd round replay
75 Ray Minshull Turnbull RW 81' Sunderland 01 Jan 1949 2 - 0 1st Division
76 Cyril Sidlow Dorsett R 0' Aston Villa 21 Aug 1948 1 - 2 1st Division
77 Cyril Sidlow Stamps JD 44' Derby County 31 Mar 1948 4 - 0 1st Division
78 Cyril Sidlow Matthews S 1' Blackpool 20 Mar 1948 2 - 0 1st Division
79 Cyril Sidlow Rowley JF 25' Manchester United 03 Sep 1947 2 - 2 1st Division
80 Ray Minshull Shankly W 0' Preston North End 07 Apr 1947 3 - 0 1st Division
81 Arthur Riley Reid R (II) 0' Brentford 19 Mar 1938 3 - 1 1st Division
82 Dirk Kemp Duns L 1' Sunderland 17 Apr 1937 2 - 4 1st Division
83 Arthur Riley Milburn J (I) 40' Leeds United 18 Mar 1936 2 - 1 1st Division
84 Arthur Riley Glover EM 90' Grimsby Town 18 Jan 1936 0 - 0 1st Division
85 Arthur Riley Hapgood EA 30' Arsenal 05 Jan 1935 0 - 2 1st Division
86 Arthur Riley Stockill RR 0' Derby County 24 Nov 1934 2 - 1 1st Division
87 Arthur Riley Malam A 37' Huddersfield Town 10 Nov 1934 0 - 8 1st Division
88 Arthur Riley Killourhy M 0' Sheffield United 02 Sep 1933 3 - 2 1st Division
89 Arthur Riley Milsom J 0' Bolton Wanderers 07 May 1932 1 - 8 1st Division
90 Elisha Scott Hampson J 0' Blackpool 24 Oct 1931 3 - 2 1st Division
91 Elisha Scott Odell LF 0' Chelsea 03 Oct 1931 0 - 2 1st Division
92 Arthur Riley Smart T 50' Aston Villa 05 Jan 1929 4 - 0 1st Division
93 Arthur Riley Ball J (I) 0' Bury 29 Dec 1928 2 - 2 1st Division
94 Elisha Scott Rennox C 0' Manchester United 10 Mar 1926 3 - 3 1st Division
95 Elisha Scott Baker A 75' Arsenal 23 Jan 1926 3 - 0 1st Division
96 Elisha Scott Tunstall FE 0' Sheffield United 19 Dec 1925 1 - 3 1st Division
97 Elisha Scott Jones JW 45' Birmingham City 04 Apr 1925 1 - 1 1st Division
98 Elisha Scott Gill JJ 0' Cardiff City 15 Dec 1924 3 - 1 1st Division
99 Elisha Scott Ellis WT 90' Sunderland 19 Mar 1924 4 - 2 1st Division
100 Elisha Scott Turnbull RH 0' Arsenal 17 Jan 1923 4 - 1 FA Cup 1st round replay
101 Elisha Scott Walker WH 0' Aston Villa 25 Nov 1922 1 - 0 1st Division
102 Elisha Scott Stephenson C 0' Huddersfield Town 27 Dec 1921 2 - 0 1st Division
103 Elisha Scott McBain N 0' Manchester United 24 Dec 1921 0 - 0 1st Division
104 Ken Campbell Feebery JH 0' Bolton Wanderers 24 Jan 1920 3 - 0 1st Division
105 Elisha Scott O'Connell P 48' Manchester United 02 Apr 1915 0 - 2 1st Division
106 Elisha Scott Abrams RL 85' Chelsea 13 Feb 1915 3 - 3 1st Division
107 Elisha Scott Rodgers N 0' Stockport County 09 Jan 1915 3 - 0 FA Cup 1st round
108 Ken Campbell Mordue J 45' Sunderland 12 Sep 1914 2 - 2 1st Division
109 Ken Campbell Birch J 0' Queens Park Rangers 07 Mar 1914 2 - 1 FA Cup 4th round
110 Ken Campbell Kitchen JE 0' Sheffield United 20 Dec 1913 1 - 0 1st Division
111 Ken Campbell Cantrell J 56' Tottenham Hotspur 29 Nov 1913 2 - 1 1st Division
112 Ken Campbell Moffat H 0' Oldham Athletic 10 Feb 1913 1 - 3 1st Division
113 Ken Campbell McLean DP 82' Sheffield Wednesday 12 Oct 1912 0 - 1 1st Division
114 Ken Campbell Bond R 0' Bradford City 08 Apr 1912 2 - 0 1st Division
115 Sam Hardy Steel RL 0' Tottenham Hotspur 04 Mar 1911 0 - 1 1st Division
116 Sam Hardy Hooper WG 0' Nottingham Forest 21 Jan 1911 0 - 2 1st Division
117 Sam Hardy Kitchen JE 0' Sheffield United 17 Dec 1910 2 - 0 1st Division
118 Augustus Beeby Dewhurst J 0' Bury 10 Dec 1910 0 - 3 1st Division
119 Augustus Beeby Kitchen JE 0' Sheffield United 28 Dec 1909 2 - 4 1st Division
120 Augustus Beeby Ducat A 0' Arsenal 27 Dec 1909 1 - 1 1st Division
121 Sam Hardy Thomson CB 0' Sunderland 12 Apr 1909 3 - 0 1st Division
122 Sam Hardy Lewis CH 0' Arsenal 20 Feb 1909 0 - 5 1st Division
123 Sam Hardy Hogg W 0' Sunderland 01 Jan 1909 4 - 1 1st Division
124 Sam Hardy Burton AD (I) 0' Bristol City 07 Nov 1908 0 - 1 1st Division
125 Sam Hardy Dodd GF 0' Notts County 24 Oct 1908 2 - 1 1st Division
126 Sam Hardy Dorsett G 90' Manchester City 14 Mar 1908 0 - 1 1st Division
127 Ned Doig Dorsett G 0' Manchester City 02 Mar 1907 0 - 1 1st Division
128 Sam Hardy White W 0' Bolton Wanderers 26 Dec 1906 0 - 2 1st Division
129 Sam Hardy Brown AS 0' Sheffield United 22 Dec 1906 0 - 1 1st Division
130 Sam Hardy Veitch CCM 0' Newcastle United 17 Nov 1906 0 - 2 1st Division
131 Sam Hardy Abbott W 0' Everton 29 Sep 1906 1 - 2 1st Division
132 Sam Hardy Bannister W 0' Leicester City 13 Jan 1906 2 - 1 FA Cup 1st round
133 Sam Hardy Garraty W 0' Aston Villa 02 Dec 1905 3 - 0 1st Division
134 Ned Doig Barron F 0' Burnley 29 Apr 1905 3 - 0 2nd Division
135 Ned Doig Pollock R 0' Leicester City 28 Jan 1905 3 - 0 2nd Division
136 Peter Platt Crompton R 0' Blackburn Rovers 06 Feb 1904 1 - 3 FA Cup 1st round
137 Charles Cotton Hadley H 10' West Bromwich Albion 23 Jan 1904 2 - 2 1st Division
138 Peter Platt Iremonger J 0' Nottingham Forest 05 Sep 1903 1 - 2 1st Division
139 Peter Platt Bell SLT 0' Bolton Wanderers 25 Dec 1902 5 - 1 1st Division
140 Peter Platt Bell SLT 0' Bolton Wanderers 25 Oct 1902 1 - 1 1st Division
141 Bill Perkins Hosie J 0' Manchester City 01 Mar 1902 4 - 0 1st Division
142 Harry Storer Sanders M 0' Preston North End 02 Oct 1897 1 - 1 1st Division
143 Harry Storer Anderson GE 0' Blackburn Rovers 24 Oct 1896 4 - 0 1st Division