Archives
Games for the 1937-38 season
Official games 21 of 47
| # | Date | Pos | Result | Against | Stadium | Competition | |
|---|---|---|---|---|---|---|---|
| 1 | 28 Aug 1937 | 21 | L | 1 - 6 | Chelsea | Stamford Bridge | 1st Division |
| 2 | 08 Sep 1937 | 18 | D | 1 - 1 | Portsmouth | Fratton Park | 1st Division |
| 3 | 11 Sep 1937 | 18 | L | 1 - 4 | Preston North End | Deepdale | 1st Division |
| 4 | 25 Sep 1937 | 16 | L | 0 - 2 | Leeds United | Elland Road | 1st Division |
| 5 | 16 Oct 1937 | 21 | L | 0 - 2 | Wolves | Molineux | 1st Division |
| 6 | 30 Oct 1937 | 19 | W | 3 - 2 | Sunderland | Roker Park | 1st Division |
| 7 | 13 Nov 1937 | 20 | W | 3 - 1 | Manchester City | Maine Road | 1st Division |
| 8 | 27 Nov 1937 | 19 | W | 1 - 0 | Blackpool | Bloomfield Road | 1st Division |
| 9 | 11 Dec 1937 | 20 | D | 0 - 0 | Bolton Wanderers | Burnden Park | 1st Division |
| 10 | 27 Dec 1937 | 20 | D | 2 - 2 | Birmingham | St Andrews | 1st Division |
| 11 | 15 Jan 1938 | 20 | L | 0 - 3 | Charlton Athletic | The Valley | 1st Division |
| 12 | 29 Jan 1938 | 21 | D | 0 - 0 | Grimsby Town | Blundell Park | 1st Division |
| 13 | 16 Feb 1938 | 17 | W | 3 - 1 | Everton | Goodison Park | 1st Division |
| 14 | 19 Feb 1938 | 19 | L | 1 - 5 | West Bromwich Albion | The Hawthorns | 1st Division |
| 15 | 05 Mar 1938 | 21 | D | 2 - 2 | Leicester City | Filbert Street | 1st Division |
| 16 | 19 Mar 1938 | 15 | W | 3 - 1 | Brentford | Griffin Park | 1st Division |
| 17 | 02 Apr 1938 | 13 | W | 2 - 1 | Huddersfield Town | Leeds Road | 1st Division |
| 18 | 15 Apr 1938 | 9 | D | 1 - 1 | Middlesbrough | Ayresome Park | 1st Division |
| 19 | 16 Apr 1938 | 11 | L | 1 - 4 | Derby County | Baseball Ground | 1st Division |
| 20 | 30 Apr 1938 | 11 | L | 0 - 1 | Arsenal | Highbury | 1st Division |
| 21 | 07 May 1938 | 11 | L | 0 - 2 | Stoke City | Victoria Ground | 1st Division |
The League filter applies to official competitive matches. Friendlies and wartime matches are hidden because the archive does not classify them by competition type.