Statistics

Assists by Peter Thompson for Roger Hunt

# Minute Date Score Against Competition Stadium
1 65' 01 Feb 1969 W 1 - 0 Sheffield Wednesday 1st Division Anfield
2 24' 30 Nov 1968 L 0 - 1 Nottingham Forest 1st Division City Ground
3 20' 05 Oct 1968 L 0 - 4 Burnley 1st Division Turf Moor
4 35' 05 Oct 1968 L 0 - 4 Burnley 1st Division Turf Moor
5 50' 17 Aug 1968 D 1 - 1 Arsenal 1st Division Highbury
6 40' 27 Apr 1968 W 4 - 1 Fulham 1st Division Anfield
7 57' 06 Jan 1968 W 4 - 1 West Bromwich Albion 1st Division Anfield
8 50' 12 Oct 1966 W 3 - 1 Petrolul Ploiesti European Cup 1st round 2nd leg Ploiesti Stadium
9 9' 13 Aug 1966 L 0 - 1 Everton Charity Shield Goodison Park
10 68' 05 May 1966 L 1 - 2 Borussia Dortmund European Cup Winners' Cup Final Hampden Park
11 74' 06 Nov 1965 L 0 - 2 Sheffield Wednesday 1st Division Hillsborough
12 17' 28 Mar 1964 L 0 - 2 Leicester City 1st Division Filbert Street
13 72' 07 Mar 1964 W 6 - 0 Ipswich Town 1st Division Anfield
14 47' 26 Dec 1963 W 6 - 1 Stoke City 1st Division Anfield
15 49' 26 Dec 1963 W 6 - 1 Stoke City 1st Division Anfield
16 74' 14 Dec 1963 L 1 - 2 Blackburn Rovers 1st Division Anfield
17 87' 16 Sep 1963 W 6 - 0 Wolves 1st Division Anfield
18 1' 09 Sep 1963 L 1 - 3 Wolves 1st Division Molineux

This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.

An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.