| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 30' | 26 Aug 1959 | W 4 - 2 | Bristol City | 2nd Division | Anfield |
| 2 | 55' | 20 Sep 1958 | L 1 - 3 | Bristol City | 2nd Division | Ashton Gate |
| 3 | 33' | 10 Sep 1958 | W 2 - 1 | Sheffield United | 2nd Division | Anfield |
| 4 | 42' | 30 Aug 1958 | W 2 - 1 | Sunderland | 2nd Division | Roker Park |
| 5 | 50' | 23 Aug 1958 | D 3 - 3 | Grimsby Town | 2nd Division | Anfield |
| 6 | 78' | 22 Feb 1958 | D 3 - 3 | Blackburn Rovers | 2nd Division | Ewood Park |
| 7 | 46' | 26 Oct 1957 | W 2 - 0 | Bristol Rovers | 2nd Division | Anfield |
| 8 | 54' | 01 May 1957 | W 2 - 1 | Bristol City | 2nd Division | Anfield |
| 9 | 44' | 01 Dec 1956 | W 5 - 1 | Sheffield United | 2nd Division | Anfield |
| 10 | 89' | 17 Dec 1955 | W 5 - 2 | Nottingham Forest | 2nd Division | Anfield |
| 11 | 36' | 26 Nov 1955 | W 7 - 0 | Fulham | 2nd Division | Anfield |
| 12 | 21' | 17 Sep 1955 | W 3 - 1 | Leicester City | 2nd Division | Filbert Street |
| 13 | 7' | 09 Apr 1955 | W 3 - 1 | Nottingham Forest | 2nd Division | City Ground |
| 14 | 24' | 25 Sep 1954 | W 3 - 2 | Swansea City | 2nd Division | Vetch Field |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.