Statistics

Assists by Kenny Dalglish for Terry McDermott

# Minute Date Score Against Competition Stadium
1 78' 30 Mar 1982 W 3 - 1 Birmingham City 1st Division Anfield
2 77' 31 Oct 1981 L 0 - 2 Sunderland 1st Division Roker Park
3 40' 30 Sep 1981 W 7 - 0 Oulu Palloseura European Cup 1st round 2nd leg Anfield
4 65' 21 Feb 1981 D 2 - 2 Brighton & Hove Albion 1st Division Goldstone Ground
5 27' 03 Jan 1981 W 4 - 1 Altrincham FA Cup 3rd round Anfield
6 35' 29 Nov 1980 L 2 - 4 Sunderland 1st Division Roker Park
7 41' 01 Oct 1980 W 10 - 1 Oulu Palloseura European Cup 1st round 2nd leg Anfield
8 29' 01 Oct 1980 W 10 - 1 Oulu Palloseura European Cup 1st round 2nd leg Anfield
9 80' 19 Feb 1980 W 2 - 0 Nottingham Forest 1st Division Anfield
10 34' 17 Nov 1979 W 2 - 1 Tottenham Hotspur 1st Division Anfield
11 69' 17 Nov 1979 W 2 - 1 Tottenham Hotspur 1st Division Anfield
12 81' 15 Sep 1979 D 1 - 1 Leeds United 1st Division Elland Road
13 52' 25 Aug 1979 W 3 - 1 West Bromwich Albion 1st Division Anfield
14 68' 11 Aug 1979 W 3 - 1 Arsenal Charity Shield Wembley
15 57' 08 May 1979 W 3 - 0 Aston Villa 1st Division Anfield
16 34' 20 Mar 1979 W 2 - 0 Wolves 1st Division Anfield

This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.

An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.