Transfers
Top 15 - most expensive bought
| Player | Club | Fee | Date |
|---|---|---|---|
| Alexander Isak | Newcastle United | £125m | 1 Sep 2025 |
| Florian Wirtz | Leverkusen | £116.5m * | 20 Jun 2025 |
| Darwin Nunez | Benfica | £85.36m * | 14 Jun 2022 |
| Hugo Ekitike | Frankfurt | £79m * | 23 Jul 2025 |
| Virgil Van Dijk | Southampton | £75m | 1 Jan 2018 |
| Alisson Becker | Roma | £65m * | 19 Jul 2018 |
| Dominik Szoboszlai | RB Leipzig | £60.1m | 2 Jul 2023 |
| Naby Keita | RB Leipzig | £52.75m | 1 Jul 2018 |
| Luis Diaz | Porto | £50m * | 30 Jan 2022 |
| Diogo Jota | Wolves | £45m * | 19 Sep 2020 |
| Cody Gakpo | PSV Eindhoven | £44m * | 3 Jan 2023 |
| Mohamed Salah | Roma | £43.9m * | 1 Jul 2017 |
| Fabinho Tavares | AS Monaco | £43.7m * | 1 Jul 2018 |
| Milos Kerkez | Bournemouth | £40m | 26 Jun 2025 |
| Ibrahima Konaté | RB Leipzig | £36m | 1 Jul 2021 |
* in the transfer column means more info if you click on the transfer