| # | Player | Season | Assists |
|---|---|---|---|
| 1 | Kenny Dalglish | 1980-1981 | 24 |
| 2 | Kenny Dalglish | 1984-1985 | 24 |
| 3 | Mohamed Salah | 2024-2025 | 23 |
| 4 | Kenny Dalglish | 1981-1982 | 22 |
| 5 | Alan A'Court | 1961-1962 | 20 |
| 6 | Kenny Dalglish | 1979-1980 | 20 |
| 7 | Steve McManaman | 1995-1996 | 20 |
| 8 | Kevin Keegan | 1972-1973 | 19 |
| 9 | Kenny Dalglish | 1978-1979 | 19 |
| 10 | Kenny Dalglish | 1982-1983 | 19 |
| 11 | John Toshack | 1975-1976 | 18 |
| 12 | Kevin Keegan | 1976-1977 | 18 |
| 13 | John Barnes | 1987-1988 | 18 |
| 14 | Trent Alexander-Arnold | 2021-2022 | 18 |
| 15 | Ian Callaghan | 1969-1970 | 17 |
| 16 | Stig Inge Bjørnebye | 1996-1997 | 17 |
| 17 | Billy Liddell | 1946-1947 | 16 |
| 18 | Ian St John | 1963-1964 | 16 |
| 19 | Kevin Keegan | 1975-1976 | 16 |
| 20 | Steven Gerrard | 2003-2004 | 16 |
| 21 | Steven Gerrard | 2005-2006 | 16 |
| 22 | Steven Gerrard | 2007-2008 | 16 |
| 23 | Roberto Firmino | 2017-2018 | 16 |
| 24 | Mohamed Salah | 2022-2023 | 16 |
| 25 | Ian Callaghan | 1964-1965 | 15 |
| 26 | Ian St John | 1965-1966 | 15 |
| 27 | Peter Thompson | 1968-1969 | 15 |
| 28 | Ray Kennedy | 1977-1978 | 15 |
| 29 | Sammy Lee | 1981-1982 | 15 |
| 30 | Kenny Dalglish | 1983-1984 | 15 |
| 31 | Kenny Dalglish | 1985-1986 | 15 |
| 32 | John Barnes | 1990-1991 | 15 |
| 33 | Trent Alexander-Arnold | 2018-2019 | 15 |
| 34 | Trent Alexander-Arnold | 2019-2020 | 15 |
| 35 | Mohamed Salah | 2021-2022 | 15 |
| 36 | Andy Robertson | 2021-2022 | 15 |
| 37 | Billy Liddell | 1949-1950 | 14 |
| 38 | Alan A'Court | 1957-1958 | 14 |
| 39 | Alan A'Court | 1958-1959 | 14 |
| 40 | Fred Morris | 1958-1959 | 14 |
| 41 | Alan A'Court | 1959-1960 | 14 |
| 42 | Dave Hickson | 1960-1961 | 14 |
| 43 | Ian St John | 1961-1962 | 14 |
| 44 | Jimmy Melia | 1962-1963 | 14 |
| 45 | Ian Callaghan | 1967-1968 | 14 |
| 46 | Steve Heighway | 1972-1973 | 14 |
| 47 | Craig Johnston | 1985-1986 | 14 |
| 48 | Steven Gerrard | 2013-2014 | 14 |
| 49 | Luis Suarez | 2013-2014 | 14 |
| 50 | Jordan Henderson | 2014-2015 | 14 |
| 51 | James Milner | 2015-2016 | 14 |
| 52 | Mohamed Salah | 2017-2018 | 14 |
| 53 | Brian Jackson | 1954-1955 | 13 |
| 54 | Billy Liddell | 1956-1957 | 13 |
| 55 | Peter Thompson | 1963-1964 | 13 |
| 56 | Ian Callaghan | 1965-1966 | 13 |
| 57 | Peter Thompson | 1967-1968 | 13 |
| 58 | Peter Beardsley | 1988-1989 | 13 |
| 59 | John Barnes | 1988-1989 | 13 |
| 60 | John Barnes | 1989-1990 | 13 |
| 61 | Andy Robertson | 2018-2019 | 13 |
| 62 | Mohamed Salah | 2019-2020 | 13 |
| 63 | Roberto Firmino | 2019-2020 | 13 |
| 64 | Mohamed Salah | 2023-2024 | 13 |
| 65 | Darwin Nunez | 2023-2024 | 13 |
| 66 | Billy Liddell | 1950-1951 | 12 |
| 67 | Ian St John | 1962-1963 | 12 |
| 68 | Ian St John | 1966-1967 | 12 |
| 69 | Terry McDermott | 1980-1981 | 12 |
| 70 | Ray Kennedy | 1980-1981 | 12 |
| 71 | Terry McDermott | 1981-1982 | 12 |
| 72 | Jan Mølby | 1985-1986 | 12 |
| 73 | Ian Rush | 1985-1986 | 12 |
| 74 | Steve McManaman | 1994-1995 | 12 |
| 75 | Michael Owen | 1997-1998 | 12 |
| 76 | Danny Murphy | 2001-2002 | 12 |
| 77 | Danny Murphy | 2002-2003 | 12 |
| 78 | Steven Gerrard | 2008-2009 | 12 |
| 79 | Andy Robertson | 2019-2020 | 12 |
| 80 | Alan A'Court | 1954-1955 | 11 |
| 81 | Billy Liddell | 1954-1955 | 11 |
| 82 | Billy Liddell | 1955-1956 | 11 |
| 83 | Jimmy Melia | 1961-1962 | 11 |
| 84 | Ian St John | 1964-1965 | 11 |
| 85 | Ian St John | 1967-1968 | 11 |
| 86 | Ian Callaghan | 1968-1969 | 11 |
| 87 | Jimmy Case | 1978-1979 | 11 |
| 88 | Ian Rush | 1983-1984 | 11 |
| 89 | Paul Walsh | 1985-1986 | 11 |
| 90 | Ray Houghton | 1987-1988 | 11 |
| 91 | Ray Houghton | 1988-1989 | 11 |
| 92 | Peter Beardsley | 1989-1990 | 11 |
| 93 | Steve McManaman | 1991-1992 | 11 |
| 94 | Stan Collymore | 1995-1996 | 11 |
| 95 | Steve McManaman | 1997-1998 | 11 |
| 96 | Steven Gerrard | 2001-2002 | 11 |
| 97 | Steven Gerrard | 2009-2010 | 11 |
| 98 | Steven Gerrard | 2012-2013 | 11 |
| 99 | Georginio Wijnaldum | 2016-2017 | 11 |
| 100 | James Milner | 2017-2018 | 11 |
| 101 | Andy Robertson | 2022-2023 | 11 |
| 102 | Harvey Elliott | 2023-2024 | 11 |
| 103 | Billy Liddell | 1951-1952 | 10 |
| 104 | Billy Liddell | 1952-1953 | 10 |
| 105 | Billy Liddell | 1953-1954 | 10 |
| 106 | Alan A'Court | 1956-1957 | 10 |
| 107 | Alan A'Court | 1960-1961 | 10 |
| 108 | Tony Hateley | 1967-1968 | 10 |
| 109 | Kenny Dalglish | 1977-1978 | 10 |
| 110 | Terry McDermott | 1978-1979 | 10 |
| 111 | Sammy Lee | 1982-1983 | 10 |
| 112 | Ronnie Whelan | 1985-1986 | 10 |
| 113 | Steve Nicol | 1985-1986 | 10 |
| 114 | Peter Beardsley | 1987-1988 | 10 |
| 115 | Peter Beardsley | 1990-1991 | 10 |
| 116 | Ian Rush | 1990-1991 | 10 |
| 117 | Stig Inge Bjørnebye | 1994-1995 | 10 |
| 118 | John Barnes | 1995-1996 | 10 |
| 119 | Jason McAteer | 1996-1997 | 10 |
| 120 | Vladimir Smicer | 2000-2001 | 10 |
| 121 | Mohamed Salah | 2018-2019 | 10 |
| 122 | Sadio Mané | 2019-2020 | 10 |
| 123 | Trent Alexander-Arnold | 2022-2023 | 10 |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.