Archives
Games for the 1963-64 season
Official games 21 of 47
| # | Date | Pos | Result | Against | Stadium | Competition | |
|---|---|---|---|---|---|---|---|
| 1 | 24 Aug 1963 | 5 | W | 2 - 1 | Blackburn Rovers | Ewood Park | 1st Division |
| 2 | 03 Sep 1963 | 12 | D | 0 - 0 | Nottingham Forest | City Ground | 1st Division |
| 3 | 07 Sep 1963 | 9 | W | 3 - 1 | Chelsea | Stamford Bridge | 1st Division |
| 4 | 09 Sep 1963 | 4 | W | 3 - 1 | Wolves | Molineux | 1st Division |
| 5 | 21 Sep 1963 | 10 | L | 0 - 3 | Sheffield United | Bramall Lane | 1st Division |
| 6 | 26 Oct 1963 | 3 | W | 2 - 1 | Ipswich Town | Portman Road | 1st Division |
| 7 | 09 Nov 1963 | 4 | W | 2 - 1 | Bolton Wanderers | Burnden Park | 1st Division |
| 8 | 23 Nov 1963 | 1 | W | 1 - 0 | Manchester United | Old Trafford | 1st Division |
| 9 | 07 Dec 1963 | 1 | D | 1 - 1 | Arsenal | Highbury | 1st Division |
| 10 | 21 Dec 1963 | 3 | W | 1 - 0 | Blackpool | Bloomfield Road | 1st Division |
| 11 | 18 Jan 1964 | 3 | L | 0 - 1 | West Ham United | Upton Park | 1st Division |
| 12 | 08 Feb 1964 | 3 | L | 1 - 3 | Everton | Goodison Park | 1st Division |
| 13 | 19 Feb 1964 | 3 | D | 2 - 2 | Aston Villa | Villa Park | 1st Division |
| 14 | 04 Mar 1964 | 2 | D | 2 - 2 | Sheffield Wednesday | Hillsborough | 1st Division |
| 15 | 14 Mar 1964 | 4 | L | 0 - 1 | Fulham | Craven Cottage | 1st Division |
| 16 | 27 Mar 1964 | 2 | W | 3 - 1 | Tottenham Hotspur | White Hart Lane | 1st Division |
| 17 | 28 Mar 1964 | 2 | W | 2 - 0 | Leicester City | Filbert Street | 1st Division |
| 18 | 14 Apr 1964 | 1 | W | 3 - 0 | Burnley | Turf Moor | 1st Division |
| 19 | 22 Apr 1964 | 1 | L | 1 - 3 | Birmingham City | St Andrews | 1st Division |
| 20 | 25 Apr 1964 | 1 | D | 2 - 2 | West Bromwich Albion | The Hawthorns | 1st Division |
| 21 | 29 Apr 1964 | 1 | L | 1 - 3 | Stoke City | Victoria Ground | 1st Division |
The League filter applies to official competitive matches. Friendlies and wartime matches are hidden because the archive does not classify them by competition type.