| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 89' | 18 Oct 1986 | W 4 - 0 | Oxford United | 1st Division | Anfield |
| 2 | 87' | 16 Aug 1986 | D 1 - 1 | Everton | Charity Shield | Wembley |
| 3 | 20' | 30 Apr 1986 | L 0 - 2 | Leicester City | 1st Division | Filbert Street |
| 4 | 1' | 22 Mar 1986 | W 6 - 0 | Oxford United | 1st Division | Anfield |
| 5 | 108' | 17 Mar 1986 | L 1 - 2 | Watford | FA Cup 6th round replay | Vicarage Road |
| 6 | 29' | 08 Mar 1986 | W 4 - 1 | Queens Park Rangers | 1st Division | Anfield |
| 7 | 68' | 04 May 1985 | W 4 - 3 | Chelsea | 1st Division | Anfield |
| 8 | 30' | 03 Apr 1985 | L 0 - 3 | Sunderland | 1st Division | Roker Park |
| 9 | 80' | 10 Mar 1985 | L 0 - 4 | Barnsley | FA Cup 6th round | Oakwell |
| 10 | 84' | 10 Mar 1985 | L 0 - 4 | Barnsley | FA Cup 6th round | Oakwell |
| 11 | 52' | 16 Feb 1985 | D 1 - 1 | York City | FA Cup 5th round | Bootham Crescent |
| 12 | 89' | 19 Jan 1985 | W 4 - 0 | Norwich City | 1st Division | Anfield |
| 13 | 4' | 05 Jan 1985 | W 3 - 0 | Aston Villa | FA Cup 3rd round | Anfield |
| 14 | 50' | 28 Oct 1984 | L 0 - 2 | Nottingham Forest | 1st Division | City Ground |
| 15 | 6' | 07 Apr 1984 | W 6 - 0 | West Ham United | 1st Division | Anfield |
| 16 | 18' | 07 Apr 1984 | W 6 - 0 | West Ham United | 1st Division | Anfield |
| 17 | 80' | 31 Mar 1984 | L 0 - 2 | Watford | 1st Division | Vicarage Road |
| 18 | 79' | 21 Mar 1984 | L 1 - 4 | Benfica | European Cup 3rd round 2nd leg | Estadio da Luz |
| 19 | 83' | 27 Dec 1983 | D 2 - 2 | Leicester City | 1st Division | Anfield |
| 20 | 53' | 22 Dec 1983 | W 3 - 0 | Birmingham City | League Cup 4th round replay | Anfield |
| 21 | 84' | 03 Sep 1983 | W 1 - 0 | Nottingham Forest | 1st Division | Anfield |
| 22 | 57' | 09 Apr 1983 | W 3 - 0 | Swansea City | 1st Division | Anfield |
| 23 | 85' | 22 Mar 1983 | D 2 - 2 | Brighton & Hove Albion | 1st Division | Goldstone Ground |
| 24 | 45' | 08 Jan 1983 | L 1 - 2 | Blackburn Rovers | FA Cup 3rd round | Ewood Park |
| 25 | 78' | 01 Jan 1983 | W 5 - 1 | Notts County | 1st Division | Anfield |
| 26 | 64' | 27 Dec 1982 | W 5 - 2 | Manchester City | 1st Division | Anfield |
| 27 | 88' | 18 Dec 1982 | L 2 - 4 | Aston Villa | 1st Division | Villa Park |
| 28 | 22' | 11 Dec 1982 | W 3 - 1 | Watford | 1st Division | Anfield |
| 29 | 23' | 18 Sep 1982 | L 0 - 3 | Swansea City | 1st Division | Vetch Field |
| 30 | 89' | 07 Sep 1982 | W 4 - 3 | Nottingham Forest | 1st Division | Anfield |
| 31 | 12' | 24 Apr 1982 | L 2 - 3 | Southampton | 1st Division | The Dell |
| 32 | 73' | 10 Apr 1982 | L 0 - 5 | Manchester City | 1st Division | Maine Road |
| 33 | 26' | 09 Feb 1982 | D 2 - 2 | Ipswich Town | League Cup Semi-final 2nd leg | Anfield |
| 34 | 3' | 30 Jan 1982 | L 0 - 3 | Aston Villa | 1st Division | Villa Park |
| 35 | 67' | 26 Jan 1982 | L 0 - 4 | Notts County | 1st Division | Meadow Lane |
| 36 | 75' | 26 Jan 1982 | L 0 - 4 | Notts County | 1st Division | Meadow Lane |
| 37 | 68' | 04 Nov 1981 | W 3 - 2 | AZ Alkmaar | European Cup 2nd round 2nd leg | Anfield |
| 38 | 78' | 28 Oct 1981 | L 0 - 6 | Exeter City | League Cup 2nd round 2nd leg | St James' Park |
| 39 | 67' | 07 Oct 1981 | W 5 - 0 | Exeter City | League Cup 2nd round 1st leg | Anfield |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.