Statistics

Opposition manager statistics

# Manager Games Won Draw Lost Goals For Goals Against Win %
801 Robert Pearson 1 0 0 1 0 1 0.00%
802 Alain Perrin 1 0 0 1 1 2 0.00%
803 Charles Porter 1 0 0 1 1 3 0.00%
804 William Reid 1 0 0 1 4 5 0.00%
805 Les Reed 1 0 0 1 0 3 0.00%
806 Neil McBain 1 0 0 1 0 3 0.00%
807 Ian MacFarlane 1 0 0 1 2 3 0.00%
808 Mel Machin 1 0 0 1 1 3 0.00%
809 Frank McLintock 1 0 0 1 0 4 0.00%
810 Thomas McShane 1 0 0 1 1 2 0.00%
811 Hernan Medford 1 0 0 1 0 3 0.00%
812 Ronald Moore 1 0 0 1 0 3 0.00%
813 Robert Moncur 1 0 0 1 0 3 0.00%
814 Clive Middlemass 1 0 0 1 0 3 0.00%
815 Charles Mitten 1 0 0 1 1 2 0.00%
816 José Manuel Esnal 1 0 0 1 4 5 0.00%
817 Gary Johnson 1 0 0 1 0 2 0.00%
818 Joe Jordan 1 0 0 1 0 3 0.00%
819 Brian Kidd 1 0 0 1 1 3 0.00%
820 Kenneth Knighton 1 0 0 1 2 4 0.00%
821 George Kerr 1 0 0 1 0 5 0.00%
822 William Lambton 1 0 0 1 0 3 0.00%
823 Marius Lacatus 1 0 1 0 1 1 0.00%
824 Brian Laws 1 0 0 1 0 4 0.00%
825 William Lucas 1 0 0 1 0 2 0.00%
826 Attilio Lombardo 1 0 0 1 1 2 0.00%
827 Nils Liedholm 1 0 0 1 1 1 0.00%
828 William Dodgin(junior) 1 0 0 1 0 2 0.00%
829 Michael Docherty 1 0 0 1 0 7 0.00%
830 Michael Everitt 1 0 0 1 1 2 0.00%
831 Peter Eustace 1 0 1 0 2 2 0.00%
832 Ilie Dumitrescu 1 0 0 1 1 4 0.00%
833 George Eastham 1 0 1 0 0 0 0.00%
834 Jack English 1 0 0 1 0 1 0.00%
835 Simon Grayson 1 0 0 1 0 1 0.00%
836 Albert Flatley 1 0 0 1 0 1 0.00%
837 Walter Galbraith 1 0 0 1 0 2 0.00%
838 Shaun Gale 1 0 0 1 2 5 0.00%
839 William Frith 1 0 0 1 2 3 0.00%
840 Neil Harris 1 0 0 1 0 1 0.00%
841 Steve Harrison 1 0 0 1 1 4 0.00%
842 Arfon Griffiths 1 0 0 1 1 3 0.00%
843 Adrian Heath 1 0 0 1 0 1 0.00%
844 Harold Hibbs 1 0 0 1 2 5 0.00%
845 Clarence Hilditch 1 0 0 1 0 1 0.00%
846 Gérard Houllier 1 0 0 1 0 3 0.00%
847 Emlyn Hughes 1 0 0 1 0 1 0.00%
848 George Hunt 1 0 0 1 1 5 0.00%
849 Steven Holland 1 0 0 1 1 2 0.00%
850 Willam Holmes 1 0 0 1 0 1 0.00%

Showing 801 - 850 of 873 managers | Page 17 of 18