Statistics

Opposition manager statistics

# Manager Games Won Draw Lost Goals For Goals Against Win %
551 Nélson Veríssimo 2 0 1 1 4 6 0.00%
552 Alfred Schreuder 2 0 0 2 1 5 0.00%
553 Giovanni van Bronckhorst 2 0 0 2 1 9 0.00%
554 Thomas Sageder 2 0 0 2 1 7 0.00%
555 Sam Ricketts 2 0 1 1 2 3 0.00%
556 Stefano Pioli 2 0 0 2 3 5 0.00%
557 Bruno Lage 2 0 0 2 1 4 0.00%
558 Steven Gerrard 2 0 0 2 1 3 0.00%
559 Ruud van Nistelrooy 2 0 0 2 1 4 0.00%
560 Vincent Kompany 2 0 0 2 1 5 0.00%
561 Russell Martin 2 0 0 2 2 6 0.00%
562 Kieran McKenna 2 0 0 2 1 6 0.00%
563 Xabi Alonso 2 0 0 2 0 5 0.00%
564 John Gunter 2 0 2 0 2 2 0.00%
565 Richard Prince 2 0 0 2 2 5 0.00%
566 J G Hall 2 0 0 2 1 13 0.00%
567 Tom Mitchell 2 0 2 0 3 3 0.00%
568 J.H. Robinson 2 0 1 1 1 4 0.00%
569 W.C. McNeill 2 0 0 2 0 7 0.00%
570 Nigel Adkins 2 0 1 1 0 1 0.00%
571 Oleg Kubarev 2 0 0 2 0 4 0.00%
572 Martin Rueda 2 0 1 1 5 7 0.00%
573 John McGlynn 2 0 1 1 1 2 0.00%
574 Nigel Worthington 2 0 0 2 1 5 0.00%
575 Malky Mackay 2 0 0 2 3 5 0.00%
576 Huub Stevens 2 0 0 2 2 6 0.00%
577 Zoran Stratev 2 0 0 2 0 4 0.00%
578 Ellis Stuttard 2 0 0 2 3 5 0.00%
579 Kjell Tennfjørd 2 0 1 1 1 4 0.00%
580 Jack Taylor 2 0 1 1 2 4 0.00%
581 William Tuohy 2 0 0 2 0 14 0.00%
582 Josef Venglos 2 0 1 1 1 2 0.00%
583 Franky Vercauteren 2 0 0 2 0 4 0.00%
584 Eric Webster 2 0 1 1 0 2 0.00%
585 Spen Whittaker 2 0 0 2 0 5 0.00%
586 Daniel Williams 2 0 1 1 1 4 0.00%
587 Dennis Rofe 2 0 1 1 2 3 0.00%
588 Günter Schröter 2 0 1 1 1 3 0.00%
589 Senol Günes 2 0 0 2 1 3 0.00%
590 Maurice Setters 2 0 1 1 2 4 0.00%
591 Matthias Sammer 2 0 1 1 0 2 0.00%
592 Jock Rutherford 2 0 1 1 0 1 0.00%
593 Mike Snoel 2 0 0 2 0 2 0.00%
594 Branko Stankovic 2 0 0 2 1 6 0.00%
595 David Steele 2 0 0 2 1 5 0.00%
596 Frank Soo 2 0 1 1 1 3 0.00%
597 Pierre Sinibaldi 2 0 0 2 0 4 0.00%
598 Ladislav Skorpil 2 0 0 2 2 4 0.00%
599 Reginald Shaw 2 0 1 1 2 5 0.00%
600 John Henry Mortimore 2 0 0 2 2 6 0.00%

Showing 551 - 600 of 866 managers | Page 12 of 18