Statistics

Total assists by players who made their debut after the 1945/46 season

# Player Assists Apps Minutes Goals Minutes goal/assist Assists/Apps ratio Apps/Assists ratio
1 Kenny Dalglish 172 515 44882 172 130 33.4% 2.99
2 Steven Gerrard 145 710 57603 186 174 20.4% 4.90
3 Billy Liddell 132 534 48180 228 133 24.7% 4.05
4 Ian Callaghan 131 857 76843 68 386 15.3% 6.54
5 Mohamed Salah 113 414 33671 249 93 27.3% 3.66
6 Alan A'Court 111 381 34380 63 197 29.1% 3.43
7 Ian St John 103 425 37862 118 171 24.2% 4.13
8 John Barnes 99 407 35813 108 173 24.3% 4.11
9 Trent Alexander-Arnold 86 354 28146 23 258 24.3% 4.12
10 Steve McManaman 85 364 31296 66 207 23.4% 4.28
11 Ian Rush 83 660 57041 346 132 12.6% 7.95
12 Peter Thompson 73 416 36633 54 288 17.5% 5.70
13 Kevin Keegan 73 323 28944 100 167 22.6% 4.42
14 Roberto Firmino 72 362 25148 111 137 19.9% 5.03
15 Andy Robertson 68 351 28781 12 359 19.4% 5.16
16 Steve Heighway 67 475 40198 76 281 14.1% 7.09
17 Jimmy Melia 63 286 25830 79 181 22% 4.54
18 Roger Hunt 63 492 44011 285 126 12.8% 7.81
19 Ray Kennedy 58 393 34966 72 268 14.8% 6.78
20 Terry McDermott 58 329 28283 81 203 17.6% 5.67
21 Jordan Henderson 58 492 36469 33 400 11.8% 8.48
22 John Toshack 54 247 20948 96 139 21.9% 4.57
23 Robbie Fowler 49 369 28084 183 121 13.3% 7.53
24 Steve Nicol 46 468 41127 46 447 9.8% 10.17
25 James Milner 45 332 19004 26 267 13.6% 7.38
26 Peter Beardsley 44 175 14666 59 142 25.1% 3.98
27 Tommy Smith 43 638 57429 48 631 6.7% 14.84
28 Phil Neal 43 650 58612 59 574 6.6% 15.12
29 Sammy Lee 43 295 26190 19 422 14.6% 6.86
30 Philippe Coutinho 43 201 14881 54 153 21.4% 4.67
31 Emlyn Hughes 42 665 59769 49 656 6.3% 15.83
32 Ronnie Whelan 42 493 42994 73 373 8.5% 11.74
33 Jan Mølby 42 292 23589 61 229 14.4% 6.95
34 Michael Owen 41 297 23355 158 117 13.8% 7.24
35 Danny Murphy 41 249 16645 44 195 16.5% 6.07
36 Jimmy Payne 39 243 21900 43 267 16% 6.23
37 Graeme Souness 39 359 32248 55 343 10.9% 9.21
38 Craig Johnston 39 271 21424 40 271 14.4% 6.95
39 Ray Houghton 39 202 17598 38 228 19.3% 5.18
40 Stig Inge Bjørnebye 39 184 15201 4 353 21.2% 4.72
41 Sadio Mané 38 269 21561 120 136 14.1% 7.08
42 Jimmy Case 37 269 22250 46 268 13.8% 7.27
43 Brian Jackson 36 133 12000 12 250 27.1% 3.69
44 John Arne Riise 36 348 27215 31 406 10.3% 9.67
45 Dirk Kuyt 33 285 21599 71 207 11.6% 8.64
46 Alan Kennedy 31 359 32088 20 629 8.6% 11.58
47 Vladimir Smicer 31 184 10327 19 206 16.8% 5.94
48 Albert Stubbins 30 178 16050 84 140 16.9% 5.93
49 Jamie Redknapp 29 308 24742 41 353 9.4% 10.62
50 Luis Suarez 29 133 11329 82 102 21.8% 4.59
51 David Johnson 27 213 15988 78 152 12.7% 7.89
52 Paul Walsh 27 112 8372 37 130 24.1% 4.15
53 Steve McMahon 27 277 23911 50 310 9.7% 10.26
54 Willie Stevenson 26 241 21760 18 494 10.8% 9.27
55 Didi Hamann 26 283 22655 11 612 9.2% 10.88
56 Emile Heskey 26 223 15710 60 182 11.7% 8.58
57 Gordon Milne 25 282 25371 18 590 8.9% 11.28
58 Patrik Berger 24 196 12661 35 214 12.2% 8.17
59 Steve Staunton 23 148 11304 7 376 15.5% 6.43
60 Diogo Jota 22 182 10240 65 117 12.1% 8.27
61 Darwin Nunez 22 143 7435 40 119 15.4% 6.50
62 Bobby Graham 21 137 11287 42 179 15.3% 6.52
63 Adam Lallana 21 178 10759 22 250 11.8% 8.48
64 Ronnie Moran 20 379 34260 17 925 5.3% 18.95
65 John Aldridge 20 104 8143 63 98 19.2% 5.20
66 Steve Finnan 20 217 18018 1 858 9.2% 10.85
67 Yossi Benayoun 20 134 7958 29 162 14.9% 6.70
68 Daniel Sturridge 20 160 9348 67 107 12.5% 8.00
69 Jimmy Harrower 19 105 9450 22 230 18.1% 5.53
70 Alan Hansen 19 620 55768 14 1689 3.1% 32.63
71 Jamie Carragher 19 737 63258 5 2635 2.6% 38.79
72 Lucas Leiva 19 346 24328 7 935 5.5% 18.21
73 Curtis Jones 19 191 10413 19 274 9.9% 10.05
74 Dave Hickson 18 67 6024 38 107 26.9% 3.72
75 Brian Hall 18 224 18121 21 464 8% 12.44
76 Jason McAteer 18 139 10928 6 455 12.9% 7.72
77 Xabi Alonso 18 210 16397 19 443 8.6% 11.67
78 Kevin Baron 17 153 13770 32 281 11.1% 9.00
79 Alec Lindsay 17 248 22235 18 635 6.9% 14.59
80 Peter Crouch 17 134 7813 42 132 12.7% 7.88
81 Jermaine Pennant 17 81 4882 3 244 21% 4.76
82 Raheem Sterling 17 129 9291 23 232 13.2% 7.59
83 Harvey Elliott 17 149 7039 15 219 11.4% 8.76
84 Cody Gakpo 17 141 8559 45 138 12.1% 8.29
85 Louis Bimpson 16 102 9180 39 166 15.7% 6.38
86 Eric Anderson 16 76 6870 22 180 21.1% 4.75
87 Peter Cormack 16 178 15356 26 365 9% 11.13
88 Mark Walters 16 124 7949 19 227 12.9% 7.75
89 Stan Collymore 16 81 6175 35 121 19.8% 5.06
90 Harry Kewell 16 139 9795 16 306 11.5% 8.69
91 Luis Garcia 16 121 8171 30 177 13.2% 7.56
92 Fernando Torres 16 142 10954 81 112 11.3% 8.88
93 Luis Diaz 16 148 9992 41 175 10.8% 9.25
94 Dominik Szoboszlai 16 107 7302 17 221 15% 6.69
95 Johnny Morrissey 15 37 3330 6 158 40.5% 2.47
96 Fred Morris 15 48 4320 14 148 31.3% 3.20
97 David Burrows 15 193 16228 3 901 7.8% 12.87
98 Ryan Babel 15 146 6662 22 180 10.3% 9.73
99 Georginio Wijnaldum 15 237 18208 22 492 6.3% 15.80
100 Chris Lawler 14 549 49489 61 659 2.6% 39.21
101 Fábio Aurélio 14 134 8267 4 459 10.4% 9.57
102 Divock Origi 14 175 6961 41 126 8% 12.50
103 Alexis Mac Allister 14 108 7705 14 275 13% 7.71
104 Geoff Twentyman 13 184 16620 19 519 7.1% 14.15
105 Gerry Byrne 13 333 30011 4 1765 3.9% 25.62
106 Alun Evans 13 111 9330 33 202 11.7% 8.54
107 Craig Bellamy 13 79 4457 18 143 16.5% 6.08
108 Glen Johnson 13 200 17031 9 774 6.5% 15.38
109 Alex Oxlade-Chamberlain 13 146 6568 18 211 8.9% 11.23
110 Kevin Lewis 12 82 7410 44 132 14.6% 6.83
111 Phil Boersma 12 120 9086 30 216 10% 10.00
112 Phil Thompson 12 477 42165 13 1686 2.5% 39.75
113 Gary Ablett 12 147 12694 1 976 8.2% 12.25
114 Paul Ince 12 81 7218 17 248 14.8% 6.75
115 Bob Paisley 11 277 24990 13 1041 4% 25.18
116 Bob Priday 11 40 3600 6 211 27.5% 3.64
117 Ron Yeats 11 454 40949 16 1516 2.4% 41.27
118 Mark Lawrenson 11 356 31058 18 1070 3.1% 32.36
119 John Wark 11 108 8525 42 160 10.2% 9.82
120 Sami Hyypia 11 464 40712 35 885 2.4% 42.18
121 Gary McAllister 11 87 4994 9 249 12.6% 7.91
122 Alberto Moreno 11 141 10773 3 769 7.8% 12.82
123 Conor Bradley 11 68 3673 1 306 16.2% 6.18
124 John Evans 10 107 9690 53 153 9.3% 10.70
125 Johnny Wheeler 10 177 15930 23 482 5.6% 17.70
126 Tony Hateley 10 56 4965 28 130 17.9% 5.60
127 David Hodgson 10 49 3257 10 162 20.4% 4.90
128 Ronny Rosenthal 10 97 4413 22 137 10.3% 9.70
129 Dominic Matteo 10 155 12551 2 1045 6.5% 15.50
130 Emre Can 10 167 13108 14 546 6% 16.70
131 Virgil Van Dijk 10 332 29549 30 738 3% 33.20

This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.

An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.