Winning goals scored in second-half stoppage time (90+ minutes).
| Scorer | Min | Opponent | Venue | Score | Date | Competition |
|---|---|---|---|---|---|---|
| Alexis Mac Allister | 90+7' | Nottingham Forest | A | 0 - 0 → 1 - 0 | 22 Feb 2026 | Premier League |
| Virgil Van Dijk | 90+2' | Atletico Madrid | H | 2 - 2 → 3 - 2 | 17 Sep 2025 | Champions League - League Phase |
| Mohamed Salah | 90+5' | Burnley | A | 0 - 0 → 1 - 0 | 14 Sep 2025 | Premier League |
| Rio Ngumoha | 90+10' | Newcastle United | A | 2 - 2 → 3 - 2 | 25 Aug 2025 | Premier League |
| Darwin Nunez | 90+1' | Brentford | A | 0 - 0 → 2 - 0 | 18 Jan 2025 | Premier League |
| Darwin Nunez | 90+9' | Nottingham Forest | A | 0 - 0 → 1 - 0 | 02 Mar 2024 | Premier League |
| Harvey Elliott | 90+1' | Crystal Palace | A | 1 - 1 → 2 - 1 | 09 Dec 2023 | Premier League |
| Darwin Nunez | 90+3' | Newcastle United | A | 1 - 1 → 2 - 1 | 27 Aug 2023 | Premier League |
| Diogo Jota | 90+4' | Tottenham Hotspur | H | 3 - 3 → 4 - 3 | 30 Apr 2023 | Premier League |
| Fabio Carvalho | 90+8' | Newcastle United | H | 1 - 1 → 2 - 1 | 31 Aug 2022 | Premier League |
| Divock Origi | 90+4' | Wolves | A | 0 - 0 → 1 - 0 | 04 Dec 2021 | Premier League |
| Alisson Becker | 90+5' | West Bromwich Albion | A | 1 - 1 → 2 - 1 | 16 May 2021 | Premier League |
| Trent Alexander-Arnold | 90+1' | Aston Villa | H | 1 - 1 → 2 - 1 | 10 Apr 2021 | Premier League |
| Roberto Firmino | 90+1' | Club de Fútbol Monterrey | N | 1 - 1 → 2 - 1 | 18 Dec 2019 | World Club Championship Semi-final |
| Sadio Mané | 90+4' | Aston Villa | A | 1 - 1 → 2 - 1 | 02 Nov 2019 | Premier League |
| James Milner | 90+5' | Leicester City | H | 1 - 1 → 2 - 1 | 05 Oct 2019 | Premier League |
| Divock Origi | 90+6' | Everton | H | 0 - 0 → 1 - 0 | 02 Dec 2018 | Premier League |
| Roberto Firmino | 90+2' | Paris St Germain | H | 2 - 2 → 3 - 2 | 18 Sep 2018 | Champions League First Group Phase |
| Ragnar Klavan | 90+4' | Burnley | A | 1 - 1 → 2 - 1 | 01 Jan 2018 | Premier League |
| Sadio Mané | 90+4' | Everton | A | 0 - 0 → 1 - 0 | 19 Dec 2016 | Premier League |
| Dejan Lovren | 90+1' | Borussia Dortmund | H | 3 - 3 → 4 - 3 | 14 Apr 2016 | Europa League Quarter Finals |
| Christian Benteke | 90+6' | Crystal Palace | A | 1 - 1 → 2 - 1 | 06 Mar 2016 | Premier League |
| Adam Lallana | 90+5' | Norwich City | A | 4 - 4 → 5 - 4 | 23 Jan 2016 | Premier League |
| Steven Caulker (OG) | 90+5' | Queens Park Rangers | A | 2 - 2 → 3 - 2 | 19 Oct 2014 | Premier League |
| Steven Gerrard | 90+3' | Ludogorets Razgrad | H | 1 - 1 → 2 - 1 | 16 Sep 2014 | Champions League First Group Phase |
| Steven Gerrard | 90+1' | Fulham | A | 2 - 2 → 3 - 2 | 12 Feb 2014 | Premier League |
| Andy Carroll | 90+1' | Blackburn Rovers | A | 2 - 2 → 3 - 2 | 10 Apr 2012 | Premier League |
| Joe Cole | 90+2' | Bolton Wanderers | H | 1 - 1 → 2 - 1 | 01 Jan 2011 | Premier League |
| Fernando Torres | 90+3' | Aston Villa | A | 0 - 0 → 1 - 0 | 29 Dec 2009 | Premier League |
| Yossi Benayoun | 90+2' | Fulham | A | 0 - 0 → 1 - 0 | 04 Apr 2009 | Premier League |
| Fernando Torres | 90+1' | Portsmouth | A | 2 - 2 → 3 - 2 | 07 Feb 2009 | Premier League |
| Dirk Kuyt | 90+2' | Manchester City | A | 2 - 2 → 3 - 2 | 05 Oct 2008 | Premier League |
| Steven Gerrard | 90+4' | Middlesbrough | H | 1 - 1 → 2 - 1 | 23 Aug 2008 | Premier League |
| Dirk Kuyt | 90+2' | Everton | A | 1 - 1 → 2 - 1 | 20 Oct 2007 | Premier League |
| Neil Mellor | 90+2' | Arsenal | H | 1 - 1 → 2 - 1 | 28 Nov 2004 | Premier League |
| Sami Hyypia | 90+2' | Wolves | H | 0 - 0 → 1 - 0 | 20 Mar 2004 | Premier League |
| Gary McAllister | 90+4' | Everton | A | 2 - 2 → 3 - 2 | 16 Apr 2001 | Premier League |
| Geoff Strong | 90+4' | Coventry City | H | 1 - 1 → 2 - 1 | 06 Sep 1969 | 1st Division |
| Jimmy Melia | 90+4' | Stoke City | H | 1 - 1 → 2 - 1 | 23 Apr 1962 | 2nd Division |
Winning goals scored during extra time (90:01–120:00+).
| Scorer | Min | Opponent | Venue | Score | Date | Competition |
|---|---|---|---|---|---|---|
| Virgil Van Dijk | 118' | Chelsea | N | 0 - 0 → 1 - 0 | 25 Feb 2024 | League Cup Final |
| Roberto Firmino | 99' | Flamengo | N | 0 - 0 → 1 - 0 | 21 Dec 2019 | World Club Championship Final |
| Daniel Sturridge | 105' | Notts County | H | 2 - 2 → 4 - 2 | 27 Aug 2013 | League Cup 2nd round |
| Dirk Kuyt | 118' | Standard Liege | H | 0 - 0 → 1 - 0 | 27 Aug 2008 | Champions League 3rd Qualifying round 2nd leg |
| Djibril Cissé | 103' | CSKA Moscow | N | 1 - 1 → 3 - 1 | 26 Aug 2005 | European Super Cup |
| Geli (II) (OG) | 117' | Alaves | N | 4 - 4 → 5 - 4 | 16 May 2001 | UEFA Cup Final |
| Michael Owen | 105' | Fulham | H | 0 - 0 → 3 - 0 | 13 Dec 2000 | League Cup 5th round |
| Robbie Fowler | 104' | Chelsea | H | 1 - 1 → 2 - 1 | 01 Nov 2000 | League Cup 3rd round |
| Michael Owen | 95' | Newcastle United | A | 0 - 0 → 2 - 0 | 07 Jan 1998 | League Cup 5th round |
| Jan Mølby | 98' | Ipswich Town | H | 1 - 2 → 3 - 2 | 26 Feb 1992 | FA Cup 5th round replay |
| Steve McManaman | 100' | Ipswich Town | H | 2 - 2 → 3 - 2 | 26 Feb 1992 | FA Cup 5th round replay |
| Ian Rush | 106' | Brighton & Hove Albion | A | 1 - 2 → 3 - 2 | 30 Jan 1991 | FA Cup 4th round replay |
| Steve McMahon | 114' | Brighton & Hove Albion | A | 2 - 2 → 3 - 2 | 30 Jan 1991 | FA Cup 4th round replay |
| Ian Rush | 103' | Everton | N | 2 - 2 → 3 - 2 | 20 May 1989 | FA Cup Final |
| Ian Rush | 99' | Southampton | N | 0 - 0 → 2 - 0 | 05 Apr 1986 | FA Cup Semi-final |
| Ian Rush | 108' | Watford | A | 1 - 1 → 2 - 1 | 17 Mar 1986 | FA Cup 6th round replay |
| Jan Mølby | 94' | York City | H | 1 - 1 → 3 - 1 | 18 Feb 1986 | FA Cup 5th round replay |
| Michael Robinson | 97' | Stockport County | H | 0 - 0 → 2 - 0 | 09 Oct 1984 | League Cup 2nd round 2nd leg |
| Graeme Souness | 116' | Fulham | A | 0 - 0 → 1 - 0 | 29 Nov 1983 | League Cup 3rd round 2nd replay |
| Ronnie Whelan | 98' | Manchester United | N | 1 - 1 → 2 - 1 | 26 Mar 1983 | League Cup Final |
| Ronnie Whelan | 111' | Tottenham Hotspur | N | 1 - 1 → 3 - 1 | 13 Mar 1982 | League Cup Final |
| Craig Johnston | 95' | Arsenal | H | 0 - 0 → 3 - 0 | 08 Dec 1981 | League Cup 4th round replay |
| Kevin Keegan | 120' | West Bromwich Albion | H | 1 - 1 → 2 - 1 | 10 Oct 1972 | League Cup 3rd round replay |
| Alun Evans | 102' | Mansfield Town | H | 2 - 2 → 3 - 2 | 22 Sep 1970 | League Cup 2nd round replay |
| Ian St John | 111' | Leeds United | N | 1 - 1 → 2 - 1 | 01 May 1965 | FA Cup Final |
| Peter Thompson | 118' | Port Vale | A | 1 - 1 → 2 - 1 | 27 Jan 1964 | FA Cup 4th round replay |
| Ronnie Moran | 119' | Burnley | H | 1 - 1 → 2 - 1 | 20 Feb 1963 | FA Cup 4th round replay |
| Alan Arnell | 109' | Scunthorpe United | A | 1 - 1 → 2 - 1 | 06 Feb 1956 | FA Cup 4th round replay |
| John Evans | 100' | Lincoln City | H | 0 - 0 → 1 - 0 | 12 Jan 1955 | FA Cup 3rd round replay |
| Collins N (OG) | 96' | Crystal Palace | H | 1 - 1 → 3 - 1 | 12 Jan 1938 | FA Cup 3rd round replay |
| Syd Roberts | 116' | Fulham | A | 2 - 2 → 3 - 2 | 17 Jan 1934 | FA Cup 3rd round replay |
This list is based on recorded goal times, including additional (stoppage) minutes. Coverage is incomplete for some matches, particularly in earlier seasons.