Players

List of goals scored by Steven Gerrard when he started the match

# Minute Date Result Against Competition Stadium
1 69' 05 Dec 1999 4 - 1 Sheffield Wednesday Premier League Anfield
2 12' 17 Sep 2000 1 - 1 West Ham United Premier League Upton Park
3 50' 12 Nov 2000 4 - 1 Coventry City Premier League Anfield
4 67' 23 Nov 2000 2 - 2 Olympiacos UEFA Cup OAKA
5 11' 23 Dec 2000 4 - 0 Arsenal Premier League Anfield
6 12' 01 Jan 2001 2 - 1 Southampton Premier League Anfield
7 32' 13 Jan 2001 3 - 0 Aston Villa Premier League Villa Park
8 52' 11 Mar 2001 4 - 2 Tranmere Rovers FA Cup Prenton Park
9 15' 31 Mar 2001 2 - 0 Manchester United Premier League Anfield
10 54' 13 Apr 2001 1 - 2 Leeds United Premier League Anfield
11 16' 16 May 2001 5 - 4 Alaves UEFA Cup Westfalen St.
12 46' 08 Sep 2001 1 - 3 Aston Villa Premier League Anfield
13 11' 15 Sep 2001 3 - 1 Everton Premier League Goodison Park
14 66' 16 Oct 2001 2 - 1 Dynamo Kiev Champions League Olympiysky Stadium
15 50' 01 Jan 2002 1 - 1 Bolton Wanderers Premier League Anfield
16 49' 11 Sep 2002 2 - 2 Birmingham City Premier League Anfield
17 66' 18 Dec 2002 4 - 3 Aston Villa League Cup Villa Park
18 9' 02 Feb 2003 3 - 0 West Ham United Premier League Upton Park
19 39' 02 Mar 2003 2 - 0 Manchester United League Cup Millennium Stadium
20 82' 16 Mar 2003 3 - 2 Tottenham Premier League White Hart Lane
21 73' 23 Mar 2003 3 - 1 Leeds United Premier League Anfield
22 90' 21 Apr 2003 2 - 1 Charlton Athletic Premier League Anfield
23 35' pen 30 Nov 2003 3 - 1 Birmingham City Premier League Anfield
24 69' 07 Feb 2004 2 - 2 Bolton Wanderers Premier League Reebok Stadium
25 51' 11 Feb 2004 2 - 1 Manchester City Premier League Anfield
26 66' 26 Feb 2004 2 - 0 Levski Sofia UEFA Cup Anfield
27 6' 03 Mar 2004 4 - 2 Levski Sofia UEFA Cup Vassil Levski
28 85' 08 May 2004 3 - 0 Birmingham City Premier League St Andrews
29 23' 10 Aug 2004 2 - 0 Grazer AK Champions League Arnold S. Stadion
30 79' 10 Aug 2004 2 - 0 Grazer AK Champions League Arnold S. Stadion
31 75' 21 Aug 2004 2 - 1 Manchester City Premier League Anfield
32 16' 11 Sep 2004 3 - 0 WBA Premier League Anfield
33 86' 08 Dec 2004 3 - 1 Olympiacos Champions League Anfield
34 70' 14 Dec 2004 1 - 1 Portsmouth Premier League Anfield
35 55' 26 Dec 2004 5 - 0 WBA Premier League The Hawthorns
36 56' 11 Jan 2005 1 - 0 Watford League Cup Anfield
37 77' 25 Jan 2005 1 - 0 Watford League Cup Vicarage Road
38 27' 20 Mar 2005 2 - 1 Everton Premier League Anfield
39 52' 30 Apr 2005 1 - 1 Middlesbrough Premier League Anfield
40 51' 08 May 2005 1 - 3 Arsenal Premier League Highbury
41 54' 25 May 2005 3 - 3 AC Milan Champions League Ataturk Stadium
42 8' 13 Jul 2005 3 - 0 TNS Champions League Anfield
43 21' 13 Jul 2005 3 - 0 TNS Champions League Anfield
44 89' 13 Jul 2005 3 - 0 TNS Champions League Anfield
45 54' pen 26 Jul 2005 3 - 1 FBK Kaunas Champions League Dar. & Girenas St.
46 36' 02 Oct 2005 1 - 4 Chelsea Premier League Anfield
47 40' 25 Oct 2005 1 - 2 Crystal Palace League Cup Selhurst Park
48 84' pen 05 Nov 2005 2 - 0 Aston Villa Premier League Villa Park
49 45' 30 Nov 2005 2 - 0 Sunderland Premier League Stadium of Light
50 32' 15 Dec 2005 3 - 0 Deportivo Sap. World Club Championship Yokohama
51 14' 26 Dec 2005 2 - 0 Newcastle United Premier League Anfield
52 18' 28 Dec 2005 3 - 1 Everton Premier League Goodison Park
53 67' pen 02 Jan 2006 2 - 2 Bolton Wanderers Premier League Reebok Stadium
54 15' 07 Jan 2006 5 - 3 Luton Town FA Cup Kenilworth Road
55 36' pen 29 Jan 2006 2 - 1 Portsmouth FA Cup Fratton Park
56 62' 01 Feb 2006 1 - 1 Birmingham City Premier League Anfield
57 35' 19 Mar 2006 3 - 1 Newcastle United Premier League St James' Park
58 60' 29 Apr 2006 3 - 1 Aston Villa Premier League Anfield
59 66' 29 Apr 2006 3 - 1 Aston Villa Premier League Anfield
60 54' 13 May 2006 3 - 3 West Ham United FA Cup Millennium Stadium
61 90' 13 May 2006 3 - 3 West Ham United FA Cup Millennium Stadium
62 71' 31 Oct 2006 3 - 0 Bordeaux Champions League Anfield
63 65' 22 Nov 2006 2 - 0 PSV Eindhoven Champions League Anfield
64 67' 25 Nov 2006 1 - 0 Manchester City Premier League Anfield
65 54' 09 Dec 2006 4 - 0 Fulham Premier League Anfield
66 88' 16 Dec 2006 3 - 0 Charlton Athletic Premier League The Valley
67 63' 01 Jan 2007 3 - 0 Bolton Wanderers Premier League Anfield
68 68' 09 Jan 2007 3 - 6 Arsenal League Cup Anfield
69 73' 24 Feb 2007 4 - 0 Sheffield United Premier League Anfield
70 27' 03 Apr 2007 3 - 0 PSV Eindhoven Champions League Philips Stadion
71 58' 18 Apr 2007 2 - 0 Middlesbrough Premier League Anfield
72 65' pen 18 Apr 2007 2 - 0 Middlesbrough Premier League Anfield
73 87' 11 Aug 2007 2 - 1 Aston Villa Premier League Villa Park
74 85' 24 Oct 2007 1 - 2 Besiktas Champions League Inonu Stadium
75 7' 28 Oct 2007 1 - 1 Arsenal Premier League Anfield
76 66' 31 Oct 2007 2 - 1 Cardiff City League Cup Anfield
77 69' 06 Nov 2007 8 - 0 Besiktas Champions League Anfield
78 85' pen 10 Nov 2007 2 - 0 Fulham Premier League Anfield
79 27' 24 Nov 2007 3 - 0 Newcastle United Premier League St James' Park
80 82' pen 28 Nov 2007 4 - 1 Porto Champions League Anfield
81 56' pen 02 Dec 2007 4 - 0 Bolton Wanderers Premier League Anfield
82 28' 08 Dec 2007 1 - 3 Reading Premier League Madejski Stadium
83 4' 11 Dec 2007 4 - 0 Marseille Champions League Stade Vélodrome
84 90' 26 Dec 2007 2 - 1 Derby Premier League Pride Park
85 52' 15 Jan 2008 5 - 0 Luton Town FA Cup Anfield
86 64' 15 Jan 2008 5 - 0 Luton Town FA Cup Anfield
87 71' 15 Jan 2008 5 - 0 Luton Town FA Cup Anfield
88 89' pen 02 Feb 2008 3 - 0 Sunderland Premier League Anfield
89 88' 19 Feb 2008 2 - 0 Inter Milan Champions League Anfield
90 83' 05 Mar 2008 4 - 0 West Ham United Premier League Anfield
91 51' 08 Mar 2008 3 - 0 Newcastle United Premier League Anfield
92 86' pen 08 Apr 2008 4 - 2 Arsenal Champions League Anfield
93 60' 13 Apr 2008 3 - 1 Blackburn Rovers Premier League Anfield
94 90' 23 Aug 2008 2 - 1 Middlesbrough Premier League Anfield
95 26' 16 Sep 2008 2 - 1 Marseille Champions League Stade Vélodrome
96 32' pen 16 Sep 2008 2 - 1 Marseille Champions League Stade Vélodrome
97 76' 01 Oct 2008 3 - 1 PSV Eindhoven Champions League Anfield
98 76' pen 29 Oct 2008 1 - 0 Portsmouth Premier League Anfield
99 90' pen 04 Nov 2008 1 - 1 Atletico Madrid Champions League Anfield
100 73' 15 Nov 2008 2 - 0 Bolton Wanderers Premier League Reebok Stadium
101 23' 26 Nov 2008 1 - 0 Marseille Champions League Anfield
102 90' 06 Dec 2008 3 - 1 Blackburn Rovers Premier League Ewood Park
103 24' 13 Dec 2008 2 - 2 Hull City Premier League Anfield
104 32' 13 Dec 2008 2 - 2 Hull City Premier League Anfield
105 31' 28 Dec 2008 5 - 1 Newcastle United Premier League St James' Park
106 66' 28 Dec 2008 5 - 1 Newcastle United Premier League St James' Park
107 68' 19 Jan 2009 1 - 1 Everton Premier League Anfield
108 54' 25 Jan 2009 1 - 1 Everton FA Cup Anfield
109 28' pen 10 Mar 2009 4 - 0 Real Madrid Champions League Anfield
110 47' 10 Mar 2009 4 - 0 Real Madrid Champions League Anfield
111 44' pen 14 Mar 2009 4 - 1 Manchester United Premier League Old Trafford
112 39' pen 22 Mar 2009 5 - 0 Aston Villa Premier League Anfield
113 50' 22 Mar 2009 5 - 0 Aston Villa Premier League Anfield
114 65' pen 22 Mar 2009 5 - 0 Aston Villa Premier League Anfield
115 2' 09 May 2009 3 - 0 West Ham United Premier League Upton Park
116 38' 09 May 2009 3 - 0 West Ham United Premier League Upton Park
117 28' 17 May 2009 2 - 0 WBA Premier League The Hawthorns
118 56' pen 16 Aug 2009 1 - 2 Tottenham Premier League White Hart Lane
119 83' 29 Aug 2009 3 - 2 Bolton Wanderers Premier League Reebok Stadium
120 61' 26 Sep 2009 6 - 1 Hull City Premier League Anfield
121 62' 26 Dec 2009 2 - 0 Wolves Premier League Anfield
122 36' 02 Jan 2010 1 - 1 Reading FA Cup Madejski Stadium
123 57' 25 Feb 2010 3 - 1 Unirea Urziceni Europa League Ghencea St.
124 20' 28 Feb 2010 2 - 1 Blackburn Rovers Premier League Anfield
125 9' pen 18 Mar 2010 3 - 0 Lille Europa League Anfield
126 47' 04 Apr 2010 1 - 1 Birmingham City Premier League St Andrews
127 52' 25 Apr 2010 4 - 0 Burnley Premier League Turf Moor
128 59' 25 Apr 2010 4 - 0 Burnley Premier League Turf Moor
129 40' pen 05 Aug 2010 2 - 0 Rabotnicki Europa League Anfield
130 64' pen 19 Sep 2010 2 - 3 Manchester United Premier League Old Trafford
131 70' 19 Sep 2010 2 - 3 Manchester United Premier League Old Trafford
132 64' 25 Sep 2010 2 - 2 Sunderland Premier League Anfield
133 81' 05 Jan 2011 1 - 3 Blackburn Rovers Premier League Ewood Park
134 68' 15 Oct 2011 1 - 1 Manchester United Premier League Anfield
135 45' pen 06 Jan 2012 5 - 1 Oldham Athletic FA Cup Anfield
136 13' pen 11 Jan 2012 1 - 0 Manchester City League Cup Etihad Stadium
137 40' pen 25 Jan 2012 2 - 2 Manchester City League Cup Anfield
138 71' 19 Feb 2012 6 - 1 Brighton & Hove Albion FA Cup Anfield
139 34' 13 Mar 2012 3 - 0 Everton Premier League Anfield
140 51' 13 Mar 2012 3 - 0 Everton Premier League Anfield
141 90' 13 Mar 2012 3 - 0 Everton Premier League Anfield
142 41' 09 Aug 2012 3 - 0 Gomel Europa League Anfield
143 46' 23 Sep 2012 1 - 2 Manchester United Premier League Anfield
144 87' 15 Dec 2012 1 - 3 Aston Villa Premier League Anfield
145 36' 22 Dec 2012 4 - 0 Fulham Premier League Anfield
146 2' pen 26 Dec 2012 1 - 3 Stoke City Premier League Britannia St.
147 66' 19 Jan 2013 5 - 0 Norwich City Premier League Anfield
148 73' 03 Feb 2013 2 - 2 Manchester City Premier League Etihad Stadium
149 34' pen 17 Feb 2013 5 - 0 Swansea City Premier League Anfield
150 82' pen 10 Mar 2013 3 - 2 Tottenham Premier League Anfield
151 60' pen 31 Mar 2013 2 - 1 Aston Villa Premier League Villa Park
152 38' pen 05 Oct 2013 3 - 1 Crystal Palace Premier League Anfield
153 42' pen 19 Oct 2013 2 - 2 Newcastle United Premier League St James' Park
154 27' 01 Dec 2013 1 - 3 Hull City Premier League KC Stadium
155 51' pen 12 Jan 2014 5 - 3 Stoke City Premier League Britannia St.
156 53' pen 18 Jan 2014 2 - 2 Aston Villa Premier League Anfield
157 21' 28 Jan 2014 4 - 0 Everton Premier League Anfield
158 90' pen 12 Feb 2014 3 - 2 Fulham Premier League Craven Cottage
159 59' pen 16 Feb 2014 1 - 2 Arsenal FA Cup Emirates Stadium
160 90' pen 01 Mar 2014 3 - 0 Southampton Premier League St Mary's
161 34' pen 16 Mar 2014 3 - 0 Manchester United Premier League Old Trafford
162 46' pen 16 Mar 2014 3 - 0 Manchester United Premier League Old Trafford
163 39' 26 Mar 2014 2 - 1 Sunderland Premier League Anfield
164 44' pen 06 Apr 2014 2 - 1 West Ham United Premier League Upton Park
165 71' pen 06 Apr 2014 2 - 1 West Ham United Premier League Upton Park
166 49' pen 31 Aug 2014 3 - 0 Tottenham Premier League White Hart Lane
167 90' pen 16 Sep 2014 2 - 1 Ludogorets Champions League Anfield
168 65' 27 Sep 2014 1 - 1 Everton Premier League Anfield
169 54' 02 Dec 2014 3 - 1 Leicester City Premier League Leicester City Stadium
170 81' 09 Dec 2014 1 - 1 Basel Champions League Anfield
171 17' pen 01 Jan 2015 2 - 2 Leicester City Premier League Anfield
172 40' pen 01 Jan 2015 2 - 2 Leicester City Premier League Anfield
173 12' 05 Jan 2015 2 - 1 AFC Wimbledon FA Cup Kingsmeadow
174 62' 05 Jan 2015 2 - 1 AFC Wimbledon FA Cup Kingsmeadow
175 53' pen 10 Feb 2015 3 - 2 Tottenham Premier League Anfield
176 87' 02 May 2015 2 - 1 QPR Premier League Anfield
177 44' 10 May 2015 1 - 1 Chelsea Premier League Stamford Bridge
178 70' 24 May 2015 1 - 6 Stoke City Premier League Britannia St.