All 406 matches Liverpool have led at half-time and not gone on to win, from 1892 to today.
Furthest ahead — 3 goals up. Sevilla, 21 Nov 2017: 0–3 at the break, 3–3 at the end.
Half-time to the final score . Every row below is drawn on this same axis, so a longer line is a bigger turnaround.
Joint record: Aston Villa 1960, Sunderland 1907
Biggest swing — 5 goals: Sheffield United 1932.
111 lost outright · 2 lost on penalties · 293 level at the final score (4 of them rescued on penalties)
| # | Lead | Date | Opponent | Half-time | Final score | Swing | Stadium | Competition |
|---|---|---|---|---|---|---|---|---|
| 3 up | 21 Nov 2017 | Sevilla | 0–3 | 3–3 | 3 goals | Ramón Sánchez Pizjuán Stadium | Champions League First Group Phase | |
| 3 up | 30 Mar 1960 | Aston Villa | 0–3 | 4–4 | 3 goals | Villa Park | 2nd Division | |
| 3 up | 19 Jan 1907 | Sunderland | 1–4 | 5–5 | 3 goals | Roker Park | 1st Division | |
| 2 up | 26 Jan 1997 | Chelsea | 0–2 | 4–2 | 4 goals | Stamford Bridge | FA Cup 4th round | |
| 2 up | 04 Dec 2016 | Bournemouth | 0–2 | 4–3 | 3 goals | Vitality Stadium | Premier League | |
| 2 up | 20 Mar 2016 | Southampton | 0–2 | 3–2 | 3 goals | St Mary's | Premier League | |
| 2 up | 29 Aug 1964 | Blackburn Rovers | 0–2 | 3–2 | 3 goals | Ewood Park | 1st Division | |
| 2 up | 09 Feb 1957 | Leicester City | 0–2 | 3–2 | 3 goals | Filbert Street | 2nd Division | |
| 2 up | 12 Mar 1927 | Leicester City | 0–2 | 3–2 | 3 goals | Filbert Street | 1st Division | |
| 2 up | 24 Nov 1894 | Sunderland | 0–2 | 3–2 | 3 goals | Newcastle Road | 1st Division | |
| 2 up | 11 May 2025 | Arsenal | 2–0 | 2–2 | 2 goals | Anfield | Premier League | |
| 2 up | 23 Apr 2016 | Newcastle United | 2–0 | 2–2 | 2 goals | Anfield | Premier League | |
| 2 up | 01 Jan 2015 | Leicester City | 2–0 | 2–2 | 2 goals | Anfield | Premier League | |
| 2 up | 14 Apr 2009 | Chelsea | 0–2 | 4–4 | 2 goals | Stamford Bridge | Champions League Quarter-final 2nd leg | |
| 2 up | 05 May 1996 | Manchester City | 0–2 | 2–2 | 2 goals | Maine Road | Premier League | |
| 2 up | 18 Oct 1992 | Manchester United | 0–2 | 2–2 | 2 goals | Old Trafford | Premier League | |
| 2 up | 14 Apr 1990 | Nottingham Forest | 2–0 | 2–2 | 2 goals | Anfield | 1st Division | |
| 2 up | 01 Jan 1990 | Nottingham Forest | 0–2 | 2–2 | 2 goals | City Ground | 1st Division | |
| 2 up | 17 Oct 1981 | Brighton & Hove Albion | 0–2 | 3–3 | 2 goals | Goldstone Ground | 1st Division | |
| 2 up | 25 Sep 1971 | Manchester United | 2–0 | 2–2 | 2 goals | Anfield | 1st Division | |
| 2 up | 25 Apr 1964 | West Bromwich Albion | 0–2 | 2–2 | 2 goals | The Hawthorns | 1st Division | |
| 2 up | 19 Mar 1960 | Huddersfield Town | 2–0 | 2–2 | 2 goals | Anfield | 2nd Division | |
| 2 up | 23 Jan 1960 | Middlesbrough | 1–3 | 3–3 | 2 goals | Ayresome Park | 2nd Division | |
| 2 up | 03 Sep 1955 | Blackburn Rovers | 1–3 | 3–3 | 2 goals | Ewood Park | 2nd Division | |
| 2 up | 03 Oct 1953 | Sheffield Wednesday | 2–0 | 2–2 | 2 goals | Anfield | 1st Division | |
| 2 up | 15 Sep 1951 | Sunderland | 2–0 | 2–2 | 2 goals | Anfield | 1st Division | |
| 2 up | 30 Sep 1950 | Bolton Wanderers | 2–0 | 3–3 | 2 goals | Anfield | 1st Division | |
| 2 up | 20 Dec 1947 | Preston North End | 1–3 | 3–3 | 2 goals | Deepdale | 1st Division | |
| 2 up | 09 Oct 1946 | Middlesbrough | 0–2 | 2–2 | 2 goals | Ayresome Park | 1st Division | |
| 2 up | 02 Feb 1938 | Preston North End | 2–0 | 2–2 | 2 goals | Anfield | 1st Division | |
| 2 up | 31 Aug 1935 | Chelsea | 0–2 | 2–2 | 2 goals | Stamford Bridge | 1st Division | |
| 2 up | 14 Apr 1933 | Huddersfield Town | 2–0 | 2–2 | 2 goals | Anfield | 1st Division | |
| 2 up | 25 Mar 1933 | Blackburn Rovers | 2–0 | 2–2 | 2 goals | Anfield | 1st Division | |
| 2 up | 27 Oct 1928 | Arsenal | 2–4 | 4–4 | 2 goals | Highbury | 1st Division | |
| 2 up | 27 Dec 1926 | Burnley | 2–0 | 2–2 | 2 goals | Anfield | 1st Division | |
| 2 up | 31 Oct 1925 | Sunderland | 2–0 | 2–2 | 2 goals | Anfield | 1st Division | |
| 2 up | 27 Dec 1913 | Blackburn Rovers | 2–0 | 3–3 | 2 goals | Anfield | 1st Division | |
| 2 up | 17 Oct 1908 | Arsenal | 2–0 | 2–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 29 Aug 1932 | Sheffield United | 1–2 | 6–2 | 5 goals | Bramall Lane | 1st Division | |
| 1 up | 02 May 2018 | Roma | 1–2 | 4–2 | 3 goals | Stadio Olimpico | Champions League Semi-final 2nd leg | |
| 1 up | 18 May 2016 | Sevilla | 1–0 | 1–3 | 3 goals | Saint Jakob Stadium | Europa League Final | |
| 1 up | 09 Apr 2004 | Arsenal | 1–2 | 4–2 | 3 goals | Highbury | Premier League | |
| 1 up | 24 Nov 1998 | Celta Vigo | 0–1 | 3–1 | 3 goals | Estadio Balaidos | UEFA Cup 3rd round 1st leg | |
| 1 up | 23 Feb 1991 | Luton Town | 0–1 | 3–1 | 3 goals | Kenilworth Road | 1st Division | |
| 1 up | 29 Oct 1977 | Manchester City | 0–1 | 3–1 | 3 goals | Maine Road | 1st Division | |
| 1 up | 19 Nov 1955 | Leeds United | 1–2 | 4–2 | 3 goals | Elland Road | 2nd Division | |
| 1 up | 28 Nov 1953 | Cardiff City | 0–1 | 3–1 | 3 goals | Ninian Park | 1st Division | |
| 1 up | 15 Sep 1952 | Tottenham Hotspur | 0–1 | 3–1 | 3 goals | White Hart Lane | 1st Division | |
| 1 up | 25 Dec 1936 | West Bromwich Albion | 0–1 | 3–1 | 3 goals | The Hawthorns | 1st Division | |
| 1 up | 07 Nov 1936 | Preston North End | 0–1 | 3–1 | 3 goals | Deepdale | 1st Division | |
| 1 up | 01 Oct 1932 | Everton | 0–1 | 3–1 | 3 goals | Goodison Park | 1st Division | |
| 1 up | 02 Jan 1915 | Notts County | 0–1 | 3–1 | 3 goals | Meadow Lane | 1st Division | |
| 1 up | 22 Feb 1908 | Newcastle United | 0–1 | 3–1 | 3 goals | St James' Park | FA Cup 3rd round | |
| 1 up | 08 Dec 1906 | Bristol City | 0–1 | 3–1 | 3 goals | Ashton Gate | 1st Division | |
| 1 up | 04 Apr 1903 | Grimsby Town | 0–1 | 3–1 | 3 goals | Blundell Park | 1st Division | |
| 1 up | 20 Jan 1900 | Everton | 0–1 | 3–1 | 3 goals | Goodison Park | 1st Division | |
| 1 up | 18 Sep 1897 | Sheffield Wednesday | 0–1 | 4–2 | 3 goals | Olive Grove | 1st Division | |
| 1 up | 19 May 2025 | Brighton & Hove Albion | 1–2 | 3–2 | 2 goals | American Express Community Stadium | Premier League | |
| 1 up | 17 Mar 2024 | Manchester United | 1–2 | 4–3 after extra time | 2 goals | Old Trafford | FA Cup 6th round | |
| 1 up | 11 Mar 2020 | Atletico Madrid | 1–0 | 2–3 after extra time | 2 goals | Anfield | Champions League 1st knockout r. 2nd leg | |
| 1 up | 04 Oct 2012 | Udinese | 1–0 | 2–3 | 2 goals | Anfield | Europa League Group Stage | |
| 1 up | 28 Nov 2010 | Tottenham Hotspur | 0–1 | 2–1 | 2 goals | White Hart Lane | Premier League | |
| 1 up | 01 Apr 2010 | Benfica | 0–1 | 2–1 | 2 goals | Estadio da Luz | Europa League Quarter Finals 1st Leg | |
| 1 up | 13 Jan 2010 | Reading | 1–0 | 1–2 after extra time | 2 goals | Anfield | FA Cup 3rd round replay | |
| 1 up | 13 Dec 2009 | Arsenal | 1–0 | 1–2 | 2 goals | Anfield | Premier League | |
| 1 up | 09 Dec 2009 | Fiorentina | 1–0 | 1–2 | 2 goals | Anfield | Champions League First Group Phase | |
| 1 up | 20 Oct 2009 | Olympique Lyonnais | 1–0 | 1–2 | 2 goals | Anfield | Champions League First Group Phase | |
| 1 up | 01 Nov 2008 | Tottenham Hotspur | 0–1 | 2–1 | 2 goals | White Hart Lane | Premier League | |
| 1 up | 16 Feb 2008 | Barnsley | 1–0 | 1–2 | 2 goals | Anfield | FA Cup 5th round | |
| 1 up | 27 Feb 2005 | Chelsea | 0–1 | 3–2 after extra time | 2 goals | Millennium Stadium | League Cup Final | |
| 1 up | 08 Jan 2003 | Sheffield United | 0–1 | 2–1 | 2 goals | Bramall Lane | League Cup Semi-final 1st leg | |
| 1 up | 04 Nov 2000 | Leeds United | 1–2 | 4–3 | 2 goals | Elland Road | Premier League | |
| 1 up | 24 Jan 1999 | Manchester United | 0–1 | 2–1 | 2 goals | Old Trafford | FA Cup 4th round | |
| 1 up | 15 Oct 1994 | Blackburn Rovers | 0–1 | 3–2 | 2 goals | Ewood Park | Premier League | |
| 1 up | 07 May 1994 | Aston Villa | 0–1 | 2–1 | 2 goals | Villa Park | Premier League | |
| 1 up | 02 Apr 1994 | Sheffield United | 1–0 | 1–2 | 2 goals | Anfield | Premier League | |
| 1 up | 09 Jan 1993 | Aston Villa | 1–0 | 1–2 | 2 goals | Anfield | Premier League | |
| 1 up | 08 Apr 1992 | Wimbledon | 2–1 | 2–3 | 2 goals | Anfield | 1st Division | |
| 1 up | 02 Nov 1991 | Crystal Palace | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 08 Apr 1990 | Crystal Palace | 1–0 | 3–4 after extra time | 2 goals | Villa Park | FA Cup Semi-final | |
| 1 up | 11 Apr 1987 | Norwich City | 0–1 | 2–1 | 2 goals | Carrow Road | 1st Division | |
| 1 up | 01 Feb 1986 | Ipswich Town | 0–1 | 2–1 | 2 goals | Portman Road | 1st Division | |
| 1 up | 17 Apr 1985 | Manchester United | 1–0 | 1–2 | 2 goals | Maine Road | FA Cup Semi-final replay | |
| 1 up | 31 Jan 1981 | Leicester City | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 02 Sep 1972 | Derby County | 0–1 | 2–1 | 2 goals | Baseball Ground | 1st Division | |
| 1 up | 07 Oct 1967 | Leicester City | 0–1 | 2–1 | 2 goals | Filbert Street | 1st Division | |
| 1 up | 03 May 1967 | Leeds United | 0–1 | 2–1 | 2 goals | Elland Road | 1st Division | |
| 1 up | 27 Feb 1965 | West Ham United | 0–1 | 2–1 | 2 goals | Upton Park | 1st Division | |
| 1 up | 12 Mar 1960 | Portsmouth | 0–1 | 2–1 | 2 goals | Fratton Park | 2nd Division | |
| 1 up | 12 Sep 1959 | Middlesbrough | 1–0 | 1–2 | 2 goals | Anfield | 2nd Division | |
| 1 up | 22 Aug 1959 | Cardiff City | 1–2 | 3–2 | 2 goals | Ninian Park | 2nd Division | |
| 1 up | 20 Mar 1959 | Stoke City | 3–2 | 3–4 | 2 goals | Anfield | 2nd Division | |
| 1 up | 15 Nov 1958 | Derby County | 1–2 | 3–2 | 2 goals | Baseball Ground | 2nd Division | |
| 1 up | 30 Aug 1958 | Sunderland | 0–1 | 2–1 | 2 goals | Roker Park | 2nd Division | |
| 1 up | 01 Mar 1958 | Blackburn Rovers | 0–1 | 2–1 | 2 goals | Ewood Park | FA Cup 6th round | |
| 1 up | 14 Dec 1957 | Barnsley | 0–1 | 2–1 | 2 goals | Oakwell | 2nd Division | |
| 1 up | 31 Dec 1955 | Blackburn Rovers | 1–0 | 1–2 | 2 goals | Anfield | 2nd Division | |
| 1 up | 08 Oct 1955 | Bristol City | 0–1 | 2–1 | 2 goals | Ashton Gate | 2nd Division | |
| 1 up | 08 Apr 1955 | Port Vale | 1–2 | 4–3 | 2 goals | Vale Park | 2nd Division | |
| 1 up | 13 Feb 1954 | Charlton Athletic | 2–1 | 2–3 | 2 goals | Anfield | 1st Division | |
| 1 up | 14 Nov 1953 | Sunderland | 1–2 | 3–2 | 2 goals | Roker Park | 1st Division | |
| 1 up | 13 Dec 1952 | Manchester United | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 23 Sep 1950 | Fulham | 0–1 | 2–1 | 2 goals | Craven Cottage | 1st Division | |
| 1 up | 10 Dec 1949 | Huddersfield Town | 1–2 | 3–2 | 2 goals | Leeds Road | 1st Division | |
| 1 up | 19 Mar 1949 | Charlton Athletic | 0–1 | 2–1 | 2 goals | The Valley | 1st Division | |
| 1 up | 05 Mar 1949 | Chelsea | 0–1 | 2–1 | 2 goals | Stamford Bridge | 1st Division | |
| 1 up | 11 Dec 1948 | Preston North End | 0–1 | 3–2 | 2 goals | Deepdale | 1st Division | |
| 1 up | 24 Apr 1948 | Aston Villa | 0–1 | 2–1 | 2 goals | Villa Park | 1st Division | |
| 1 up | 05 Apr 1947 | Blackpool | 1–0 | 2–3 | 2 goals | Anfield | 1st Division | |
| 1 up | 04 Dec 1937 | Derby County | 3–2 | 3–4 | 2 goals | Anfield | 1st Division | |
| 1 up | 06 Nov 1937 | Brentford | 3–2 | 3–4 | 2 goals | Anfield | 1st Division | |
| 1 up | 09 Jan 1937 | Grimsby Town | 0–1 | 2–1 | 2 goals | Blundell Park | 1st Division | |
| 1 up | 28 Dec 1936 | West Bromwich Albion | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 02 May 1936 | Stoke City | 0–1 | 2–1 | 2 goals | Victoria Ground | 1st Division | |
| 1 up | 29 Apr 1933 | West Bromwich Albion | 0–1 | 2–1 | 2 goals | The Hawthorns | 1st Division | |
| 1 up | 29 Mar 1932 | Huddersfield Town | 1–2 | 4–3 | 2 goals | Leeds Road | 1st Division | |
| 1 up | 26 Mar 1932 | Sunderland | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 17 Jan 1931 | Huddersfield Town | 0–1 | 2–1 | 2 goals | Leeds Road | 1st Division | |
| 1 up | 05 Oct 1929 | Leicester City | 0–1 | 2–1 | 2 goals | Filbert Street | 1st Division | |
| 1 up | 25 Dec 1928 | Burnley | 0–1 | 3–2 | 2 goals | Turf Moor | 1st Division | |
| 1 up | 24 Nov 1928 | Sheffield Wednesday | 1–2 | 3–2 | 2 goals | Hillsborough | 1st Division | |
| 1 up | 17 Mar 1928 | Cardiff City | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 29 Apr 1922 | West Bromwich Albion | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 30 Apr 1921 | Bolton Wanderers | 2–1 | 2–3 | 2 goals | Anfield | 1st Division | |
| 1 up | 04 Sep 1920 | Manchester City | 0–1 | 3–2 | 2 goals | Hyde Road | 1st Division | |
| 1 up | 27 Mar 1920 | Manchester City | 0–1 | 2–1 | 2 goals | Hyde Road | 1st Division | |
| 1 up | 01 Sep 1919 | Arsenal | 1–0 | 2–3 | 2 goals | Anfield | 1st Division | |
| 1 up | 07 Feb 1914 | Sheffield Wednesday | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 21 Sep 1912 | Manchester City | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 07 Oct 1911 | Blackburn Rovers | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 04 Sep 1911 | Bolton Wanderers | 0–1 | 2–1 | 2 goals | Burnden Park | 1st Division | |
| 1 up | 04 Feb 1911 | Everton | 0–1 | 2–1 | 2 goals | Goodison Park | FA Cup 2nd round | |
| 1 up | 27 Mar 1909 | Middlesbrough | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 06 Oct 1906 | Arsenal | 0–1 | 2–1 | 2 goals | Manor Ground | 1st Division | |
| 1 up | 29 Sep 1906 | Everton | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 15 Sep 1906 | Sunderland | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 12 Dec 1903 | Wolves | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 12 Oct 1901 | Sheffield Wednesday | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 25 Dec 1899 | Derby County | 1–2 | 3–2 | 2 goals | Baseball Ground | 1st Division | |
| 1 up | 05 Oct 1899 | Notts County | 0–1 | 2–1 | 2 goals | Trent Bridge | 1st Division | |
| 1 up | 11 Dec 1897 | Wolves | 0–1 | 2–1 | 2 goals | Molineux | 1st Division | |
| 1 up | 08 Sep 1894 | Aston Villa | 1–0 | 1–2 | 2 goals | Anfield | 1st Division | |
| 1 up | 10 Aug 2025 | Crystal Palace | 2–1 | 2–2 lost on penalties | 1 goal | Wembley | Community Shield | |
| 1 up | 22 Sep 2010 | Northampton Town | 1–0 | 2–2 after extra time, lost on penalties | 1 goal | Anfield | League Cup 3rd round | |
| 1 up | 15 Mar 2026 | Tottenham Hotspur | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 17 Jan 2026 | Burnley | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 13 May 2024 | Aston Villa | 1–2 | 3–3 | 1 goal | Villa Park | Premier League | |
| 1 up | 07 Apr 2024 | Manchester United | 0–1 | 2–2 | 1 goal | Old Trafford | Premier League | |
| 1 up | 24 Jan 2024 | Fulham | 0–1 | 1–1 | 1 goal | Craven Cottage | League Cup Semi-final 2nd leg | |
| 1 up | 08 Oct 2023 | Brighton & Hove Albion | 1–2 | 2–2 | 1 goal | American Express Community Stadium | Premier League | |
| 1 up | 30 Oct 2021 | Brighton & Hove Albion | 2–1 | 2–2 | 1 goal | Anfield | Premier League | |
| 1 up | 24 Apr 2021 | Newcastle United | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 19 Apr 2021 | Leeds United | 0–1 | 1–1 | 1 goal | Elland Road | Premier League | |
| 1 up | 27 Dec 2020 | West Bromwich Albion | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 09 Dec 2020 | FC Midtjylland | 0–1 | 1–1 | 1 goal | Arena Herning | Champions League First Group Phase | |
| 1 up | 11 Jul 2020 | Burnley | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 26 Jan 2020 | Shrewsbury Town | 0–1 | 2–2 | 1 goal | New Meadow | FA Cup 4th round | |
| 1 up | 21 Apr 2018 | West Bromwich Albion | 0–1 | 2–2 | 1 goal | The Hawthorns | Premier League | |
| 1 up | 04 Feb 2018 | Tottenham Hotspur | 1–0 | 2–2 | 1 goal | Anfield | Premier League | |
| 1 up | 22 Dec 2017 | Arsenal | 0–1 | 3–3 | 1 goal | Emirates Stadium | Premier League | |
| 1 up | 10 Dec 2017 | Everton | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 13 Sep 2017 | Sevilla | 2–1 | 2–2 | 1 goal | Anfield | Champions League First Group Phase | |
| 1 up | 15 Jan 2017 | Manchester United | 0–1 | 1–1 | 1 goal | Old Trafford | Premier League | |
| 1 up | 27 Aug 2016 | Tottenham Hotspur | 0–1 | 1–1 | 1 goal | White Hart Lane | Premier League | |
| 1 up | 07 Apr 2016 | Borussia Dortmund | 0–1 | 1–1 | 1 goal | Westfalen Stadion | Europa League Quarter Finals 1st Leg | |
| 1 up | 26 Nov 2014 | Ludogorets Razgrad | 1–2 | 2–2 | 1 goal | Vassil Levski | Champions League First Group Phase | |
| 1 up | 05 May 2014 | Crystal Palace | 0–1 | 3–3 | 1 goal | Selhurst Park | Premier League | |
| 1 up | 02 Feb 2014 | West Bromwich Albion | 0–1 | 1–1 | 1 goal | The Hawthorns | Premier League | |
| 1 up | 23 Nov 2013 | Everton | 1–2 | 3–3 | 1 goal | Goodison Park | Premier League | |
| 1 up | 16 Sep 2013 | Swansea City | 1–2 | 2–2 | 1 goal | Liberty Stadium | Premier League | |
| 1 up | 30 Jan 2013 | Arsenal | 0–1 | 2–2 | 1 goal | Emirates Stadium | Premier League | |
| 1 up | 22 Nov 2012 | Young Boys | 1–0 | 2–2 | 1 goal | Anfield | Europa League Group Stage | |
| 1 up | 26 Aug 2012 | Manchester City | 1–0 | 2–2 | 1 goal | Anfield | Premier League | |
| 1 up | 22 Oct 2011 | Norwich City | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 13 Aug 2011 | Sunderland | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 12 Feb 2011 | Wigan Athletic | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 16 Jan 2011 | Everton | 1–0 | 2–2 | 1 goal | Anfield | Premier League | |
| 1 up | 02 Dec 2010 | Steaua Bucharest | 0–1 | 1–1 | 1 goal | Ghencea Stadium | Europa League Group Stage | |
| 1 up | 10 Nov 2010 | Wigan Athletic | 0–1 | 1–1 | 1 goal | DW Stadium | Premier League | |
| 1 up | 28 Jan 2009 | Wigan Athletic | 0–1 | 1–1 | 1 goal | DW Stadium | Premier League | |
| 1 up | 22 Oct 2008 | Atletico Madrid | 0–1 | 1–1 | 1 goal | Estadio Vicente Calderon | Champions League First Group Phase | |
| 1 up | 22 Apr 2008 | Chelsea | 1–0 | 1–1 | 1 goal | Anfield | Champions League Semi-final 1st leg | |
| 1 up | 05 Apr 2008 | Arsenal | 0–1 | 1–1 | 1 goal | Emirates Stadium | Premier League | |
| 1 up | 21 Jan 2008 | Aston Villa | 1–0 | 2–2 | 1 goal | Anfield | Premier League | |
| 1 up | 28 Oct 2007 | Arsenal | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 19 Aug 2007 | Chelsea | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 14 Aug 2004 | Tottenham Hotspur | 0–1 | 1–1 | 1 goal | White Hart Lane | Premier League | |
| 1 up | 15 Feb 2004 | Portsmouth | 1–0 | 1–1 | 1 goal | Anfield | FA Cup 5th round | |
| 1 up | 21 Jan 2004 | Wolves | 0–1 | 1–1 | 1 goal | Molineux | Premier League | |
| 1 up | 06 Dec 2003 | Newcastle United | 0–1 | 1–1 | 1 goal | St James' Park | Premier League | |
| 1 up | 06 Nov 2003 | Steaua Bucharest | 0–1 | 1–1 | 1 goal | Ghencea Stadium | UEFA Cup 2nd round 1st leg | |
| 1 up | 11 Jan 2003 | Aston Villa | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 26 Dec 2002 | Blackburn Rovers | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 11 Sep 2002 | Birmingham City | 1–0 | 2–2 | 1 goal | Anfield | Premier League | |
| 1 up | 19 Jan 2002 | Southampton | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 17 Nov 2001 | Blackburn Rovers | 0–1 | 1–1 | 1 goal | Ewood Park | Premier League | |
| 1 up | 24 Oct 2001 | Boavista | 0–1 | 1–1 | 1 goal | Estadio de Bessa | Champions League First Group Phase | |
| 1 up | 31 Jan 2001 | Manchester City | 0–1 | 1–1 | 1 goal | Maine Road | Premier League | |
| 1 up | 23 Nov 2000 | Olympiacos | 0–1 | 2–2 | 1 goal | Olympiako Stadio Athinas | UEFA Cup 3rd round 1st leg | |
| 1 up | 17 Sep 2000 | West Ham United | 0–1 | 1–1 | 1 goal | Upton Park | Premier League | |
| 1 up | 26 Aug 2000 | Southampton | 0–1 | 3–3 | 1 goal | The Dell | Premier League | |
| 1 up | 11 Mar 2000 | Sunderland | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 18 Sep 1999 | Leicester City | 1–2 | 2–2 | 1 goal | Filbert Street | Premier League | |
| 1 up | 05 Apr 1999 | Nottingham Forest | 0–1 | 2–2 | 1 goal | City Ground | Premier League | |
| 1 up | 20 Feb 1999 | West Ham United | 2–1 | 2–2 | 1 goal | Anfield | Premier League | |
| 1 up | 19 Apr 1998 | Coventry City | 0–1 | 1–1 | 1 goal | Highfield Road | Premier League | |
| 1 up | 01 Nov 1997 | Bolton Wanderers | 0–1 | 1–1 | 1 goal | Macron Stadium | Premier League | |
| 1 up | 20 Sep 1997 | Southampton | 0–1 | 1–1 | 1 goal | The Dell | Premier League | |
| 1 up | 16 Sep 1997 | Celtic | 0–1 | 2–2 | 1 goal | Celtic Park | UEFA Cup 1st round 1st leg | |
| 1 up | 16 Apr 1997 | Everton | 0–1 | 1–1 | 1 goal | Goodison Park | Premier League | |
| 1 up | 06 Mar 1997 | Brann | 0–1 | 1–1 | 1 goal | Brann Stadion | European Cup Winners Cup 3rd round 1st leg | |
| 1 up | 23 Nov 1996 | Wimbledon | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 20 Nov 1996 | Everton | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 13 Mar 1996 | Wimbledon | 1–0 | 2–2 | 1 goal | Anfield | Premier League | |
| 1 up | 03 Dec 1994 | Coventry City | 0–1 | 1–1 | 1 goal | Highfield Road | Premier League | |
| 1 up | 26 Nov 1994 | Tottenham Hotspur | 1–0 | 1–1 | 1 goal | Anfield | Premier League | |
| 1 up | 01 Dec 1993 | Wimbledon | 1–0 | 1–1 | 1 goal | Anfield | League Cup 4th round | |
| 1 up | 27 Feb 1993 | Sheffield Wednesday | 0–1 | 1–1 | 1 goal | Hillsborough | Premier League | |
| 1 up | 25 Aug 1992 | Ipswich Town | 0–1 | 2–2 | 1 goal | Portman Road | Premier League | |
| 1 up | 05 Feb 1992 | Bristol Rovers | 0–1 | 1–1 | 1 goal | Twerton Park | FA Cup 4th round | |
| 1 up | 28 Dec 1991 | Everton | 0–1 | 1–1 | 1 goal | Goodison Park | 1st Division | |
| 1 up | 21 Dec 1991 | Manchester City | 1–0 | 2–2 | 1 goal | Anfield | 1st Division | |
| 1 up | 28 Sep 1991 | Sheffield Wednesday | 1–0 | 1–1 | 1 goal | Anfield | 1st Division | |
| 1 up | 20 Feb 1991 | Everton | 0–1 | 4–4 after extra time | 1 goal | Goodison Park | FA Cup 5th round replay | |
| 1 up | 19 Jan 1991 | Wimbledon | 1–0 | 1–1 | 1 goal | Anfield | 1st Division | |
| 1 up | 13 Jan 1990 | Luton Town | 1–0 | 2–2 | 1 goal | Anfield | 1st Division | |
| 1 up | 23 Aug 1989 | Aston Villa | 0–1 | 1–1 | 1 goal | Villa Park | 1st Division | |
| 1 up | 11 Dec 1988 | Everton | 1–0 | 1–1 | 1 goal | Anfield | 1st Division | |
| 1 up | 02 May 1988 | Southampton | 1–0 | 1–1 | 1 goal | Anfield | 1st Division | |
| 1 up | 04 Apr 1988 | Manchester United | 2–1 | 3–3 | 1 goal | Anfield | 1st Division | |
| 1 up | 12 Dec 1987 | Southampton | 1–2 | 2–2 | 1 goal | The Dell | 1st Division | |
| 1 up | 15 Nov 1987 | Manchester United | 0–1 | 1–1 | 1 goal | Old Trafford | 1st Division | |
| 1 up | 23 Sep 1987 | Blackburn Rovers | 0–1 | 1–1 | 1 goal | Ewood Park | League Cup 2nd round 1st leg | |
| 1 up | 05 Mar 1986 | Queens Park Rangers | 1–0 | 2–2 | 1 goal | Anfield | League Cup Semi-final 2nd leg | |
